1979 Nations motorcycle Grand Prix
(Redirected from 1979 Italian motorcycle Grand Prix)
The 1979 Nations motorcycle Grand Prix was the fourth round of the 1979 Grand Prix motorcycle racing season. It took place on the weekend of 11–13 May 1979 at the Autodromo Dino Ferrari.
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 13 races in the 1979 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 13 May 1979 | ||||||||||||||||||||||||||
Official name | Gran Premio delle Nazioni[1] | ||||||||||||||||||||||||||
Location | Autodromo Dino Ferrari | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
50cc | |||||||||||||||||||||||||||
|
Classification
edit500 cc
editPos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Kenny Roberts | Yamaha Motor Company | Yamaha | 56'49.700 | 15 | ||
2 | Virginio Ferrari | Team Gallina Nava Olio Fiat | Suzuki | +10.900 | 12 | ||
3 | Tom Herron | Texaco Heron Team Suzuki | Yamaha | +17.400 | 10 | ||
4 | Barry Sheene | Texaco Heron Team Suzuki | Suzuki | +31.900 | 8 | ||
5 | Mike Baldwin | Serge Zago | Suzuki | +40.600 | 6 | ||
6 | Bernard Fau | Suzuki France | Suzuki | +51.000 | 5 | ||
7 | Jack Middelburg | Suzuki | +55.000 | 4 | |||
8 | Philippe Coulon | Suzuki | +1'01.000 | 3 | |||
9 | Graziano Rossi | Morbidelli | Morbidelli | +1'39.700 | 2 | ||
10 | Gianni Pelletier | Suzuki | +1 lap | 1 | |||
11 | Steve Parrish | Texaco Heron Team Suzuki | Yamaha | +1 lap | |||
12 | Max Wiener | Suzuki | +1 lap | ||||
13 | Alex George | Suzuki | +1 lap | ||||
14 | Werner Nenning | Mobel Nenning Racing Team | Suzuki | +1 lap | |||
15 | Seppo Rossi | Kouv MK | Suzuki | +1 lap | |||
16 | Raffaele Pasqual | Suzuki | +1 lap | ||||
17 | Sergio Pellandini | Suzuki | +2 laps | ||||
Ret | Christian Sarron | Team Sonauto Gauloises | Yamaha | Retired | |||
Ret | Leandro Becheroni | Yamaha | Retired | ||||
Ret | Franco Uncini | Team Zago International | Suzuki | Retired | |||
Ret | Boet van Dulmen | Suzuki | Retired | ||||
Ret | Wil Hartog | Riemersma Racing | Suzuki | Accident | |||
Ret | Carlo Perugini | Suzuki | Accident | ||||
Ret | Lorenzo Ghiselli | Suzuki | Retired | ||||
Ret | Marco Lucchinelli | Suzuki | Retired | ||||
Ret | Dennis Ireland | Derry's Racing | Suzuki | Retired | |||
Ret | Eddie Grant | Suzuki | Retitred | ||||
Ret | Michel Rougerie | Suzuki | Retired | ||||
Ret | Gianni Rolando | Scuderia Naldoni | Suzuki | Accident | |||
Ret | Carlo Paganini | Suzuki | Retired | ||||
DNS | Hiroyuki Kawasaki | Texaco Heron Team Suzuki | Suzuki | Did not start | |||
DNQ | Gregorio Mariani | Suzuki | Did not qualify | ||||
DNQ | Peter Sjöström | Ava MC Stockholm | Suzuki | Did not qualify | |||
DNQ | Jurgen Steiner | Suzuki Deutschland | Suzuki | Did not qualify | |||
DNQ | Sandro Moro | Suzuki | Did not qualify | ||||
DNQ | Corrado Tuzii | Suzuki | Did not qualify | ||||
Sources:[3][4] |
References
edit- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.li. Archived from the original on 13 April 2013. Retrieved 19 October 2018.
- ^ "1979 Nations MotoGP | Motorsport Database".
- ^ "1979 Nations MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 29 January 2018. Retrieved 19 October 2018.
- ^ "NATIONS GRAND PRIX · 500cc Race Classification 1979". Motogp.com. Retrieved 19 October 2018.