1981 Middle Tennessee Blue Raiders football team
(Redirected from 1981 Middle Tennessee State Blue Raiders football team)
The 1981 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1981 NCAA Division I-AA football season. Th team finished with a 6–5 record, 4–4 (tied for fourth) in the Ohio Valley Conference.
1981 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Ohio Valley Conference |
Record | 6–5 (4–4 OVC) |
Head coach |
|
Home stadium | Johnny "Red" Floyd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Eastern Kentucky $^ | 8 | – | 0 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Murray State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 0 | – | 8 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | at Akron | W 10–7 | 31,004 | [1] | ||
September 12 | at Chattanooga* | L 19–42 | 10,800 | [2] | ||
September 19 | Tennessee–Martin* | W 6–3 | [3] | |||
September 26 | at Morehead State | W 20–7 | 7,500 | [4] | ||
October 3 | at Western Carolina* | W 20–7 | 7,200 | [5] | ||
October 10 | No. 4 Eastern Kentucky |
| L 7–23 | 11,500 | [6] | |
October 17 | No. 1 Murray State | No. 7 |
| W 14–9 | 6,000 | [7] |
October 24 | at Austin Peay | L 9–14 | 8,750 | [8] | ||
October 31 | Youngstown State |
| L 10–13 | 10,000 | [9] | |
November 14 | Western Kentucky |
| W 31–17 | 3,500 | [10] | |
November 21 | Tennessee Tech |
| L 9–28 | 7,000 | [11] | |
|
References
edit- ^ "Akron shows no zip in 10–7 opening loss". The Plain Dealer. September 6, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "UT–Chattanooga rambles 42–19". The Tennessean. September 13, 1981. Retrieved August 17, 2022 – via Newspapers.com.
- ^ "MTSU downs UT–Martin". The Commercial Appeal. September 20, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Aroused offense helps MTSU defeat Morehead". The Daily News-Journal. September 27, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Middle Tennessee 23, Western Carolina 10". The Charlotte Observer. October 4, 1981. Retrieved August 17, 2022 – via Newspapers.com.
- ^ "EKU Colonels blow out Blue Raiders". The Tennessean. October 11, 1981. Retrieved March 23, 2024 – via Newspapers.com.
- ^ "MTSU upsets Murray". The Tennessean. October 18, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Sophs lead Austin Peay past Middle Tennessee". The Courier-Journal. October 25, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Raiders drop homecoming 13–10". The Daily News-Journal. November 1, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Middle's rally trips Western". Messenger-Inquirer. November 15, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "Golden Eagles sting Raiders 28–9". The Daily News-Journal. November 22, 1981. Retrieved October 31, 2024 – via Newspapers.com.
- ^ "1981 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.