1999 du Maurier Open – Men's doubles
(Redirected from 1999 du Maurier Open – Men's Doubles)
Martin Damm and Jim Grabb were the defending champions, but competed this year with different partners. Damm teamed up with Max Mirnyi and lost in second round to Ellis Ferreira and Rick Leach, while Grabb teamed up with Goran Ivanišević and lost in quarterfinals also against Ferreira-Leach.
Men's doubles | |
---|---|
1999 du Maurier Open | |
Champions | Jonas Björkman Patrick Rafter |
Runners-up | Byron Black Wayne Ferreira |
Score | 7–6(7–5), 6–4 |
Jonas Björkman and Patrick Rafter won the title by defeating Byron Black and Wayne Ferreira 7–6(7–5), 6–4 in the final.
Seeds
editThe first four seeds received a bye into the second round.
- Leander Paes / Jared Palmer (quarterfinals)
- Mark Knowles / Daniel Nestor (second round)
- Olivier Delaître / Fabrice Santoro (quarterfinals)
- Wayne Black / Sandon Stolle (second round)
- Ellis Ferreira / Rick Leach (semifinals)
- Jonas Björkman / Patrick Rafter (champions)
- Todd Woodbridge / Mark Woodforde (first round)
- Yevgeny Kafelnikov / Daniel Vacek (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
David Adams John-Laffnie de Jager | 4 | 65 | |||||||||||
6 | Jonas Björkman Patrick Rafter | 6 | 77 | ||||||||||
6 | Jonas Björkman Patrick Rafter | 77 | 6 | ||||||||||
Byron Black Wayne Ferreira | 65 | 4 | |||||||||||
5 | Ellis Ferreira Rick Leach | 6 | 65 | 63 | |||||||||
Byron Black Wayne Ferreira | 3 | 77 | 77 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Paes J Palmer | 6 | 2 | 6 | |||||||||||||||||||||||
J Novák D Rikl | 4 | 2 | P Norval K Ullyett | 3 | 6 | 4 | |||||||||||||||||||||
P Norval K Ullyett | 6 | 6 | 1 | L Paes J Palmer | 5 | 6 | 64 | ||||||||||||||||||||
B Coupe E Taino | 5 | 77 | 4 | D Adams J-L de Jager | 7 | 4 | 77 | ||||||||||||||||||||
WC | B Kokavec J Robichaud | 7 | 64 | 6 | WC | B Kokavec J Robichaud | 62 | 614 | |||||||||||||||||||
D Adams J-L de Jager | 6 | 2 | 6 | D Adams J-L de Jager | 77 | 716 | |||||||||||||||||||||
7 | T Woodbridge M Woodforde | 4 | 6 | 4 | D Adams J-L de Jager | 4 | 65 | ||||||||||||||||||||
6 | J Björkman P Rafter | 6 | 77 | ||||||||||||||||||||||||
3 | O Delaître F Santoro | 6 | 6 | ||||||||||||||||||||||||
A Florent D Macpherson | 6 | 6 | A Florent D Macpherson | 3 | 2 | ||||||||||||||||||||||
M Barnard B Haygarth | 4 | 3 | 3 | O Delaître F Santoro | 4 | 4 | |||||||||||||||||||||
S Lareau A O'Brien | 77 | 6 | 6 | J Björkman P Rafter | 6 | 6 | |||||||||||||||||||||
Q | A Clément S Grosjean | 65 | 3 | S Lareau A O'Brien | 63 | 1 | |||||||||||||||||||||
J Gimelstob R Reneberg | 67 | 63 | 6 | J Björkman P Rafter | 77 | 6 | |||||||||||||||||||||
6 | J Björkman P Rafter | 79 | 77 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | E Ferreira R Leach | 6 | 6 | ||||||||||||||||||||||||
D Johnson C Suk | 3 | 4 | 5 | E Ferreira R Leach | 78 | 77 | |||||||||||||||||||||
WC | R Krajicek J Siemerink | 3 | 4 | M Damm M Mirnyi | 66 | 61 | |||||||||||||||||||||
M Damm M Mirnyi | 6 | 6 | 5 | E Ferreira R Leach | 6 | 6 | |||||||||||||||||||||
WC | S Larose J Turek | 2 | 3 | J Grabb G Ivanišević | 4 | 3 | |||||||||||||||||||||
J Grabb G Ivanišević | 6 | 6 | J Grabb G Ivanišević | 6 | 6 | ||||||||||||||||||||||
4 | W Black S Stolle | 4 | 4 | ||||||||||||||||||||||||
5 | E Ferreira R Leach | 6 | 65 | 63 | |||||||||||||||||||||||
8 | Y Kafelnikov D Vacek | 66 | 6 | 0 | B Black W Ferreira | 3 | 77 | 77 | |||||||||||||||||||
R Koenig A Olhovskiy | 78 | 1 | 6 | R Koenig A Olhovskiy | 6 | 65 | 77 | ||||||||||||||||||||
Q | M Joyce K Spencer | 6 | 63 | 6 | Q | M Joyce K Spencer | 4 | 77 | 64 | ||||||||||||||||||
P Albano N Kiefer | 3 | 77 | 2 | R Koenig A Olhovskiy | 64 | 64 | |||||||||||||||||||||
B Black W Ferreira | 3 | 6 | 77 | B Black W Ferreira | 77 | 77 | |||||||||||||||||||||
F Niemeyer G Raoux | 6 | 3 | 64 | B Black W Ferreira | 3 | 6 | 6 | ||||||||||||||||||||
2 | M Knowles D Nestor | 6 | 0 | 2 |
Qualifying
editSeeds
edit- Mark Martin / Alex Reichel (first round)
- Michael Joyce / Kyle Spencer (qualified)
- Jan Boruszewski / Syed Fazaluddin (qualifying competition)
- Thomas Enqvist / Thomas Johansson (qualifying competition)
Qualifiers
editDraw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Mark Martin Alex Reichel | 2 | 2 | ||||||||||
Arnaud Clément Sébastien Grosjean | 6 | 6 | |||||||||||
Arnaud Clément Sébastien Grosjean | 6 | 6 | |||||||||||
3 | Jan Boruszewski Syed Fazaluddin | 2 | 3 | ||||||||||
WC | Tyson Parry Mark Pellerin | 6 | 1 | 6 | |||||||||
3 | Jan Boruszewski Syed Fazaluddin | 3 | 6 | 7 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Michael Joyce Kyle Spencer | 7 | 5 | 7 | |||||||||
WC | Ramón Delgado Rob Steckley | 6 | 7 | 5 | |||||||||
2 | Michael Joyce Kyle Spencer | 6 | 7 | ||||||||||
4 | Thomas Enqvist Thomas Johansson | 4 | 6 | ||||||||||
WC | Philip Gubenco Charles-Antoine Sévigny | 5 | 4 | ||||||||||
4 | Thomas Enqvist Thomas Johansson | 7 | 6 |