The 2003 Russian Figure Skating Championships (Russian: Чемпионат России по фигурному катанию на коньках 2003) took place in Kazan from December 26 to 29, 2002. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The results were one of the criteria used to pick the Russian teams to the 2003 World Championships and the 2003 European Championships.
Senior results
editMen
editRank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Alexander Abt | 2.0 | 2 | 1 |
2 | Ilia Klimkin | 2.5 | 1 | 2 |
3 | Stanislav Timchenko | 5.5 | 3 | 4 |
4 | Alexander Shubin | 6.0 | 6 | 3 |
5 | Andrei Griazev | 7.5 | 5 | 5 |
6 | Alexander Vasilievski | 10.5 | 9 | 6 |
7 | Sergei Dobrin | 11.0 | 8 | 7 |
8 | Andrei Lutai | 12.5 | 7 | 9 |
9 | Konstantin Menshov | 13.0 | 4 | 11 |
10 | Anton Smirnov | 13.5 | 11 | 8 |
11 | Andrei Lezin | 15.0 | 10 | 10 |
12 | Alexei Vasiliev | 18.0 | 12 | 12 |
13 | Andrei Saburov | 19.5 | 13 | 13 |
14 | Ivan Samsonov | 21.5 | 15 | 14 |
15 | Alexander Kondakov | 23.5 | 17 | 15 |
16 | Alexander Uspenski | 24.0 | 16 | 16 |
17 | Denis Balandin | 24.0 | 14 | 17 |
Ladies
editRank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Elena Sokolova | 2.5 | 3 | 1 |
2 | Irina Slutskaya | 2.5 | 1 | 2 |
3 | Tatiana Basova | 5.0 | 4 | 3 |
4 | Liudmila Nelidina | 5.0 | 2 | 4 |
5 | Kristina Oblasova | 7.5 | 5 | 5 |
6 | Olga Naidenova | 10.0 | 6 | 7 |
7 | Alima Gershkovich | 10.5 | 9 | 6 |
8 | Elena Mrost | 13.0 | 10 | 8 |
9 | Ekaterina Vasilieva | 13.0 | 8 | 9 |
10 | Irina Bulusheva | 13.5 | 7 | 10 |
11 | Anna Agapova | 17.0 | 12 | 11 |
12 | Vera Stoletova | 18.5 | 13 | 12 |
WD | Tatiana Pliusheva | 11 |
Pairs
editRank | Name | TFP | SP | FS |
---|---|---|---|---|
1 | Tatiana Totmianina / Maxim Marinin | 1.5 | 1 | 1 |
2 | Maria Petrova / Alexei Tikhonov | 3.0 | 2 | 2 |
3 | Julia Obertas / Alexei Sokolov | 4.5 | 3 | 3 |
4 | Viktoria Borzenkova / Andrei Chuvilaev | 6.0 | 4 | 4 |
5 | Maria Mukhortova / Pavel Lebedev | 7.5 | 5 | 5 |
6 | Anastasia Kuzmina / Stanislav Evdokimov | 9.0 | 6 | 6 |
7 | Irina Potanina / Konstantin Emshanov | 10.5 | 7 | 7 |
8 | Tatiana Maslenko / Sergei Rosliakov | 13.0 | 10 | 8 |
9 | Arina Ushakova / Alexander Popov | 13.5 | 9 | 9 |
10 | Elena Ivanovich / Vladislav Zhovnirski | 14.0 | 8 | 10 |
Ice dancing
editRank | Name | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|
1 | Tatiana Navka / Roman Kostomarov | 2.0 | 1 | 1 | 1 | 1 |
2 | Svetlana Kulikova / Arseni Markov | 4.6 | 2 | 2 | 3 | 2 |
3 | Oksana Domnina / Maxim Shabalin | 5.6 | 3 | 3 | 2 | 3 |
4 | Ekaterina Gvozdikova / Timur Alexanov | 8.0 | 4 | 4 | 4 | 4 |
5 | Jana Khokhlova / Sergei Novitski | 10.0 | 5 | 5 | 5 | 5 |
6 | Olga Gmyzina / Ivan Lobanov | 12.0 | 6 | 6 | 6 | 6 |
7 | Julia Zlobina / Alexei Sitnikov | 14.0 | 7 | 7 | 7 | 7 |
8 | Evgenia Baranova / Dmitri Nigirish | 16.0 | 8 | 8 | 8 | 8 |
9 | Anna Markina / Dimtri Zlobin | 18.0 | 9 | 9 | 9 | 9 |