2013 Ondrej Nepela Trophy

(Redirected from 2013 Ondrej Nepela Memorial)

The 2013 Ondrej Nepela Trophy was the 21st edition of an annual senior international figure skating competition held in Bratislava, Slovakia. It took place on October 3–5, 2013 at the Ondrej Nepela Ice Rink.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pairs, and ice dancing.

2013 Ondrej Nepela Trophy
Type:Senior international
Date:October 3 – 5
Season:2013–14
Location:Bratislava
Venue:Ondrej Nepela Ice Rink
Champions
Men's singles:
Czech Republic Tomáš Verner
Ladies' singles:
Japan Haruka Imai
Pairs:
United States Gretchen Donlan / Andrew Speroff
Ice dance:
United Kingdom Penny Coomes / Nicholas Buckland
Navigation
Previous:
2012 Ondrej Nepela Memorial
Next:
2014 CS Ondrej Nepela Trophy

Entries

edit
Country Men Ladies Pairs Ice dancing
  Australia Chantelle Kerry
  Austria Manuel Koll Sabrina Schulz
  Belarus Mikhail Koroliuk
Vitali Luchanok
  Croatia Mirna Libric
  Czech Republic Pavel Kaška
Tomáš Verner
Marco Zakouřil
Gabriela Kubová / Matěj Novák
Lucie Myslivečková / Neil Brown
  Denmark Justus Strid Anita Madsen
  Finland Tomi Pulkkinen
  France Alexander Zahradnicek
  Germany Christopher Berneck
Peter Liebers
Sarah Hecken
Sandy Hoffmann
Jennifer Urban
Nathalie Weinzierl
Tanja Kolbe / Stefano Caruso
Nelli Zhiganshina / Alexander Gazsi
  Hungary Kristof Forgo Dóra Turóczi / Balázs Major
  Italy Victoria Manni
Roberta Rodeghiero
Charlène Guignard / Marco Fabbri
  Kazakhstan Ksenia Korobkova / Daryn Zhunussov
  Japan Takahito Mura
Akio Sasaki
Haruka Imai
Yuki Nishino
  New Zealand Ayesha Campbell / Shane Speden
  Norway Camilla Gjersem
Anine Rabe
  Russia Nikol Gosviani Anastasia Martiusheva / Alexei Rogonov Ekaterina Pushkash / Jonathan Guerreiro
  Slovakia Marco Klepoch Alexandra Kunová
Nicole Rajicova
Monika Simančíková
Federica Testa / Lukas Csolley
  Slovenia Nika Ceric
  Sweden Michael Neumann Viktoria Helgesson
  Turkey Oľga Beständigová / İlhan Mansız
  Ukraine Dmytro Ihnatenko
Igor Reznichenko
Natalia Popova Nadezhda Frolenkova / Vitali Nikiforov
  United Kingdom David Richardson Jenna McCorkell
Karly Robertson
Penny Coomes / Nicholas Buckland
Carter Jones / Richard Sharpe
  United States Ross Miner Christina Gao Haven Denney / Brandon Frazier
Gretchen Donlan / Andrew Speroff
Alexa Scimeca / Chris Knierim
Alexandra Aldridge / Daniel Eaton

Results

edit
Rank Name Nation Total points SP FS
1 Tomáš Verner   Czech Republic 242.45 2 80.53 1 161.92
2 Takahito Mura   Japan 232.62 1 82.63 2 149.99
3 Peter Liebers   Germany 217.58 4 74.21 3 143.37
4 Ross Miner   United States 210.87 3 74.28 4 136.59
5 Akio Sasaki   Japan 187.06 5 64.88 5 122.18
6 Dmytro Ihnatenko   Ukraine 171.27 7 55.72 6 115.55
7 Christopher Berneck   Germany 168.64 6 59.19 7 109.45
8 Justus Strid   Denmark 159.57 9 52.04 8 107.53
9 Igor Reznichenko   Ukraine 158.71 8 54.28 10 104.43
10 Tomi Pulkkinen   Finland 152.63 12 48.17 9 104.46
11 Pavel Kaška   Czech Republic 149.10 15 46.57 11 102.53
12 David Richardson   United Kingdom 148.28 10 49.70 12 98.58
13 Mikhail Koroliuk   Belarus 144.39 13 46.73 13 97.66
14 Michael Neumann   Sweden 142.02 14 46.58 14 95.44
15 Vitaly Luchanok   Belarus 137.06 11 48.65 15 88.41
16 Manuel Koll   Austria 131.18 16 46.52 16 84.66
17 Kristof Forgo   Hungary 128.91 17 46.51 17 82.40
18 Marco Zakouřil   Czech Republic 125.21 18 44.90 18 80.31
19 Marco Klepoch   Slovakia 119.46 19 43.60 19 75.86
WD Alexander Zahradnicek   France

Ladies

edit
Rank Name Nation Total points SP FS
1 Haruka Imai   Japan 163.64 2 52.71 1 110.93
2 Nikol Gosviani   Russia 157.12 1 56.09 2 101.03
3 Christina Gao   United States 152.84 4 52.14 3 100.70
4 Viktoria Helgesson   Sweden 147.46 7 49.61 4 97.85
5 Nathalie Weinzierl   Germany 142.88 6 50.91 5 91.97
6 Nicole Rajicova   Slovakia 137.02 3 52.40 8 84.62
7 Sarah Hecken   Germany 134.53 8 48.06 6 86.47
8 Chantelle Kerry   Australia 127.52 9 45.81 9 81.71
9 Anine Rabe   Norway 126.12 17 40.06 7 86.06
10 Karly Robertson   United Kingdom 121.84 10 44.84 10 77.00
11 Monika Simancikova   Slovakia 118.67 12 44.44 11 74.23
12 Roberta Rodeghiero   Italy 118.66 5 51.80 17 66.86
13 Camilla Gjersem   Norway 114.52 11 44.81 16 69.71
14 Anita Madsen   Denmark 113.01 14 42.64 14 70.37
15 Jenna Mccorkell   United Kingdom 112.12 15 41.61 13 70.51
16 Yuki Nishino   Japan 111.91 19 39.60 12 72.31
17 Sandy Hoffmann   Germany 110.22 16 40.43 15 69.79
18 Jennifer Urban   Germany 109.09 13 42.95 18 66.14
19 Sabrina Schulz   Austria 96.96 22 34.77 19 62.19
20 Alexandra Kunova   Slovakia 95.12 20 36.34 21 58.78
21 Nika Ceric   Slovenia 88.38 21 36.05 22 52.33
22 Victoria Manni   Italy 84.05 23 24.28 20 59.77
WD Natalia Popova   Ukraine 18 39.63
WD Mirna Libric   Croatia

Pairs

edit
Rank Name Nation Total points SP FS
1 Gretchen Donlan / Andrew Speroff   United States 160.19 1 56.63 2 103.56
2 Anastasia Martyusheva / Alexey Rogonov   Russia 154.33 3 50.40 1 103.93
3 Alexa Scimeca / Chris Knierim   United States 153.34 2 51.17 3 102.17
4 Haven Denney / Brandon Frazier   United States 142.48 4 48.71 4 93.77
5 Olga Bestandigova / Ilhan Mansiz   Turkey 72.55 5 33.23 5 39.32

Ice dancing

edit
Rank Name Nation Total points SD FD
1 Penny Coomes / Nicholas Buckland   United Kingdom 148.64 1 59.63 1 89.01
2 Charlene Guignard / Marco Fabbri   Italy 144.27 2 59.14 2 85.13
3 Tanja Kolbe / Stefano Caruso   Germany 137.94 3 57.82 5 80.12
4 Federica Testa / Lukas Csolley   Slovakia 137.20 4 56.14 4 81.06
5 Nelli Zhiganshina / Alexander Gazsi   Germany 136.15 5 53.98 3 82.17
6 Alexandra Aldridge / Daniel Eaton   United States 130.49 6 51.50 6 78.99
7 Gabriela Kubová / Matěj Novák   Czech Republic 129.84 7 51.01 7 78.83
8 Dóra Turóczi / Balázs Major   Hungary 121.48 9 48.46 8 73.02
9 Ekaterina Pushkash / Jonathan Guerreiro   Russia 120.65 8 50.60 9 70.05
10 Lucie Myslivečková / Neil Brown   Czech Republic 113.61 10 45.52 10 68.09
11 Nadezhda Frolenkova / Vitaliy Nikiforov   Ukraine 107.99 11 42.98 11 65.01
12 Carter Jones / Richard Sharpe   United Kingdom 94.77 12 41.30 12 53.47
13 Ksenia Korobkova / Daryn Zhunussov   Kazakhstan 84.13 13 30.82 13 53.31
14 Ayesha Campbell / Shane Seden   New Zealand 78.36 14 29.05 14 49.31

References

edit
  1. ^ "21st Ondrej Nepela Trophy Announcement". Official site. 2013. Archived from the original on 2013-09-08. Retrieved 2013-10-02.
edit