The 2014 Bitburger Open was the fifteenth Grand Prix Gold and Grand Prix tournament of the 2014 BWF Grand Prix Gold and Grand Prix. The tournament was held in Saarlandhalle, Saarbrücken, Germany October 28 until November 2, 2014 and had a total purse of $120,000.[1]
Tournament details | |
---|---|
Dates | 28 October 2014 2 November 2014 | –
Total prize money | US$120,000 |
Venue | Saarlandhalle |
Location | Saarbrücken, Germany |
Men's singles
editSeeds
editFinals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
Emil Holst | 14 | 21 | 28 | |||||||||||||||||
7 | H. S. Prannoy | 21 | 19 | 30 | ||||||||||||||||
7 | H. S. Prannoy | 16 | 10 | |||||||||||||||||
11 | Scott Evans | 21 | 21 | |||||||||||||||||
11 | Scott Evans | 21 | 22 | |||||||||||||||||
Adrian Dziolko | 9 | 20 | ||||||||||||||||||
11 | Scott Evans | 17 | 10 | |||||||||||||||||
2 | Chou Tien-chen | 21 | 21 | |||||||||||||||||
Q3 | Liao Junwei | 18 | 9 | |||||||||||||||||
3 | Tian Houwei | 21 | 21 | |||||||||||||||||
3 | Tian Houwei | 14 | 21 | 19 | ||||||||||||||||
2 | Chou Tien-chen | 21 | 16 | 21 | ||||||||||||||||
Indra Bagus Ade Chandra | 10 | 20 | ||||||||||||||||||
2 | Chou Tien-chen | 21 | 22 |
Top half
editSection 1
editFirst Round | Second Round | Third Round | ||||||||||||||||||
PFQ | M Westerback | 21 | 21 | |||||||||||||||||
K Lehikoinen | 14 | 16 | ||||||||||||||||||
PFQ | M Westerback | 15 | 22 | 12 | ||||||||||||||||
A Pochtarev | 21 | 20 | 21 | |||||||||||||||||
A Pochtarev | 21 | 21 | ||||||||||||||||||
Q7 | D Benz | 15 | 14 | |||||||||||||||||
A Pochtarev | 10 | 14 | ||||||||||||||||||
E Holst | 21 | 21 | ||||||||||||||||||
14 | V Ivanov | 18 | 20 | |||||||||||||||||
E Holst | 21 | 22 | ||||||||||||||||||
E Holst | 21 | 18 | 21 | |||||||||||||||||
Q4 | S Makarski | 18 | 21 | 11 | ||||||||||||||||
Q4 | S Makarski | 21 | 16 | 21 | ||||||||||||||||
E Heino | 17 | 21 | 18 |
Section 2
editFirst Round | Second Round | Third Round | ||||||||||||||||||
7 | H. S. Prannoy | 21 | 21 | |||||||||||||||||
N Fransman | 11 | 19 | ||||||||||||||||||
7 | H. S. Prannoy | 21 | 21 | |||||||||||||||||
A Jayaram | 18 | 17 | ||||||||||||||||||
Q8 | P Kaemnitz | 10 | 20 | |||||||||||||||||
A Jayaram | 21 | 22 | ||||||||||||||||||
7 | H. S. Prannoy | 21 | 21 | |||||||||||||||||
9 | Wong Wing Ki | 19 | 18 | |||||||||||||||||
9 | Wong Wing Ki | 21 | 21 | |||||||||||||||||
C L Thomsen | 19 | 11 | ||||||||||||||||||
9 | Wong Wing Ki | 21 | 21 | |||||||||||||||||
Q1 | F Roth | 17 | 10 | |||||||||||||||||
Q5 | A Parokhodin | 8 | 17 | |||||||||||||||||
Q1 | F Roth | 21 | 21 |
Section 3
editFirst Round | Second Round | Third Round | ||||||||||||||||||
4 | M Zwiebler | 21 | 11 | 14 | ||||||||||||||||
Chan Yan Kit | 17 | 21 | 21 | |||||||||||||||||
Chan Yan Kit | 21 | 13 | 21 | |||||||||||||||||
F Quach | 12 | 21 | 12 | |||||||||||||||||
PFQ | A Pratama | 17 | 20 | |||||||||||||||||
F Quach | 21 | 22 | ||||||||||||||||||
Chan Yan Kit | 12 | 14 | ||||||||||||||||||
11 | S Evans | 21 | 21 | |||||||||||||||||
11 | S Evans | 21 | 21 | |||||||||||||||||
G Ulldahl | 17 | 18 | ||||||||||||||||||
11 | S Evans | 21 | 21 | |||||||||||||||||
E Meijs | 19 | 16 | ||||||||||||||||||
L Schmidt | 21 | 6 | 11 | |||||||||||||||||
E Meijs | 14 | 21 | 21 |
Section 4
editFirst Round | Second Round | Third Round | ||||||||||||||||||
6 | Hsu Jen-hao | 21 | 18 | 21 | ||||||||||||||||
K Bruun | 15 | 21 | 16 | |||||||||||||||||
6 | Hsu Jen-hao | 21 | 21 | |||||||||||||||||
Q6 | K Schaefer | 10 | 15 | |||||||||||||||||
Q6 | K Schaefer | 23 | 21 | |||||||||||||||||
Jiann S C | 21 | 16 | ||||||||||||||||||
6 | Hsu Jen-hao | 21 | 21 | 21 | ||||||||||||||||
A Dziolko | 7 | 23 | 23 | |||||||||||||||||
13 | Chen Yuekun | 21 | 21 | |||||||||||||||||
D Zavadsky | 10 | 7 | ||||||||||||||||||
13 | Chen Yuekun | 19 | 12 | |||||||||||||||||
A Dziolko | 21 | 21 | ||||||||||||||||||
Q2 | Y Turlan | 7 | 13 | |||||||||||||||||
A Dziolko | 21 | 21 |
Bottom half
editSection 5
editFirst Round | Second Round | Third Round | ||||||||||||||||||
B J T Wong | 21 | 21 | ||||||||||||||||||
K Merrilees | 16 | 16 | ||||||||||||||||||
B J T Wong | 8 | 21 | ||||||||||||||||||
Q4 | Liao Junwei | 21 | 23 | |||||||||||||||||
Q4 | Liao Junwei | 21 | 21 | |||||||||||||||||
10 | S Varma | 12 | 18 | |||||||||||||||||
Q4 | Liao Junwei | 21 | 21 | |||||||||||||||||
Gao Huan | 12 | 10 | ||||||||||||||||||
Derek Wong Z L | 21 | 21 | ||||||||||||||||||
R Fladberg | 19 | 17 | ||||||||||||||||||
Derek Wong Z L | 12 | 10 | ||||||||||||||||||
Gao Huan | 21 | 21 | ||||||||||||||||||
Gao Huan | 21 | 21 | ||||||||||||||||||
8 | Eric Pang | 9 | 16 |
Section 6
editFirst Round | Second Round | Third Round | ||||||||||||||||||
B Kisyov | 12 | 19 | ||||||||||||||||||
J Hilbink | 21 | 21 | ||||||||||||||||||
J Hilbink | 8 | 21 | ||||||||||||||||||
16 | V Malkov | 21 | 23 | |||||||||||||||||
V Lang | 11 | 18 | ||||||||||||||||||
16 | V Malkov | 21 | 21 | |||||||||||||||||
16 | V Malkov | 17 | 8 | |||||||||||||||||
3 | Tian Houwei | 21 | 21 | |||||||||||||||||
P Koukal | 25 | 13 | 21 | |||||||||||||||||
A Pawar | 23 | 21 | 18 | |||||||||||||||||
P Koukal | 9 | 9 | ||||||||||||||||||
3 | Tian Houwei | 21 | 21 | |||||||||||||||||
Pablo Abian | 10 | 15 | ||||||||||||||||||
3 | Tian Houwei | 21 | 21 |
Section 7
editFirst Round | Second Round | Third Round | ||||||||||||||||||
A Genin | ||||||||||||||||||||
K Navickas | WO | |||||||||||||||||||
A Genin | WO | |||||||||||||||||||
15 | B. Sai Praneeth | |||||||||||||||||||
M Almer | 15 | 14 | ||||||||||||||||||
15 | B. Sai Praneeth | 21 | 21 | |||||||||||||||||
14 | B. Sai Praneeth | 21 | 14 | 18 | ||||||||||||||||
I B A Chandra | 15 | 21 | 21 | |||||||||||||||||
I B A Chandra | 19 | 21 | 21 | |||||||||||||||||
Tan Chun Seang | 21 | 14 | 15 | |||||||||||||||||
I B A Chandra | 21 | 21 | ||||||||||||||||||
M Rogalski | 13 | 18 | ||||||||||||||||||
M Rogalski | 21 | 21 | ||||||||||||||||||
PFQ | T Wadenka | 16 | 14 |
Section 8
editFirst Round | Second Round | Third Round | ||||||||||||||||||
V Atrashchenkov | 19 | 16 | ||||||||||||||||||
A K Tedjono | 21 | 21 | ||||||||||||||||||
A K Tedjono | 21 | 21 | ||||||||||||||||||
16 | A Yartsev | 17 | 17 | |||||||||||||||||
A Yartsev | 21 | |||||||||||||||||||
11 | D Domke | 23 | r | |||||||||||||||||
A K Tedjono | 15 | 21 | 18 | |||||||||||||||||
2 | Chou Tien-chen | 21 | 15 | 21 | ||||||||||||||||
Ng Ka Long | 21 | 21 | ||||||||||||||||||
Y Tan | 9 | 13 | ||||||||||||||||||
Ng Ka Long | 13 | 17 | ||||||||||||||||||
2 | Chou Tien-chen | 21 | 21 | |||||||||||||||||
Raul Must | 21 | 12 | 20 | |||||||||||||||||
2 | Chou Tien-chen | 13 | 21 | 22 |
Women's singles
editSeeds
editFinals
editSemifinals | Final | ||||||||||||
1 | Carolina Marin | 19 | 14 | ||||||||||
4 | Sun Yu | 21 | 21 | ||||||||||
4 | Sun Yu | 16 | 21 | 21 | |||||||||
Q1 | He Bingjiao | 21 | 15 | 12 | |||||||||
Q1 | He Bingjiao | 21 | 21 | ||||||||||
2 | Michelle Li | 16 | 10 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Carolina Marin | 21 | 21 | |||||||||||||||||
Q2 | S de Visch Eijbergen | 13 | 6 | |||||||||||||||||
1 | Carolina Marin | 21 | 21 | |||||||||||||||||
Rong Schafer | 9 | 12 | ||||||||||||||||||
Rong Schafer | 21 | 21 | ||||||||||||||||||
Q3 | N Vainio | 9 | 15 | |||||||||||||||||
1 | Carolina Marin | 21 | 17 | 21 | ||||||||||||||||
L Kjaersfeldt | 15 | 21 | 16 | |||||||||||||||||
7 | Hsu Ya-ching | 19 | 21 | 16 | ||||||||||||||||
L Kjaersfeldt | 21 | 14 | 21 | |||||||||||||||||
L Kjaersfeldt | 21 | 19 | 21 | |||||||||||||||||
K Polikarpova | 13 | 21 | 13 | |||||||||||||||||
P Nedelcheva | 18 | 21 | 14 | |||||||||||||||||
K Polikarpova | 21 | 13 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | Sun Yu | |||||||||||||||||||
Q4 | K F Kune | WO | ||||||||||||||||||
4 | Sun Yu | 21 | 21 | |||||||||||||||||
T Lad | 17 | 12 | ||||||||||||||||||
T Lad | 21 | 19 | 23 | |||||||||||||||||
S Saniru | 13 | 21 | 21 | |||||||||||||||||
4 | Sun Yu | 21 | 18 | 21 | ||||||||||||||||
8 | L Fanetri | 14 | 21 | 7 | ||||||||||||||||
8 | L Fanetri | 21 | 21 | |||||||||||||||||
S V Waran | 15 | 14 | ||||||||||||||||||
8 | L Fanetri | 21 | 21 | |||||||||||||||||
M Wiranto | 14 | 16 | ||||||||||||||||||
S Stoeva | 22 | 20 | 19 | |||||||||||||||||
M Wiranto | 20 | 22 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | He Bingjiao | 21 | 21 | |||||||||||||||||
L Zetchiri | 16 | 16 | ||||||||||||||||||
Q1 | He Bingjiao | 22 | 21 | |||||||||||||||||
Yip Pui Yin | 20 | 17 | ||||||||||||||||||
C Magee | 23 | 20 | 16 | |||||||||||||||||
5 | Yip Pui Yin | 21 | 22 | 21 | ||||||||||||||||
Q1 | He Bingjiao | 14 | 21 | 21 | ||||||||||||||||
3 | Zhang Beiwen | 21 | 19 | 12 | ||||||||||||||||
A T Madsen | 17 | 8 | ||||||||||||||||||
Pai Yu-po | 21 | 21 | ||||||||||||||||||
Pai Yu-po | 19 | 13 | ||||||||||||||||||
3 | Zhang Beiwen | 21 | 21 | |||||||||||||||||
E Kosetskaya | 13 | 14 | ||||||||||||||||||
3 | Zhang Beiwen | 21 | 22 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
K Schnaase | 21 | 15 | 19 | |||||||||||||||||
N Perminova | 18 | 21 | 21 | |||||||||||||||||
N Perminova | 22 | 21 | ||||||||||||||||||
S Jaquet | 20 | 19 | ||||||||||||||||||
S Jaquet | 21 | 21 | ||||||||||||||||||
6 | B Corrales | 15 | 8 | |||||||||||||||||
N Perminova | 11 | 11 | ||||||||||||||||||
2 | Michelle Li | 21 | 21 | |||||||||||||||||
PFQ | J Cicognini | 19 | 13 | |||||||||||||||||
B Manuputty | 21 | 21 | ||||||||||||||||||
B Manuputty | 17 | 14 | ||||||||||||||||||
2 | Michelle Li | 21 | 21 | |||||||||||||||||
P. C. Thulasi | 21 | 10 | 15 | |||||||||||||||||
2 | Michelle Li | 14 | 21 | 21 |
Men's doubles
editSeeds
editFinals
editSemifinals | Final | ||||||||||||
6 | Wang Yilv Zhang Wen | 21 | 23 | 21 | |||||||||
4 | Vladimir Ivanov Ivan Sozonov | 11 | 25 | 11 | |||||||||
6 | Wang Yilv Zhang Wen | 21 | 21 | ||||||||||
5 | Anders Skaarup Rasmussen Kim Astrup Sorensen | 14 | 10 | ||||||||||
3 | Michael Fuchs Johannes Schoettler | 21 | 19 | 12 | |||||||||
5 | Anders Skaarup Rasmussen Kim Astrup Sorensen | 11 | 21 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | F Colberg N Nohr | 18 | 21 | 21 | ||||||||||||||||
A Ellis P Mills | 21 | 19 | 16 | |||||||||||||||||
PFQ | F Colberg N Nohr | 21 | 20 | 12 | ||||||||||||||||
P J Chopra A Dewalkar | 15 | 22 | 21 | |||||||||||||||||
P J Chopra A Dewalkar | 21 | 21 | ||||||||||||||||||
R Beck A Heinz | 12 | 18 | ||||||||||||||||||
P J Chopra A Dewalkar | 11 | 11 | ||||||||||||||||||
6 | Wang Yilv Zhang Wen | 21 | 21 | |||||||||||||||||
6 | Wang Yilv Zhang Wen | 21 | 21 | |||||||||||||||||
Kasper Antonsen O Babic | 12 | 17 | ||||||||||||||||||
6 | Wang Yilv Zhang Wen | 14 | 21 | 21 | ||||||||||||||||
M Schwenger J Zurwonne | 21 | 13 | 19 | |||||||||||||||||
M Nottingham H Towler | 18 | 15 | ||||||||||||||||||
M Schwenger J Zurwonne | 21 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | V Ivanov I Sozonov | 21 | 21 | |||||||||||||||||
Q1 | J Pistorius M E Seidel | 11 | 11 | |||||||||||||||||
4 | V Ivanov I Sozonov | 21 | 21 | |||||||||||||||||
W Nayaka A Yusuf | 17 | 14 | ||||||||||||||||||
M Dierickx F Golinski | 18 | 16 | ||||||||||||||||||
W Nayaka A Yusuf | 21 | 21 | ||||||||||||||||||
4 | V Ivanov I Sozonov | 21 | 21 | |||||||||||||||||
8 | A Cwalina P Wacha | 18 | 19 | |||||||||||||||||
8 | A Cwalina P Wacha | 21 | 21 | |||||||||||||||||
M Christiansen D Daugaard | 15 | 17 | ||||||||||||||||||
8 | A Cwalina P Wacha | 19 | 21 | 21 | ||||||||||||||||
F Holzer M Lamsfuss | 21 | 17 | 12 | |||||||||||||||||
C Coles P van Rietvelde | 23 | 21 | 16 | |||||||||||||||||
F Holzer M Lamsfuss | 25 | 17 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
M Ellis C Langridge | 21 | 21 | 21 | |||||||||||||||||
Q2 | G Natarov A Pochtarev | 23 | 14 | 15 | ||||||||||||||||
M Ellis C Langridge | 16 | 21 | 17 | |||||||||||||||||
7 | B Angriawan R K Suwardi | 21 | 18 | 21 | ||||||||||||||||
Chen Zuofu Shi Longfei | 21 | 18 | 18 | |||||||||||||||||
7 | B Angriawan R K Suwardi | 16 | 21 | 21 | ||||||||||||||||
7 | B Angriawan R K Suwardi | 13 | 21 | 11 | ||||||||||||||||
3 | M Fuchs J Schoettler | 21 | 10 | 21 | ||||||||||||||||
Q3 | A Yulianto Y S Dasuki | 24 | 21 | 21 | ||||||||||||||||
Q4 | J Koch C T Thomsen | 26 | 18 | 18 | ||||||||||||||||
Q3 | A Yulianto Y S Dasuki | 13 | 15 | |||||||||||||||||
3 | M Fuchs J Schoettler | 21 | 21 | |||||||||||||||||
Huang Kaixiang Zheng Siwei | 15 | 16 | ||||||||||||||||||
3 | M Fuchs J Schoettler | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
S Gravholt N Overgaard | 18 | 14 | ||||||||||||||||||
J Arrends J Maas | 21 | 21 | ||||||||||||||||||
J Arends J Maas | 12 | 16 | ||||||||||||||||||
5 | A S Rasmussen K A Sorensen | 21 | 21 | |||||||||||||||||
L Moren W Szkudlarczyk | 15 | 20 | ||||||||||||||||||
5 | A S Rasmussen K A Sorensen | 21 | 22 | |||||||||||||||||
5 | A S Rasmussen K A Sorensen | 21 | 21 | |||||||||||||||||
2 | M Conrad-Petersen M P Kolding | 16 | 18 | |||||||||||||||||
M Attri B. Sumeeth Reddy | 21 | 18 | 22 | |||||||||||||||||
A Adistia H A Gunawan | 8 | 21 | 24 | |||||||||||||||||
A Adistia H A Gunawan | 7 | 12 | ||||||||||||||||||
2 | M Conrad-Petersen M P Kolding | 21 | 21 | |||||||||||||||||
J Magee S Magee | 9 | 12 | ||||||||||||||||||
2 | M Conrad-Petersen M P Kolding | 21 | 21 |
Women's doubles
editSeeds
editFinals
editSemifinals | Final | ||||||||||||
Ou Dongni Yu Xiaohan | 21 | 24 | |||||||||||
5 | Xia Huan Zhong Qianxin | 14 | 22 | ||||||||||
Ou Dongni Yu Xiaohan | 21 | 21 | |||||||||||
Ekaterina Bolotova Evgeniya Kosetskaya | 15 | 15 | |||||||||||
Ekaterina Bolotova Evgeniya Kosetskaya | 21 | 9 | 21 | ||||||||||
Tang Yuanting Huang Yaqiong | 19 | 21 | 19 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | E Muskens S Piek | 21 | 16 | 21 | ||||||||||||||||
B Bellenberg R Hacks | 9 | 21 | 12 | |||||||||||||||||
1 | E Muskens S Piek | 12 | 12 | |||||||||||||||||
Ou Dongni Yu Xiaohan | 21 | 21 | ||||||||||||||||||
Ou Dongni Yu Xiaohan | ||||||||||||||||||||
K F Kune A Horbach | WO | |||||||||||||||||||
Ou Dongni Yu Xiaohan | 16 | 13 | ||||||||||||||||||
7 | J Goliszewski C Nelte | 21 | 21 | |||||||||||||||||
7 | J Goliszewski C Nelte | 21 | 21 | |||||||||||||||||
Q4 | Hsu Ya-ching Pai Yu-po | 14 | 10 | |||||||||||||||||
7 | J Goliszewski C Nelte | 21 | 21 | |||||||||||||||||
N Fankhauser S Saniru | 11 | 18 | ||||||||||||||||||
C Bott J Karnott | 12 | 18 | ||||||||||||||||||
PFQ | N Fankhauser S Saniru | 21 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | A Chervyakova N Vislova | 21 | 21 | |||||||||||||||||
L Kaminski H Pohl | 7 | 10 | ||||||||||||||||||
3 | A Chervyakova N Vislova | 15 | 11 | |||||||||||||||||
M Jauhari V A P Lejarsar | 21 | 21 | ||||||||||||||||||
N Voytsekh Y Zharka | 21 | 17 | 15 | |||||||||||||||||
M Jauhari V A P Lejarsar | 19 | 21 | 21 | |||||||||||||||||
M Jauhari V A P Lejarsar | 12 | 11 | ||||||||||||||||||
5 | Xia Huan Zhong Qianxin | 21 | 21 | |||||||||||||||||
5 | Xia Huan Zhong Qianxin | 21 | 21 | |||||||||||||||||
S Krizkova K Tomalova | 12 | 7 | ||||||||||||||||||
5 | Xia Huan Zhong Qianxin | 13 | 21 | 21 | ||||||||||||||||
S Brown K Robertshaw | 21 | 6 | 15 | |||||||||||||||||
Q4 | K Maran M Punter | 11 | 12 | |||||||||||||||||
S Brown K Robertshaw | 21 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | F Kohler T Wurm | 15 | 10 | |||||||||||||||||
E Bolotova E Kosetskaya | 21 | 21 | ||||||||||||||||||
E Bolotova E Kosetskaya | 21 | 19 | 21 | |||||||||||||||||
8 | H Olver L Smith | 18 | 21 | 14 | ||||||||||||||||
Q2 | T Aulner M Goedert | 11 | 13 | |||||||||||||||||
8 | H Olver L Smith | 21 | 21 | |||||||||||||||||
E Bolotova E Kosetskaya | 22 | 21 | ||||||||||||||||||
8 | S Barning I Tabeling | 20 | 13 | |||||||||||||||||
Chen Qingchen Jia Yifan | 21 | 21 | ||||||||||||||||||
I Herttrich B Michels | 15 | 14 | ||||||||||||||||||
Chen Qingchen Jia Yifan | 18 | 19 | ||||||||||||||||||
8 | S Barning I Tabeling | 21 | 21 | |||||||||||||||||
K Kattenbeck K Volkmann | 12 | 13 | ||||||||||||||||||
S Barning I Tabeling | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | E Fabbeke L Grebak | 16 | 21 | 21 | ||||||||||||||||
C Birch A Lim | 21 | 9 | 12 | |||||||||||||||||
PFQ | E Fabbeke L Grebak | 14 | 13 | |||||||||||||||||
6 | D Fitriani N Melati | 21 | 21 | |||||||||||||||||
Q3 | P Becher P Kick | 8 | 13 | |||||||||||||||||
6 | D Fitriani N Melati | 21 | 21 | |||||||||||||||||
6 | D Fitriani N Melati | 12 | 15 | |||||||||||||||||
Tang Yuanting Huang Yaqiong | 21 | 21 | ||||||||||||||||||
Tang Yuanting Huang Yaqiong | 21 | 21 | ||||||||||||||||||
P Gadre N. Siki Reddy | 13 | 11 | ||||||||||||||||||
Tang Yuanting Huang Yaqiong | 21 | 21 | ||||||||||||||||||
2 | G Stoeva S Stoeva | 14 | 6 | |||||||||||||||||
M Fruergaard S Thygesen | 22 | 12 | 7 | |||||||||||||||||
2 | G Stoeva S Stoeva | 20 | 21 | 21 |
Mixed doubles
editSeeds
editFinals
editSemifinals | Final | ||||||||||||
1 | Chris Adcock Gabrielle Adcock | 21 | 14 | 18 | |||||||||
6 | Zheng Siwei Chen Qingchen | 14 | 21 | 21 | |||||||||
6 | Zheng Siwei Chen Qingchen | 21 | 21 | ||||||||||
Alfian Eko Prasetya Annisa Saufika | 11 | 13 | |||||||||||
Alfian Eko Prasetya Annisa Saufika | 12 | 21 | 21 | ||||||||||
2 | Michael Fuchs Birgit Michels | 21 | 18 | 15 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Chris Adcock Gabrielle Adcock | 21 | 21 | |||||||||||||||||
Chen Zhuofu Yu Xiaohan | 16 | 18 | ||||||||||||||||||
1 | Chris Adcock Gabrielle Adcock | 21 | 21 | |||||||||||||||||
PFQ | R Beck K Kattenbeck | 14 | 12 | |||||||||||||||||
J Nordh E Fabbeke | 17 | 22 | 17 | |||||||||||||||||
PFQ | R Beck K Kattenbeck | 21 | 20 | 21 | ||||||||||||||||
1 | Chris Adcock Gabrielle Adcock | 21 | 21 | |||||||||||||||||
V Ivanov A Ponnappa | 19 | 9 | ||||||||||||||||||
7 | J Arends S Piek | 21 | 19 | 17 | ||||||||||||||||
A Dewalkar P Gadre | 13 | 21 | 21 | |||||||||||||||||
A Dewalkar P Gadre | 13 | 21 | 14 | |||||||||||||||||
V Ivanov A Ponnappa | 21 | 15 | 21 | |||||||||||||||||
V Ivanov A Ponnappa | 23 | 21 | ||||||||||||||||||
J Maas I Tabeling | 21 | 12 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | M Schwenger C Nelte | 21 | 10 | 17 | ||||||||||||||||
S Magee C Magee | 15 | 21 | 21 | |||||||||||||||||
S Magee C Magee | 16 | 19 | ||||||||||||||||||
Wang Yilv Ou Dongni | 21 | 21 | ||||||||||||||||||
V Durkin N Vislova | 18 | 14 | ||||||||||||||||||
Wang Yilv Ou Dongni | 21 | 21 | ||||||||||||||||||
Wang Yilv Ou Dongni | 12 | 17 | ||||||||||||||||||
6 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
6 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
Q2 | A Parokhodin A Chervyakova | 7 | 11 | |||||||||||||||||
6 | Zheng Siwei Chen Qingchen | 21 | 21 | |||||||||||||||||
Zhang Wen Xia Huan | 16 | 13 | ||||||||||||||||||
N Nohr S Thygesen | 14 | 18 | ||||||||||||||||||
Zhang Wen Xia Huan | 21 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
J Schoettler J Goliszewski | 21 | 21 | ||||||||||||||||||
R Kargaev E Bolotova | 13 | 19 | ||||||||||||||||||
J Schoettler J Goliszewski | 13 | 21 | 21 | |||||||||||||||||
8 | P Kaesbauer I Herttrich | 21 | 19 | 14 | ||||||||||||||||
Q4 | M E Seidel L Efler | 16 | 22 | |||||||||||||||||
8 | P Kaesbauer I Herttrich | 21 | 24 | |||||||||||||||||
J Schoettler J Goliszewski | 13 | 11 | ||||||||||||||||||
A E Prasetya A Saufika | 21 | 21 | ||||||||||||||||||
G Natarov Y Kazarinova | 11 | 22 | 18 | |||||||||||||||||
M Christiansen L Grebak | 21 | 20 | 21 | |||||||||||||||||
M Christiansen L Grebak | 14 | 21 | 20 | |||||||||||||||||
A E Prasetya A Saufika | 21 | 16 | 22 | |||||||||||||||||
A E Prasetya A Saufika | 21 | 13 | 21 | |||||||||||||||||
3 | D B Chrisnanta Vanessa Neo Y Y | 19 | 21 | 17 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | M Attri N. Siki Reddy | 15 | 7 | |||||||||||||||||
Q1 | Shi Longfei Zhong Qianxin | 21 | 21 | |||||||||||||||||
Q1 | Shi Longfei Zhong Qianxin | 21 | 21 | |||||||||||||||||
5 | Huang Kaixiang Jia Yifan | 19 | 14 | |||||||||||||||||
A Yartsev E Kosetskaya | 18 | 19 | ||||||||||||||||||
5 | Huang Kaixiang Jia Yifan | 21 | 21 | |||||||||||||||||
Q1 | Shi Longfei Zhong Qianxin | 18 | 11 | |||||||||||||||||
2 | M Fuchs B Michels | 21 | 21 | |||||||||||||||||
Q3 | J R Jansen N Melati | 17 | 15 | |||||||||||||||||
J de Ruiter S Barning | 21 | 21 | ||||||||||||||||||
J de Ruiter S Barning | 11 | 17 | ||||||||||||||||||
2 | M Fuchs B Michels | 21 | 21 | |||||||||||||||||
E Dremin E Dimova | 9 | 14 | ||||||||||||||||||
2 | M Fuchs B Michels | 21 | 21 |