Alexander Peya and Bruno Soares were the defending champions, but lost in the opening round to Leonardo Mayer and João Sousa.
Jean-Julien Rojer and Horia Tecău won the title, defeating Kevin Anderson and Jérémy Chardy in the final, 6–4, 6–2.
Doubles | |
---|---|
2014 Valencia Open 500 | |
Champions | Jean-Julien Rojer Horia Tecău |
Runners-up | Kevin Anderson Jérémy Chardy |
Score | 6–4, 6–2 |
Draw | 16 |
Seeds | 4 |
Seeds
edit- Alexander Peya / Bruno Soares (first round)
- Marcel Granollers / Marc López (withdrew because of Granollers's right abdominal injury)
- David Marrero / Fernando Verdasco (quarterfinals)
- Jean-Julien Rojer / Horia Tecău (champions)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Peya B Soares | 6 | 1 | [7] | |||||||||||||||||||||||
L Mayer J Sousa | 3 | 6 | [10] | L Mayer J Sousa | 7 | 6 | |||||||||||||||||||||
PR | T Huey J Melzer | 5 | 77 | [4] | F Fognini A Seppi | 5 | 1 | ||||||||||||||||||||
F Fognini A Seppi | 7 | 65 | [10] | L Mayer J Sousa | 4 | 63 | |||||||||||||||||||||
4 | J-J Rojer H Tecău | 6 | 6 | 4 | J-J Rojer H Tecău | 6 | 77 | ||||||||||||||||||||
S Giraldo O Marach | 4 | 4 | 4 | J-J Rojer H Tecău | 6 | 7 | |||||||||||||||||||||
E Butorac R Klaasen | 64 | 3 | Q | A Krajicek N Monroe | 3 | 5 | |||||||||||||||||||||
Q | A Krajicek N Monroe | 77 | 6 | 4 | J-J Rojer H Tecău | 6 | 6 | ||||||||||||||||||||
F López M Mirnyi | 4 | 62 | K Anderson J Chardy | 4 | 2 | ||||||||||||||||||||||
K Anderson J Chardy | 6 | 77 | K Anderson J Chardy | 6 | 6 | ||||||||||||||||||||||
WC | P Andujar D Gimeno-Traver | 4 | 4 | 3 | D Marrero F Verdasco | 2 | 4 | ||||||||||||||||||||
3 | D Marrero F Verdasco | 6 | 6 | K Anderson J Chardy | 6 | 6 | |||||||||||||||||||||
WC | P Carreño Busta G García-López | 6 | 6 | WC | P Carreño Busta G García-López | 3 | 4 | ||||||||||||||||||||
J Isner J Sock | 3 | 3 | WC | P Carreño Busta G García-López | 77 | 6 | |||||||||||||||||||||
JS Cabal R Farah | 63 | 5 | LL | I Cervantes P Riba | 63 | 3 | |||||||||||||||||||||
LL | I Cervantes P Riba | 77 | 7 |
Qualifying
editQualifying seeds
edit- Austin Krajicek / Nicholas Monroe (qualified)
- James Cerretani / André Sá (first round)
Qualifiers
editLucky losers
editQualifying draw
editFirst round | Qualifying competition | ||||||||||||
1 | Austin Krajicek Nicholas Monroe | 6 | 67 | [10] | |||||||||
Nicolás Barrientos Alejandro Falla | 3 | 79 | [2] | 1 | Austin Krajicek Nicholas Monroe | 6 | 6 | ||||||
Iñigo Cervantes Pere Riba | 3 | 7 | [10] | Iñigo Cervantes Pere Riba | 2 | 4 | |||||||
2 | James Cerretani André Sá | 6 | 5 | [3] |