List of minor planets: 34001–35000

(Redirected from 34838 Lazowski)

The following is a partial list of minor planets, running from minor-planet number 34001 through 35000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

34001–34100

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
34001 2000 OR5 July 24, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
34002 Movsesian 2000 OD6 Movsesian July 24, 2000 Socorro LINEAR V 2.4 km MPC · JPL
34003 Ivozell 2000 OU6 Ivozell July 29, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
34004 Gregorini 2000 OS7 Gregorini July 30, 2000 Montelupo M. Tombelli, D. Guidetti NYS 7.5 km MPC · JPL
34005 2000 OY7 July 30, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
34006 2000 OQ9 July 31, 2000 Črni Vrh Črni Vrh  · 3.3 km MPC · JPL
34007 2000 OS11 July 23, 2000 Socorro LINEAR VIB 5.9 km MPC · JPL
34008 2000 OB12 July 23, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
34009 2000 OX12 July 23, 2000 Socorro LINEAR MAS 1.8 km MPC · JPL
34010 Tassiloschwarz 2000 OH13 Tassiloschwarz July 23, 2000 Socorro LINEAR FLO 2.7 km MPC · JPL
34011 Divyakranthi 2000 OK14 Divyakranthi July 23, 2000 Socorro LINEAR NYS 2.8 km MPC · JPL
34012 Prashaant 2000 OD15 Prashaant July 23, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
34013 2000 OG15 July 23, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
34014 Pingali 2000 OP15 Pingali July 23, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
34015 2000 OR16 July 23, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
34016 Chaitanya 2000 OY16 Chaitanya July 23, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
34017 Geeve 2000 OD17 Geeve July 23, 2000 Socorro LINEAR AST 6.4 km MPC · JPL
34018 2000 OK19 July 31, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
34019 2000 OU19 July 30, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
34020 2000 ON21 July 30, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
34021 Suhanijain 2000 OW22 Suhanijain July 23, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
34022 2000 OY23 July 23, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
34023 2000 OH24 July 23, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
34024 Cormaclarkin 2000 OO24 Cormaclarkin July 23, 2000 Socorro LINEAR NYS 2.7 km MPC · JPL
34025 Caolannbrady 2000 OX24 Caolannbrady July 23, 2000 Socorro LINEAR FLO 2.7 km MPC · JPL
34026 Valpagliarino 2000 OA25 Valpagliarino July 23, 2000 Socorro LINEAR NYS 3.2 km MPC · JPL
34027 2000 OL25 July 23, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
34028 Wuhuiyi 2000 OP25 Wuhuiyi July 23, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
34029 2000 OX25 July 23, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
34030 Tabuchi 2000 OM26 Tabuchi July 23, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
34031 Fukumitsu 2000 OU26 Fukumitsu July 23, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
34032 2000 OC27 July 23, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
34033 2000 OH27 July 23, 2000 Socorro LINEAR EOS 8.2 km MPC · JPL
34034 Shehadeh 2000 OQ27 Shehadeh July 23, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
34035 2000 OV27 July 23, 2000 Socorro LINEAR MAR 5.8 km MPC · JPL
34036 2000 OX27 July 23, 2000 Socorro LINEAR PHO 6.7 km MPC · JPL
34037 2000 OZ27 July 24, 2000 Socorro LINEAR MAR 3.9 km MPC · JPL
34038 Abualragheb 2000 OA28 Abualragheb July 24, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
34039 Torsteinvik 2000 OB29 Torsteinvik July 30, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
34040 2000 OX30 July 30, 2000 Socorro LINEAR GEF 7.9 km MPC · JPL
34041 2000 OD31 July 30, 2000 Socorro LINEAR EUN 3.6 km MPC · JPL
34042 Espeseth 2000 OQ31 Espeseth July 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
34043 2000 OS31 July 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
34044 Obafial 2000 OZ31 Obafial July 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
34045 2000 OD34 July 30, 2000 Socorro LINEAR slow 3.7 km MPC · JPL
34046 2000 OQ34 July 30, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
34047 Gloria 2000 OJ35 Gloria July 30, 2000 Socorro LINEAR V 2.6 km MPC · JPL
34048 2000 OR35 July 31, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
34049 Myrelleangela 2000 ON36 Myrelleangela July 30, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
34050 2000 OU36 July 30, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
34051 2000 OK37 July 30, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
34052 2000 OL37 July 30, 2000 Socorro LINEAR HNS 6.1 km MPC · JPL
34053 Carlquines 2000 OF38 Carlquines July 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
34054 2000 OE39 July 30, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
34055 2000 OU41 July 30, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
34056 2000 OJ42 July 30, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
34057 2000 ON44 July 30, 2000 Socorro LINEAR EUN 5.5 km MPC · JPL
34058 2000 OT44 July 30, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
34059 2000 OS45 July 30, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
34060 2000 OZ45 July 30, 2000 Socorro LINEAR GEF 7.8 km MPC · JPL
34061 2000 OC48 July 31, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
34062 2000 OD48 July 31, 2000 Socorro LINEAR  · 10 km MPC · JPL
34063 Mariamakarova 2000 OA49 Mariamakarova July 31, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
34064 2000 OK51 July 30, 2000 Socorro LINEAR  · 11 km MPC · JPL
34065 2000 OD52 July 31, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
34066 2000 OS52 July 31, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
34067 2000 OA55 July 29, 2000 Anderson Mesa LONEOS 7:4 6.2 km MPC · JPL
34068 2000 OB56 July 29, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
34069 Andrewsteele 2000 OZ56 Andrewsteele July 29, 2000 Anderson Mesa LONEOS VER 8.3 km MPC · JPL
34070 2000 OK57 July 29, 2000 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
34071 2000 OT57 July 29, 2000 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
34072 2000 OU58 July 29, 2000 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
34073 2000 OW58 July 29, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
34074 2000 OG59 July 29, 2000 Anderson Mesa LONEOS NYS 1.9 km MPC · JPL
34075 2000 OE60 July 29, 2000 Anderson Mesa LONEOS  · 8.5 km MPC · JPL
34076 2000 OK60 July 29, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
34077 Yoshiakifuse 2000 OV68 Yoshiakifuse July 30, 2000 Cerro Tololo M. W. Buie  · 2.9 km MPC · JPL
34078 2000 PF August 1, 2000 Črni Vrh Črni Vrh  · 6.6 km MPC · JPL
34079 Samoylova 2000 PD1 Samoylova August 1, 2000 Socorro LINEAR V 2.5 km MPC · JPL
34080 Clarakeng 2000 PE1 Clarakeng August 1, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
34081 Chowkitmun 2000 PH1 Chowkitmun August 1, 2000 Socorro LINEAR V 2.5 km MPC · JPL
34082 2000 PL2 August 1, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
34083 Feretova 2000 PE4 Feretova August 1, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
34084 2000 PM4 August 1, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
34085 2000 PE5 August 5, 2000 Haleakala NEAT HEN 2.7 km MPC · JPL
34086 2000 PP5 August 5, 2000 Prescott P. G. Comba V 2.8 km MPC · JPL
34087 2000 PA7 August 1, 2000 Črni Vrh Črni Vrh KOR 3.4 km MPC · JPL
34088 Satokosuka 2000 PC7 Satokosuka August 6, 2000 Bisei SG Center BATTeRS  · 2.4 km MPC · JPL
34089 Smoter 2000 PL7 Smoter August 2, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
34090 Cewhang 2000 PG10 Cewhang August 1, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
34091 2000 PQ10 August 1, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
34092 2000 PF11 August 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
34093 2000 PP11 August 1, 2000 Socorro LINEAR ADE 9.5 km MPC · JPL
34094 2000 PV11 August 1, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
34095 2000 PW11 August 1, 2000 Socorro LINEAR EUN 4.6 km MPC · JPL
34096 2000 PC12 August 1, 2000 Socorro LINEAR URS 9.2 km MPC · JPL
34097 2000 PD12 August 1, 2000 Socorro LINEAR ALA 10 km MPC · JPL
34098 2000 PM12 August 2, 2000 Socorro LINEAR VER ·   8.5 km MPC · JPL
34099 2000 PT12 August 8, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
34100 Thapa 2000 PQ13 Thapa August 1, 2000 Socorro LINEAR V 2.4 km MPC · JPL

34101–34200

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
34101 Hesrivastava 2000 PT15 Hesrivastava August 1, 2000 Socorro LINEAR V 6.6 km MPC · JPL
34102 Shawnzhang 2000 PO16 Shawnzhang August 1, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
34103 Suganthkannan 2000 PP17 Suganthkannan August 1, 2000 Socorro LINEAR KOR 4.0 km MPC · JPL
34104 Jeremiahpate 2000 PY19 Jeremiahpate August 1, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
34105 2000 PD20 August 1, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
34106 Sakhrani 2000 PP22 Sakhrani August 2, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
34107 Kashfiarahman 2000 PX22 Kashfiarahman August 2, 2000 Socorro LINEAR THM 5.5 km MPC · JPL
34108 2000 PN23 August 2, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
34109 2000 PX23 August 2, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
34110 2000 PX24 August 3, 2000 Socorro LINEAR EMA 9.4 km MPC · JPL
34111 2000 PZ24 August 3, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
34112 2000 PC25 August 3, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
34113 2000 PL25 August 3, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
34114 2000 PU26 August 5, 2000 Haleakala NEAT EOS 6.7 km MPC · JPL
34115 2000 PV26 August 5, 2000 Haleakala NEAT  · 8.7 km MPC · JPL
34116 2000 PW26 August 5, 2000 Haleakala NEAT  · 14 km MPC · JPL
34117 2000 PA27 August 9, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
34118 2000 PC27 August 9, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
34119 2000 PY27 August 9, 2000 Socorro LINEAR EUP 20 km MPC · JPL
34120 2000 PL28 August 4, 2000 Haleakala NEAT  · 2.4 km MPC · JPL
34121 2000 PJ29 August 1, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
34122 2000 PQ29 August 1, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
34123 Uedayukika 2000 QD Uedayukika August 25, 2000 Bisei SG Center BATTeRS  · 13 km MPC · JPL
34124 2000 QS August 22, 2000 Višnjan Observatory K. Korlević, M. Jurić  · 5.9 km MPC · JPL
34125 Biancospino 2000 QZ Biancospino August 23, 2000 Gnosca S. Sposetti THM 5.4 km MPC · JPL
34126 Cornaa 2000 QA1 Cornaa August 23, 2000 Gnosca S. Sposetti  · 5.5 km MPC · JPL
34127 Adamnayak 2000 QN2 Adamnayak August 24, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
34128 Hannahbrown 2000 QO2 Hannahbrown August 24, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
34129 Madisonsneve 2000 QN3 Madisonsneve August 24, 2000 Socorro LINEAR KOR ·   4.1 km MPC · JPL
34130 Isabellaivy 2000 QW3 Isabellaivy August 24, 2000 Socorro LINEAR V 2.5 km MPC · JPL
34131 2000 QY3 August 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
34132 Theoguerin 2000 QX4 Theoguerin August 24, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
34133 Charlesfenske 2000 QU5 Charlesfenske August 24, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
34134 Zlokapa 2000 QW5 Zlokapa August 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
34135 Rahulsubra 2000 QX5 Rahulsubra August 24, 2000 Socorro LINEAR THM 5.5 km MPC · JPL
34136 2000 QF6 August 24, 2000 Višnjan Observatory K. Korlević, M. Jurić  · 2.9 km MPC · JPL
34137 Lonnielinda 2000 QL6 Lonnielinda August 21, 2000 Terre Haute C. Wolfe NYS 1.8 km MPC · JPL
34138 Frasso Sabino 2000 QE9 Frasso Sabino August 25, 2000 Frasso Sabino Frasso Sabino Obs.  · 4.2 km MPC · JPL
34139 Lucabarcelo 2000 QU10 Lucabarcelo August 24, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
34140 2000 QE11 August 24, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
34141 Antonwu 2000 QZ11 Antonwu August 24, 2000 Socorro LINEAR KOR 4.1 km MPC · JPL
34142 Sachinkonan 2000 QE12 Sachinkonan August 24, 2000 Socorro LINEAR THM 5.2 km MPC · JPL
34143 Heeric 2000 QE13 Heeric August 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
34144 Alexandersun 2000 QX14 Alexandersun August 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
34145 2000 QV15 August 24, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
34146 2000 QH16 August 24, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
34147 Vengadesan 2000 QV16 Vengadesan August 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
34148 Marchuo 2000 QX16 Marchuo August 24, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
34149 2000 QL17 August 24, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
34150 2000 QK18 August 24, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
34151 2000 QH19 August 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
34152 Kendrazhang 2000 QW19 Kendrazhang August 24, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
34153 Deeannguo 2000 QZ19 Deeannguo August 24, 2000 Socorro LINEAR THM 5.7 km MPC · JPL
34154 Anushkanair 2000 QC20 Anushkanair August 24, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
34155 2000 QJ22 August 25, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
34156 Gopalakrishnan 2000 QT22 Gopalakrishnan August 25, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
34157 2000 QU22 August 25, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
34158 Rachelchang 2000 QB24 Rachelchang August 25, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
34159 Ryanthorpe 2000 QJ24 Ryanthorpe August 25, 2000 Socorro LINEAR MRX 3.2 km MPC · JPL
34160 2000 QS26 August 26, 2000 Kleť Kleť Obs.  · 3.2 km MPC · JPL
34161 Michaellee 2000 QC27 Michaellee August 24, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
34162 Yegnesh 2000 QV27 Yegnesh August 24, 2000 Socorro LINEAR KOR 3.8 km MPC · JPL
34163 Neyveli 2000 QY27 Neyveli August 24, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
34164 Anikacheerla 2000 QQ28 Anikacheerla August 24, 2000 Socorro LINEAR FLO 2.2 km MPC · JPL
34165 Nikhilcheerla 2000 QW28 Nikhilcheerla August 24, 2000 Socorro LINEAR KOR 4.5 km MPC · JPL
34166 Neildeshmukh 2000 QQ30 Neildeshmukh August 25, 2000 Socorro LINEAR V 3.6 km MPC · JPL
34167 2000 QS30 August 25, 2000 Socorro LINEAR EOS 6.6 km MPC · JPL
34168 2000 QP31 August 26, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
34169 2000 QA33 August 26, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
34170 2000 QX33 August 26, 2000 Prescott P. G. Comba  · 6.5 km MPC · JPL
34171 2000 QZ34 August 26, 2000 Višnjan Observatory K. Korlević, M. Jurić V 2.7 km MPC · JPL
34172 Camillemiles 2000 QU37 Camillemiles August 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
34173 2000 QY37 August 24, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
34174 2000 QP38 August 24, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
34175 Joshuadong 2000 QG39 Joshuadong August 24, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
34176 Balamurugan 2000 QT39 Balamurugan August 24, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
34177 Amandawilson 2000 QD40 Amandawilson August 24, 2000 Socorro LINEAR KOR 3.9 km MPC · JPL
34178 Sarahmarie 2000 QM41 Sarahmarie August 24, 2000 Socorro LINEAR PAD 4.1 km MPC · JPL
34179 Bryanchun 2000 QT41 Bryanchun August 24, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
34180 Jessicayoung 2000 QP42 Jessicayoung August 24, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
34181 Patnaik 2000 QT42 Patnaik August 24, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
34182 Sachan 2000 QC44 Sachan August 24, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
34183 Yeshdoctor 2000 QG44 Yeshdoctor August 24, 2000 Socorro LINEAR THM 6.4 km MPC · JPL
34184 Hegde 2000 QZ44 Hegde August 24, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
34185 2000 QP47 August 24, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
34186 2000 QT47 August 24, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
34187 Tomaino 2000 QW47 Tomaino August 24, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
34188 Clarawagner 2000 QB48 Clarawagner August 24, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
34189 Ambatipudi 2000 QD48 Ambatipudi August 24, 2000 Socorro LINEAR V 2.5 km MPC · JPL
34190 Erinsmith 2000 QA49 Erinsmith August 24, 2000 Socorro LINEAR WIT 2.5 km MPC · JPL
34191 Jakhete 2000 QR49 Jakhete August 24, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
34192 Sappington 2000 QE50 Sappington August 24, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
34193 Annakoonce 2000 QT52 Annakoonce August 24, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
34194 Serenajing 2000 QW52 Serenajing August 24, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
34195 2000 QA54 August 25, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
34196 2000 QB54 August 25, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
34197 Susrinivasan 2000 QD54 Susrinivasan August 25, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
34198 Oliverleitner 2000 QM54 Oliverleitner August 25, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
34199 Amyjin 2000 QV54 Amyjin August 25, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
34200 Emmasun 2000 QW54 Emmasun August 25, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL

34201–34300

edit

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
34201 2000 QX54 August 25, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
34202 Sionaprasad 2000 QB55 Sionaprasad August 25, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
34203 2000 QO55 August 25, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
34204 Quryshi 2000 QR55 Quryshi August 25, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
34205 Mizerak 2000 QR57 Mizerak August 26, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
34206 Zhiyuewang 2000 QM60 Zhiyuewang August 26, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
34207 2000 QR65 August 28, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
34208 Danielzhang 2000 QR66 Danielzhang August 28, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
34209 2000 QP67 August 28, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
34210 2000 QV67 August 28, 2000 Socorro LINEAR LIX 15 km MPC · JPL
34211 2000 QE68 August 28, 2000 Socorro LINEAR EOS 6.3 km MPC · JPL
34212 2000 QZ68 August 28, 2000 Reedy Creek J. Broughton HEN 3.7 km MPC · JPL
34213 2000 QF69 August 26, 2000 Kitt Peak Spacewatch EOS 4.1 km MPC · JPL
34214 2000 QA72 August 24, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
34215 Stutigarg 2000 QD72 Stutigarg August 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
34216 2000 QK75 August 24, 2000 Socorro LINEAR  · 12 km MPC · JPL
34217 2000 QA78 August 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
34218 Padiyath 2000 QC78 Padiyath August 24, 2000 Socorro LINEAR HYG 7.0 km MPC · JPL
34219 Megantang 2000 QM80 Megantang August 24, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
34220 Pelagiamajoni 2000 QO84 Pelagiamajoni August 25, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
34221 2000 QW84 August 25, 2000 Socorro LINEAR EOS 5.5 km MPC · JPL
34222 2000 QS85 August 25, 2000 Socorro LINEAR EOS 4.1 km MPC · JPL
34223 2000 QD87 August 25, 2000 Socorro LINEAR EUN 3.7 km MPC · JPL
34224 Maggiechen 2000 QG87 Maggiechen August 25, 2000 Socorro LINEAR FLO 2.8 km MPC · JPL
34225 Fridberg 2000 QT87 Fridberg August 25, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
34226 2000 QM88 August 25, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
34227 Daveyhuang 2000 QX89 Daveyhuang August 25, 2000 Socorro LINEAR V 1.7 km MPC · JPL
34228 2000 QF90 August 25, 2000 Socorro LINEAR LIX 10 km MPC · JPL
34229 2000 QE92 August 25, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
34230 2000 QF93 August 25, 2000 Socorro LINEAR  · 13 km MPC · JPL
34231 Isanisingh 2000 QL93 Isanisingh August 26, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
34232 2000 QL94 August 26, 2000 Socorro LINEAR EOS 5.7 km MPC · JPL
34233 Caldwell 2000 QD95 Caldwell August 26, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
34234 Andrewfang 2000 QS95 Andrewfang August 26, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
34235 Ellafeiner 2000 QZ95 Ellafeiner August 28, 2000 Socorro LINEAR NYS 3.7 km MPC · JPL
34236 Firester 2000 QJ96 Firester August 28, 2000 Socorro LINEAR KOR 5.9 km MPC · JPL
34237 Sarahgao 2000 QO96 Sarahgao August 28, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
34238 2000 QU96 August 28, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
34239 Louisgolowich 2000 QX96 Louisgolowich August 28, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
34240 Charleyhutch 2000 QP98 Charleyhutch August 28, 2000 Socorro LINEAR EOS 4.0 km MPC · JPL
34241 Skylerjones 2000 QZ98 Skylerjones August 28, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
34242 2000 QD100 August 28, 2000 Socorro LINEAR FLO 2.3 km MPC · JPL
34243 2000 QR100 August 28, 2000 Socorro LINEAR EOS 7.2 km MPC · JPL
34244 2000 QF101 August 28, 2000 Socorro LINEAR CHA 4.6 km MPC · JPL
34245 Andrewkomo 2000 QG101 Andrewkomo August 28, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
34246 Kopparapu 2000 QO102 Kopparapu August 28, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
34247 2000 QC103 August 28, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
34248 2000 QE104 August 28, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
34249 Leolo 2000 QY108 Leolo August 29, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
34250 Mamichael 2000 QA112 Mamichael August 24, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
34251 Rohanmehrotra 2000 QR112 Rohanmehrotra August 24, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
34252 Orlovsky 2000 QE113 Orlovsky August 24, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
34253 Nitya 2000 QH114 Nitya August 24, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
34254 Mihirpatel 2000 QN114 Mihirpatel August 24, 2000 Socorro LINEAR HYG 7.9 km MPC · JPL
34255 2000 QR115 August 25, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
34256 Advaitpatil 2000 QK116 Advaitpatil August 28, 2000 Socorro LINEAR KOR 3.5 km MPC · JPL
34257 2000 QU116 August 28, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
34258 Pentland 2000 QO119 Pentland August 25, 2000 Socorro LINEAR GEF 3.8 km MPC · JPL
34259 Abprabhakaran 2000 QS119 Abprabhakaran August 25, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
34260 2000 QG120 August 25, 2000 Socorro LINEAR HYG 10 km MPC · JPL
34261 Musharahman 2000 QK120 Musharahman August 25, 2000 Socorro LINEAR FLO 2.6 km MPC · JPL
