Agustín Canobbio Graviz (born 1 October 1998) is a Uruguayan professional footballer who plays as an attacking midfielder or winger for Campeonato Brasileiro Série A club Athletico Paranaense and the Uruguay national team.[2]
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Agustín Canobbio Graviz[1] | ||||||||||||||||||||||
Date of birth | 1 October 1998 | ||||||||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Athletico Paranaense | ||||||||||||||||||||||
Number | 14 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2011–2016 | Fénix | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2018 | Fénix | 41 | (3) | ||||||||||||||||||||
2018–2019 | Peñarol | 58 | (3) | ||||||||||||||||||||
2020–2021 | Fénix | 22 | (5) | ||||||||||||||||||||
2021–2022 | Peñarol | 34 | (4) | ||||||||||||||||||||
2022– | Athletico Paranaense | 97 | (12) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2016–2017 | Uruguay U20 | 21 | (0) | ||||||||||||||||||||
2022– | Uruguay | 13 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18 October 2024 ‡ National team caps and goals, correct as of 11 July 2024 |
Club career
editCanobbio is a youth academy graduate of Fénix. He made his professional debut for the club on 30 August 2016 in a 1–0 league defeat against Cerro.[3] He joined Peñarol in January 2018.[4]
International career
editCanobbio is a former Uruguayan youth national team player.[5] He was part of under-20 team which won 2017 South American U-20 Championship and reached semi-finals of 2017 FIFA U-20 World Cup.
On 7 January 2022, Canobbio was named in Uruguay's 50-man preliminary squad for FIFA World Cup qualifying matches against Paraguay and Venezuela.[6] He made his senior team debut on 27 January 2022 in a 1–0 win against Paraguay.[7]
Personal life
editCanobbio is son of former Uruguayan international Osvaldo Canobbio.[8] Cannobio is of Italian descent.[9]
Career statistics
editClub
edit- As of 25 July 2024[2]
Club | Season | League | State league | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fénix | 2016 | Uruguayan Primera División | 14 | 0 | — | — | 0 | 0 | — | 14 | 0 | |||
2017 | 27 | 3 | — | — | — | — | 27 | 3 | ||||||
Total | 41 | 3 | — | — | 0 | 0 | — | 41 | 3 | |||||
Peñarol | 2018 | Uruguayan Primera División | 29 | 2 | — | — | 7[a] | 0 | 1[b] | 0 | 37 | 2 | ||
2019 | 31 | 1 | — | — | 10[c] | 2 | 1[b] | 0 | 42 | 3 | ||||
Total | 60 | 3 | — | — | 17 | 2 | 2 | 0 | 79 | 5 | ||||
Fénix | 2020 | Uruguayan Primera División | 22 | 5 | — | — | 4[d] | 0 | — | 26 | 5 | |||
Peñarol | 2021 | Uruguayan Primera División | 30 | 4 | — | — | 11[d] | 3 | — | 41 | 7 | |||
2022 | 5 | 0 | — | — | — | — | 5 | 0 | ||||||
Total | 35 | 4 | — | — | 11 | 3 | — | 46 | 7 | |||||
Athletico Paranaense | 2022 | Série A | 25 | 2 | — | 2 | 0 | 12[e] | 1 | — | 39 | 3 | ||
2023 | 29 | 3 | 14[f] | 2 | 5 | 1 | 6[e] | 0 | — | 54 | 6 | |||
2024 | 7 | 2 | 12[f] | 1 | 1 | 1 | 6[d] | 2 | — | 26 | 6 | |||
Total | 61 | 7 | 26 | 3 | 8 | 2 | 24 | 3 | — | 109 | 15 | |||
Career Total | 219 | 22 | 26 | 3 | 8 | 2 | 56 | 8 | 2 | 0 | 301 | 35 |
- ^ One appearance in Copa Sudamericana, Five appearances in Copa Libertadores
- ^ a b Appearance(s) in Supercopa Uruguaya
- ^ Four appearances in Copa Sudamericana, Six appearances in Copa Libertadores
- ^ a b c Appearances(s) in Copa Sudamericana
- ^ a b Appearance(s) in Copa Libertadores
- ^ a b Appearance(s) in Campeonato Paranaense
International
edit- As of match played 10 July 2024[2]
National team | Year | Apps | Goals |
---|---|---|---|
Uruguay | 2022 | 4 | 0 |
2023 | 6 | 1 | |
2024 | 3[a] | 0 | |
Total | 13 | 1 |
- ^ Includes a Non-FIFA friendly played against Basque Country, which is counted as an official match by Uruguayan Football Association.
- Scores and results list Uruguay's goal tally first, score column indicates score after each Canobbio goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 12 September 2023 | Estadio Rodrigo Paz Delgado, Quito, Ecuador | Ecuador | 1–0 | 1–2 | 2026 FIFA World Cup qualification |
Honours
editPeñarol
Athletico Paranaense
Uruguay U20
Uruguay
- Copa América third place: 2024[10]
Individual
- Uruguayan Primera División Player of the Year: 2021[11]
- Uruguayan Primera División Team of the Year: 2021[11]
References
edit- ^ "FIFA World Cup Qatar 2022™: List of Players: Uruguay" (PDF). FIFA. 15 November 2022. p. 30. Archived (PDF) from the original on 18 December 2022. Retrieved 15 November 2022.
- ^ a b c Agustín Canobbio at Soccerway
- ^ "Fénix vs. Cerro – 30 August 2016". Retrieved 16 July 2021.
- ^ "Agustín Canobbio se convirtió en nuevo jugador de Peñarol". 11 January 2018. Retrieved 16 July 2021.
- ^ "19 – Agustín Canobbio". 18 May 2017. Retrieved 16 July 2021.
- ^ "Reservados vs. Paraguay y Venezuela". Uruguayan Football Association. 7 January 2022. Retrieved 18 January 2022.
- ^ "La solvencia de Olivera, la seguridad de Rochet y la aplicación de Pellistri – así jugaron los debutantes de Uruguay". 28 January 2022. Retrieved 29 January 2022.
- ^ "Un Canobbio se puso la de Peñarol". 10 January 2018. Retrieved 16 July 2021.
- ^ "Left Back Football". Left Back Football. 20 August 2020. Retrieved 8 October 2024.
- ^ "Uruguay beats Canada on penalties to finish CONMEBOL Copa América™ in 3rd Place". 14 July 2024. Retrieved 14 July 2024.
- ^ a b "Se definieron los Premios AUF anuales 2021". 28 December 2021. Retrieved 23 December 2022.
External links
edit- Profile at the Uruguayan Football Association website (in Spanish)