Aswaraopeta is a ST reserved constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It is part of Khammam Lok Sabha constituency.
Aswaraopeta | |
---|---|
Constituency No. 118 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Khammam |
Established | 2008 |
Total electors | 1,64,410 |
Reservation | ST |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Jare Adinarayana of the Indian National Congress represents the constituency.
Mandals
editThe Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Aswaraopeta |
Chandrugonda |
Dammapeta |
Mulakalapally |
Members of the Legislative Assembly
editElection | Member | Party | |
---|---|---|---|
United Andhra Pradesh | |||
2009 | Mithrasena Vaggela | Indian National Congress | |
Telangana Legislative Assembly | |||
2014 | Thati Venkateswarlu[1] | YSR Congress Party | |
2018 | Mecha Nageswara Rao | Telugu Desam Party | |
2023 | Jare Adinarayana | Indian National Congress |
Election results
editTelangana Legislative Assembly election, 2023
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jare Adinarayana | 74,993 | 55.05 | ||
TRS | Mecha Nageswara Rao | 46,088 | 33.83 | ||
CPI(M) | Arjun Rao Pittala | 2,488 | 1.83 | ||
JSP | Muyyaboina Uma Devi | 2,281 | 1.67 | ||
Independent | Kishor Kalluri | 1,907 | 1.40 | ||
Alliance of Democratic Reforms Party | Paddam Venkata Ramana | 1,754 | 1.29 | ||
BSP | Madakam Prasad | 1,580 | 1.16 | ||
NOTA | None of the Above | 1,363 | 1.00 | ||
Majority | 28,905 | 21.22 | |||
Turnout | 1,36,224 | ||||
INC gain from TDP | Swing |
Telangana Legislative Assembly election, 2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mecha Nageswara Rao | 61,124 | 48.21% | ||
TRS | Thati Venkateswarlu | 48,007 | 37.86% | ||
CPI(M) | Tanam Ravindar | 4,955 | 3.91% | ||
NOTA | None of the Above | 4,955 | 3.91% | ||
Majority | 13,117 | ||||
Turnout | 1,26,800 | 88.06% | |||
TDP gain from YSRCP | Swing |
See also
editReferences
edit- ^ "General Elections to the House of People and Andhra Pradesh Legislative Assembly 2014, Statistical Report" (PDF). Election Commission of India. Archived from the original (PDF) on 30 August 2018.
- ^ "Election Commission of India". results.eci.gov.in. Retrieved 3 December 2023.
- ^ Aswaraopeta Results