Badminton at the Summer World University Games
(Redirected from Badminton at the Summer Universiade)
Badminton competition has been in the Universiade since 2007, with singles, doubles and mixed events for both men and women.
Badminton at the Summer World University Games | |
---|---|
Events | 6 (men: 2; women: 2; mixed: 2) |
Games | |
Events
editEvent | 07 | 11 | 13 | 15 | 17 | 21 |
---|---|---|---|---|---|---|
Men's singles | • | • | • | • | • | • |
Men's doubles | • | • | • | • | • | • |
Women's singles | • | • | • | • | • | • |
Women's doubles | • | • | • | • | • | • |
Mixed doubles | • | • | • | • | • | • |
Mixed team | • | • | • | • | • | • |
Events | 6 | 6 | 6 | 6 | 6 | 6 |
Editions
editGames | Year | Host city | Host country | Winner | Second | Third |
---|---|---|---|---|---|---|
XXIV | 2007 | Bangkok | Thailand | Thailand | China | Chinese Taipei |
XXVI | 2011 | Shenzhen | China | Thailand | South Korea | Chinese Taipei |
XXVII | 2013 | Kazan | Russia | South Korea | Thailand | China |
XXVIII | 2015 | Gwangju | South Korea | South Korea | China | Chinese Taipei |
XXVIX | 2017 | Taipei | Taiwan | Chinese Taipei | South Korea | Japan |
XXXII | 2021 | Chengdu | China | China | Chinese Taipei | Thailand |
XXXIII | 2023 | Mülheim | Germany |
Medal table
editLast updated during the 2021 Summer World University Games
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 15 | 4 | 2 | 21 |
2 | Chinese Taipei (TPE) | 9 | 10 | 19 | 38 |
3 | Thailand (THA) | 6 | 3 | 16 | 25 |
4 | China (CHN) | 5 | 14 | 8 | 27 |
5 | Indonesia (INA) | 1 | 0 | 3 | 4 |
6 | Japan (JPN) | 0 | 3 | 8 | 11 |
7 | Malaysia (MAS) | 0 | 1 | 10 | 11 |
8 | Russia (RUS) | 0 | 1 | 2 | 3 |
9 | Hong Kong (HKG) | 0 | 0 | 1 | 1 |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 36 | 36 | 70 | 142 |
Winners
editIndividual competition
editMixed team competition
editYear | Winner | Runner-up |
---|---|---|
2007 | Thailand | China |
2011 | Indonesia | China |
2013 | South Korea | China |
2015 | South Korea | China |
2017 | Chinese Taipei | Japan |
2021 | Chinese Taipei | China |