Cross-country skiing at the 1998 Winter Olympics – Women's 10 kilometre freestyle pursuit

The women's 10 kilometre freestyle pursuit cross-country skiing competition at the 1998 Winter Olympics in Nagano, Japan, was held on 10 February at Snow Harp.[1]

Women's 10 kilometre freestyle pursuit
at the XVIII Olympic Winter Games
VenueSnow Harp
Dates12 February
Competitors78 from 24 nations
Winning time46:06.9
Medalists
1st place, gold medalist(s) Larisa Lazutina
 Russia
2nd place, silver medalist(s) Olga Danilova
 Russia
3rd place, bronze medalist(s) Kateřina Neumannová
 Czech Republic
← 1994
2002 →

The startlist for this race was based on the 5 km classical event from earlier in the games. The winner of the 5 km classical event, Larissa Lazutina of Russia, was the first starter in the pursuit. The rest of the competitors started behind Lazutina with the same number of seconds that they were behind her at the 5 km classical event. The winner of the race was the first competitor to finish the pursuit.

Results

edit

The time reflects the combined time from both the 5 km classical and the 10 km freestyle pursuit. [2]

Rank Bib Name Country Time
5 km C
Pos.
5 km C
Time
10 km F
Pos.
10 km F
Total time Deficit
  1 Larisa Lazutina   Russia 17:37 1 28:29.9 5 46:06.9
  5 Olga Danilova   Russia 17:51 5 28:22.4 4 46:13.4 +6.5
  2 Kateřina Neumannová   Czech Republic 17:42 2 28:32.2 6 46:14.2 +7.3
4 11 Iryna Terelya   Ukraine 18:17 11 28:00.1 1 46:17.1 +10.2
5 12 Stefania Belmondo   Italy 18:19 12 28:00.6 2 46:19.6 +12.7
6 13 Yuliya Chepalova   Russia 18:20 13 28:08.4 3 46:28.4 +21.5
7 4 Nina Gavrylyuk   Russia 17:50 4 28:59.3 8 46:49.3 +42.4
8 7 Anita Moen-Guidon   Norway 18:04 7 29:00.6 11 47:04.6 +57.7
9 3 Bente Martinsen   Norway 17:49 3 29:22.1 15 47:11.1 +1:04.2
10 10 Brigitte Albrecht Loretan   Switzerland 18:16 10 28:55.8 7 47:11.8 +1:04.9
11 8 Trude Dybendahl Hartz   Norway 18:08 8 29:05.2 12 47:13.0 +1:06.9
12 9 Gabriella Paruzzi   Italy 18:14 9 28:59.8 9 47:13.8 +1:06.9
13 15 Maria Theurl   Austria 18:36 15 28:59.8 9 47:35.8 +1:28.9
14 6 Marit Mikkelsplass   Norway 17:53 6 29:59.3 25 47:52.3 +1:45.4
15 20 Katrin Šmigun   Estonia 18:48 20 29:05.3 13 47:53.3 +1:46.4
16 18 Satu Salonen   Finland 18:43 18 29:26.0 17 48:09.0 +2:02.1
17 29 Sabina Valbusa   Italy 19:00 29 29:11.0 14 48:11.0 +2:04.1
18 16 Jaroslava Bukvajová   Slovakia 18:39 16 29:32.5 20 48:11.5 +2:04.6
19 24 Antonina Ordina   Sweden 18:50 24 29:22.6 16 48:12.6 +2:05.7
20 19 Valentyna Shevchenko   Ukraine 18:47 19 29:28.8 18 48:15.8 +2:08.9
21 23 Yelena Sinkevitch   Belarus 18:50 23 29:29.5 19 48:19.5 +2:12.6
22 14 Sylvia Honegger   Switzerland 18:29 14 29:52.3 24 48:21.3 +2:14.4
23 21 Manuela Di Centa   Italy 18:48 21 29:36.1 21 48:24.1 +2:17.2
24 22 Kateřina Hanušová   Czech Republic 18:49 22 29:46.8 23 48:35.8 +2:28.9
25 25 Sumiko Yokoyama   Japan 18:55 25 29:46.2 22 48:41.2 +2:34.3
26 30 Constanze Blum   Germany 19:02 30 30:03.5 27 49:05.5 +2:58.6
27 32 Sophie Villeneuve   France 19:05 32 30:03.5 27 49:08.5 +3:01.6
28 36 Karin Säterkvist   Sweden 19:12 36 30:14.4 32 49:26.4 +3:19.5
29 31 Fumiko Aoki   Japan 19:04 31 30:23.1 34 49:27.1 +3:20.2
30 41 Olena Hayasova   Ukraine 19:18 41 30:10.9 30 49:28.9 +3:22.0
31 37 Anke Reschwamm Schulze   Germany 19:14 37 30:16.4 33 49:30.4 +3:23.5
32 26 Kati Wilhelm   Germany 18:56 26 30:35.8 38 49:31.0 +3:24.1
33 52 Karine Philippot   France 19:38 52 29:59.3 25 49:37.3 +3:30.4
34 34 Nataša Lačen   Slovenia 19:09 34 30:31.6 36 49:40.6 +3:33.7
35 33 Małgorzata Ruchała   Poland 19:06 33 30:46.2 41 49:52.2 +3:45.3
36 40 Maryna Pestryakova   Ukraine 19:17 40 30:38.7 39 49:55.7 +3:48.8
37 49 Annick Vaxelaire-Pierrel   France 19:33 49 30:34.0 35 49:57.0 +3:50.1
38 44 Svetlana Deshevykh   Kazakhstan 19:25 44 30:32.2 37 49:57.2 +3:50.3
39 27 Oxana Yatskaya   Kazakhstan 18:57 27 31:00.5 43 49:57.5 +3:50.6
40 58 Alžbeta Havrančíková   Slovakia 19:48 58 30:10.3 29 49:58.3 +3:51.4
41 59 Zuzana Kocumová   Czech Republic 19:58 59 30:13.9 31 50:11.9 +4:05.0
42 35 Svetlana Shishkina   Kazakhstan 19:10 35 31:06.4 44 50:16.4 +4:09.5
43 39 Bernadeta Piotrowska Pocek   Poland 19:17 39 31:10.9 47 50:27.9 +4:21.0
44 56 Anita Nyman   Finland 19:45 56 30:45.7 40 50:30.7 +4:23.8
45 47 Beckie Scott   Canada 19:32 47 31:09.8 45 50:41.8 +4:34.9
46 50 Kumiko Yokoyama   Japan 19:34 50 31:10.0 46 50:44.0 +4:37.1
47 48 Svetlana Kamotskaya   Belarus 19:32 48 31:16.2 49 50:48.2 +4:41.3
48 46 Tomomi Otaka   Japan 19:28 46 31:30.9 50 50:58.9 +4:52.0
49 61 Dorota Kwaśna   Poland 20:03 61 31:12.6 48 51:15.6 +5:08.7
50 53 Cristel Vahtra   Estonia 19:41 53 31:36.4 52 51:17.4 +5:10.5
51 57 Kati Pulkkinen   Finland 19:48 57 31:32.5 51 51:20.5 +5:13.6
52 51 Kerrin Petty   United States 19:36 51 32:13.2 55 51:49.2 +5:42.3
53 70 Irina Nikulchina   Bulgaria 20:52 70 30:58.5 42 51:50.5 +5:43.6
54 38 Sigrid Wille   Germany 19:15 38 32:37.1 60 51:52.1 +5:45.2
55 55 Irina Skripnik   Belarus 19:45 55 32:08.8 54 51:52.8 +5:45.9
56 54 Milaine Thériault   Canada 19:42 54 32:25.8 59 51:20.5 +5:13.6
57 65 Laura Wilson   United States 20:24 65 31:55.4 53 52:19.4 +6:12.5
58 63 Ludmila Korolik   Belarus 20:17 63 32:15.4 56 52:32.4 +6:25.5
59 60 Katarzyna Gębala   Poland 19:58 60 32:43.3 61 52:41.3 +6:34.4
60 69 Monica Lăzăruț   Romania 20:49 69 32:15.9 57 53:04.9 +6:58.0
61 73 Õnne Kurg   Estonia 20:57 73 32:24.5 58 53:22.5 +7:15.6
62 68 Zhengrong Luan   China 20:30 68 32:54.3 62 53:24.3 +7:17.4
63 66 Olga Selezneva   Kazakhstan 20:27 66 33:10.6 64 53:37.6 +7:30.7
64 74 Sara Renner   Canada 21:02 74 33:11.7 65 54:13.7 +8:06.8
65 72 Dongling Guo   China 20:58 72 33:37.2 66 54:35.2 +8:28.3
66 78 Anžela Brice   Latvia 21:39 78 33:05.5 63 54:44.5 +8:37.6
67 71 Ināra Rudko   Latvia 20:56 71 34:01.3 67 54:57.3 +8:50.4
68 76 Kazimiera Strolienė   Lithuania 21:17 76 35:04.3 68 56:21.3 +10:14.4
DNF 75 Laura McCabe   United States 21:06 75 - -
DNS 17 Tuulikki Pyykkönen   Finland 18:42 17 - -
DNS 28 Jana Šaldová   Czech Republic 19:00 28 - -
DNS 42 Renate Roider   Austria 19:17 42 - -
DNS 43 Elin Ek   Sweden 19:18 43 - -
DNS 45 Andrea Huber   Switzerland 19:27 45 - -
DNS 62 Andrea Senteler   Switzerland 20:07 62 - -
DNS 64 Anne-Laure Mignerey Condevaux   France 20:20 64 - -
DNS 67 Nina Kemppel   United States 20:28 67 - -
DNS 77 Jaime Fortier   Canada 21:19 77 - -

References

edit
  1. ^ "Cross Country Skiing at the 1998 Nagano Winter Games: Women's 5/10 kilometres Pursuit". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 20 February 2018.
  2. ^ OFFICIAL RESULTS Olympic Winter Games - Ladies' Pursuit