File:16U 2022 track.png

Original file (2,700 × 1,669 pixels, file size: 2.53 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 16U / Tropical Disturbance 07F of the 2021-22 Australian region cyclone season and the 2021-22 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-01-29–2022-02-04
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP082022,                09P,     22,
20220129, 1800,  , DB, 14.2S, 147.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220130, 0000,  , TD, 13.8S, 147.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220130, 0600,  , TD, 13.5S, 148.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220130, 1200,  , TD, 13.9S, 149.3E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220130, 1800,  , TS, 14.2S, 149.9E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220131, 0000,  , TS, 14.1S, 150.1E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220131, 0600,  , TS, 14.2S, 150.8E,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220131, 1200,  , TS, 14.8S, 151.6E,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220131, 1800,  , TS, 14.9S, 152.2E,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220201, 0000,  , TS, 14.9S, 152.5E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220201, 0600,  , TS, 14.9S, 152.8E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220201, 1200,  , TD, 15.0S, 153.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220201, 1800,  , TD, 15.0S, 153.6E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220202, 0000,  , TD, 15.0S, 154.0E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220202, 0600,  , TD, 15.0S, 154.8E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220202, 1200,  , TD, 15.5S, 156.1E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220202, 1800,  , DB, 16.1S, 157.2E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220203, 0000,  , DB, 16.7S, 158.2E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220203, 0600,  , DB, 17.2S, 159.0E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220203, 1200,  , DB, 17.6S, 160.0E,  20, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220203, 1800,  , DB, 18.2S, 161.4E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220204, 0000,  , DB, 19.4S, 162.8E,  20,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

1,669 pixel

2,700 pixel

aefbde4c73978c6f1281b2ac5204d1016a715253

2,657,840 byte

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:28, 30 October 2023Thumbnail for version as of 15:28, 30 October 20232,700 × 1,669 (2.53 MB)SupportstormJTWC best track update
02:17, 4 February 2022Thumbnail for version as of 02:17, 4 February 20222,700 × 1,669 (2.49 MB)Meow02-04 00Z
03:55, 3 February 2022Thumbnail for version as of 03:55, 3 February 20222,700 × 1,669 (2.62 MB)Meow02-03 00Z
04:30, 2 February 2022Thumbnail for version as of 04:30, 2 February 20222,700 × 1,669 (2.71 MB)Meow02-02 00Z
03:29, 1 February 2022Thumbnail for version as of 03:29, 1 February 20222,700 × 1,669 (2.78 MB)Meow02-01 00Z
10:26, 31 January 2022Thumbnail for version as of 10:26, 31 January 20222,700 × 1,669 (2.79 MB)Meow{{WPTC track map | author = Meow | name = Tropical Low 16U | article = 2021–22 Australian region cyclone season#Tropical Low 16U | season = 2021-22 Australian region cyclone season | start = 2022-01-29 | end = | othersource = [https://www.nrlmry.navy.mil/atcf_web/docs/tracks/2022/bsh982022.dat NRL] }}

Global file usage