File:1902 Atlantic hurricane 3 track.png

Original file (2,700 × 2,700 pixels, file size: 1.23 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Three of the 1902 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1902-09-16–1902-09-25
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL031902,            UNNAMED,     39,
19020916, 0600,  , TS,  7.7N,  30.8W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020916, 1200,  , TS,  8.0N,  32.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020916, 1800,  , TS,  8.5N,  33.2W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020917, 0000,  , TS,  9.2N,  34.5W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020917, 0600,  , TS,  9.8N,  36.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020917, 1200,  , TS, 10.4N,  37.5W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020917, 1800,  , TS, 10.9N,  38.9W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020918, 0000,  , TS, 11.4N,  40.3W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020918, 0600,  , TS, 11.9N,  41.7W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020918, 1200,  , TS, 12.3N,  43.0W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020918, 1800,  , TS, 12.6N,  44.4W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020919, 0000,  , TS, 13.1N,  46.1W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020919, 0600,  , TS, 13.6N,  47.7W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020919, 1200,  , TS, 14.3N,  49.3W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020919, 1800,  , TS, 15.3N,  50.9W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020920, 0000,  , HU, 16.8N,  52.3W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020920, 0600,  , HU, 18.9N,  53.0W,  70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020920, 1200,  , HU, 21.0N,  53.0W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020920, 1800,  , HU, 22.9N,  52.6W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020921, 0000,  , HU, 24.7N,  51.7W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020921, 0600,  , HU, 26.5N,  50.5W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020921, 1200,  , HU, 28.3N,  49.5W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020921, 1800,  , HU, 30.2N,  48.4W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020922, 0000,  , HU, 32.1N,  47.3W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020922, 0600,  , HU, 33.6N,  46.0W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020922, 1200,  , EX, 34.8N,  44.8W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020922, 1800,  , EX, 35.8N,  42.9W,  70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020923, 0000,  , EX, 36.8N,  41.4W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020923, 0600,  , EX, 37.8N,  39.9W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020923, 1200,  , EX, 38.7N,  38.5W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020923, 1800,  , EX, 39.5N,  37.1W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020924, 0000,  , EX, 40.4N,  35.8W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020924, 0600,  , EX, 41.3N,  34.5W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020924, 1200,  , EX, 42.3N,  33.1W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020924, 1800,  , EX, 44.0N,  31.7W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020925, 0000,  , EX, 45.7N,  30.4W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020925, 0600,  , EX, 47.6N,  29.6W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020925, 1200,  , EX, 49.8N,  28.8W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19020925, 1800,  , EX, 51.6N,  29.2W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

4ef03a979a9079c99b343ceddaf199f775c02276

1,287,413 byte

2,700 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:04, 5 November 2019Thumbnail for version as of 05:04, 5 November 20192,700 × 2,700 (1.23 MB)Supportstorm2700 px
20:52, 22 July 2006Thumbnail for version as of 20:52, 22 July 20061,024 × 912 (104 KB)Nilfanion{{hurricane auto track map|1902 Atlantic hurricane 3|source=NHC}}

The following page uses this file:

Global file usage

The following other wikis use this file: