File:Hester 1971 track.png

Original file (2,700 × 1,669 pixels, file size: 2.84 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Hester of the 1971 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1971-10-18–1971-10-24
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 44 --name HESTER --year 1971 --format hurdat2 --input WPACHURDAT2
WP441971,             HESTER,     26,
19711018, 0000,  , LO, 10.5N, 134.0E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711018, 0600,  , LO, 10.3N, 133.2E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711018, 1200,  , TD, 10.0N, 132.4E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711018, 1800,  , TD,  9.7N, 131.4E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711019, 0000,  , TD,  9.6N, 131.2E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711019, 0600,  , TD,  9.5N, 130.4E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711019, 1200,  , TS,  9.4N, 129.5E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711019, 1800,  , TS,  9.4N, 128.3E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711020, 0000,  , TS,  9.4N, 127.0E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711020, 0600,  , TS,  9.5N, 125.6E,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711020, 1200,  , TS,  9.6N, 123.9E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711020, 1800,  , TS,  9.7N, 122.5E,  50,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711021, 0000,  , TS,  9.7N, 121.2E,  60,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711021, 0600,  , TY, 10.2N, 119.9E,  70,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711021, 1200,  , TY, 11.0N, 118.3E,  70,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711021, 1800,  , TY, 11.7N, 116.5E,  75,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711022, 0000,  , TY, 12.4N, 115.0E,  75,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711022, 0600,  , TY, 13.1N, 113.3E,  80,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711022, 1200,  , TY, 13.8N, 111.7E,  85,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711022, 1800,  , TY, 14.3N, 110.4E,  90,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711023, 0000,  , TY, 14.9N, 109.3E,  90,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711023, 0600,  , TY, 15.5N, 108.2E,  75,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711023, 1200,  , TS, 16.1N, 107.1E,  55,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711023, 1800,  , TS, 16.7N, 105.9E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711024, 0000,  , TD, 17.7N, 104.2E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19711024, 0600,  , LO, 18.8N, 103.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:57, 2 August 2016Thumbnail for version as of 03:57, 2 August 20162,700 × 1,669 (2.84 MB)SupportstormIBTrACS merged track
16:58, 8 April 2013Thumbnail for version as of 16:58, 8 April 20132,000 × 1,236 (1.43 MB)CyclonebiskitUpdate with IBTrACS
18:44, 6 March 2009Thumbnail for version as of 18:44, 6 March 20091,024 × 633 (500 KB)Potapych{{hurricane auto track map|type=Typhoon|name=Hester (1971)|source=JTWC}} Category:1971 Pacific typhoon season <!--{{ImageUpload|basic}}-->

The following 2 pages use this file:

Global file usage

The following other wikis use this file: