File:Maria 2000 track.png

Original file (2,700 × 1,669 pixels, file size: 5.09 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Maria of the 2000 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2000-08-27–2000-09-02
Source Created by Nino Marakot using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS)[1].
Author Nino Marakot
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP292000,              MARIA,     27,
20000827, 0600,  , DB, 21.6N, 115.0E,  15, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000827, 1200,  , DB, 21.4N, 115.2E,  20, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000827, 1800,  , DB, 21.2N, 115.5E,  20, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000828, 0000,  , TD, 21.1N, 115.7E,  25, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000828, 0600,  , TD, 20.8N, 115.6E,  25,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000828, 1200,  , TD, 20.3N, 115.3E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000828, 1800,  , TS, 19.8N, 115.2E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000829, 0000,  , TS, 19.2N, 115.4E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000829, 0600,  , TS, 18.8N, 115.6E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000829, 1200,  , TS, 18.6N, 115.7E,  35,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000829, 1800,  , TS, 18.4N, 115.9E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000830, 0000,  , TS, 18.5N, 115.7E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000830, 0600,  , TS, 18.6N, 115.7E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000830, 1200,  , TS, 19.1N, 116.1E,  35,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000830, 1800,  , TS, 19.6N, 116.2E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000831, 0000,  , TS, 20.3N, 116.1E,  45,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000831, 0600,  , TS, 20.9N, 115.7E,  50,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000831, 1200,  , TS, 21.6N, 115.5E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000831, 1800,  , TS, 22.4N, 115.2E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 0000,  , TS, 23.3N, 114.6E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 0600,  , TS, 24.3N, 114.3E,  35,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 1200,  , TD, 25.3N, 114.3E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 1800,  , TD, 26.7N, 114.0E,  25,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 0000,  , DB, 27.5N, 113.8E,  20, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 0600,  , DB, 28.6N, 113.5E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 1200,  , DB, 29.5N, 112.5E,  15, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 1800,  , DB, 29.8N, 111.7E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Nino Marakot. This applies worldwide.
In some countries this may not be legally possible; if so:
Nino Marakot grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:53, 23 February 2020Thumbnail for version as of 06:53, 23 February 20202,700 × 1,669 (5.09 MB)Nino MarakotIBTrACS version
13:12, 7 January 2007Thumbnail for version as of 13:12, 7 January 20071,024 × 633 (707 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Tropical Storm|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

Global file usage

The following other wikis use this file: