File:Nalgae 2022 track.png

Original file (2,700 × 1,669 pixels, file size: 2.34 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Nalgae (Paeng) of the 2022 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-10-26–2022-11-03
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP332022,             NALGAE,     34,
20221026, 0000,  , DB, 12.2N, 133.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221026, 0600,  , DB, 12.1N, 133.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221026, 1200,  , DB, 12.0N, 132.2E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221026, 1800,  , DB, 11.9N, 131.4E,  15, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221027, 0000,  , DB, 11.9N, 130.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221027, 0600,  , TD, 12.0N, 130.1E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221027, 1200,  , TD, 12.1N, 129.6E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221027, 1800,  , TS, 12.1N, 128.8E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221028, 0000,  , TS, 12.0N, 127.8E,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221028, 0600,  , TS, 12.2N, 126.6E,  45,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221028, 1200,  , TS, 13.0N, 125.3E,  50,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221028, 1800,  , TS, 13.5N, 123.9E,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221029, 0000,  , TS, 13.8N, 122.3E,  55,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221029, 0600,  , TS, 13.8N, 122.3E,  55,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221029, 1200,  , TS, 14.6N, 121.0E,  45,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221029, 1800,  , TS, 15.8N, 119.9E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221030, 0000,  , TS, 15.6N, 118.5E,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221030, 0300,  , TS, 15.5N, 117.9E,  45,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221030, 0600,  , TS, 15.5N, 117.7E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221030, 1200,  , TS, 15.4N, 117.5E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221030, 1800,  , TS, 15.8N, 117.3E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221031, 0000,  , TS, 16.4N, 117.0E,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221031, 0600,  , TY, 17.3N, 116.6E,  65,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221031, 1200,  , TY, 17.6N, 116.4E,  65,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221031, 1800,  , TY, 18.1N, 116.1E,  75,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221101, 0000,  , TY, 18.4N, 116.0E,  65,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221101, 0600,  , TS, 19.3N, 115.8E,  60,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221101, 1200,  , TS, 19.9N, 115.6E,  55,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221101, 1800,  , TS, 20.6N, 115.3E,  50,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221102, 0000,  , TS, 20.9N, 115.1E,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221102, 0600,  , TS, 21.1N, 114.8E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221102, 1200,  , TS, 21.4N, 114.6E,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221102, 1800,  , TD, 21.9N, 114.0E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221103, 0000,  , DB, 22.4N, 113.0E,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:30, 6 September 2023Thumbnail for version as of 17:30, 6 September 20232,700 × 1,669 (2.34 MB)SupportstormJTWC best track update
15:16, 4 November 2022Thumbnail for version as of 15:16, 4 November 20222,700 × 1,669 (2.04 MB)Meow11-03 18Z
14:46, 3 November 2022Thumbnail for version as of 14:46, 3 November 20222,700 × 1,669 (2.03 MB)Meow11-03 12Z
16:55, 2 November 2022Thumbnail for version as of 16:55, 2 November 20222,700 × 1,669 (1.78 MB)Meow11-02 12Z
13:52, 31 October 2022Thumbnail for version as of 13:52, 31 October 20222,700 × 1,669 (1.61 MB)Meow10-31 12Z
14:29, 30 October 2022Thumbnail for version as of 14:29, 30 October 20222,700 × 1,669 (1.56 MB)Meow10-30 12Z
14:55, 29 October 2022Thumbnail for version as of 14:55, 29 October 20222,700 × 1,669 (1.35 MB)Meow10-29 12Z
15:23, 28 October 2022Thumbnail for version as of 15:23, 28 October 20222,700 × 1,669 (1.19 MB)Meow10-28 12Z
16:51, 27 October 2022Thumbnail for version as of 16:51, 27 October 20222,700 × 1,669 (1.04 MB)Meow10-27 12Z
14:46, 26 October 2022Thumbnail for version as of 14:46, 26 October 20222,700 × 1,669 (927 KB)Meow{{WPTC track map | author = Meow | name = Tropical Depression Paeng | article = 2022 Pacific typhoon season#Tropical Depression Paeng | season = 2022 Pacific typhoon season | start = 2022-10-24 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp932022.dat NOAA] | catname = Tropical Depression Paeng (2022) }}

Global file usage

The following other wikis use this file: