File:Nancy 1972 track.png

Original file (2,700 × 1,669 pixels, file size: 343 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Nancy of the 1972 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1972-10-14–1972-10-29
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 31 --name NANCY --year 1972 --format hurdat2 --input WPACHURDAT2
WP311972,              NANCY,     59,
19721014, 1200,  , DB, 13.5N, 173.2E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721014, 1800,  , DB, 13.8N, 172.8E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721015, 0000,  , DB, 14.1N, 172.5E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721015, 0600,  , TD, 14.5N, 172.1E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721015, 1200,  , TD, 15.0N, 171.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721015, 1800,  , TD, 15.4N, 170.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721016, 0000,  , TD, 15.6N, 170.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721016, 0600,  , TS, 15.7N, 169.5E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721016, 1200,  , TS, 15.7N, 168.5E,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721016, 1800,  , TS, 15.7N, 167.5E,  50,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721017, 0000,  , TS, 15.8N, 166.5E,  60,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721017, 0600,  , TY, 15.9N, 165.5E,  70,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721017, 1200,  , TY, 16.1N, 164.2E,  75,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721017, 1800,  , TY, 16.4N, 163.0E,  85,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721018, 0000,  , TY, 16.8N, 161.8E,  90,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721018, 0600,  , TY, 17.4N, 160.8E,  95,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721018, 1200,  , TY, 18.1N, 159.9E, 100,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721018, 1800,  , TY, 18.9N, 159.0E, 100,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721019, 0000,  , TY, 19.7N, 158.3E, 105,  949,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721019, 0600,  , TY, 20.7N, 158.0E, 100,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721019, 1200,  , TY, 21.6N, 157.9E,  95,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721019, 1800,  , TY, 22.3N, 158.0E,  90,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721020, 0000,  , TY, 23.0N, 158.3E,  85,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721020, 0600,  , TY, 23.6N, 158.7E,  75,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721020, 1200,  , TY, 24.1N, 159.2E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721020, 1800,  , TS, 24.5N, 159.8E,  60,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721021, 0000,  , TS, 24.9N, 160.5E,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721021, 0600,  , TS, 25.2N, 161.4E,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721021, 1200,  , TS, 25.5N, 162.3E,  55,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721021, 1800,  , TS, 25.7N, 163.0E,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721022, 0000,  , TS, 25.9N, 163.5E,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721022, 0600,  , TS, 25.8N, 163.7E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721022, 1200,  , TS, 25.7N, 163.8E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721022, 1800,  , TS, 25.5N, 163.8E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721023, 0000,  , TD, 25.2N, 163.5E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721023, 0600,  , TD, 25.0N, 162.5E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721023, 1200,  , TD, 24.8N, 161.2E,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721023, 1800,  , TD, 24.7N, 159.7E,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721024, 0000,  , TD, 24.4N, 158.2E,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721024, 0600,  , TS, 23.7N, 156.6E,  35, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721024, 1200,  , TS, 22.9N, 153.9E,  35, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721024, 1800,  , TS, 22.5N, 151.3E,  35, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721025, 0000,  , TD, 21.8N, 148.9E,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721025, 0600,  , TD, 20.9N, 146.5E,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721025, 1200,  , TD, 20.1N, 144.2E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721025, 1800,  , TD, 19.2N, 141.8E,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721026, 0000,  , TD, 18.3N, 139.6E,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721026, 0600,  , TD, 17.3N, 137.2E,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721026, 1200,  , TD, 16.4N, 135.1E,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721026, 1800,  , TD, 15.5N, 133.2E,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721027, 0000,  , TD, 14.8N, 131.9E,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721027, 0600,  , TD, 14.4N, 131.4E,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721027, 1200,  , TD, 14.2N, 131.3E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721027, 1800,  , TD, 13.9N, 131.0E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721028, 0000,  , TD, 13.6N, 130.6E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721028, 0600,  , TD, 13.3N, 130.3E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721028, 1200,  , TD, 13.0N, 130.0E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721028, 1800,  , TD, 12.6N, 129.4E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19721029, 0000,  , TD, 12.2N, 128.9E,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:50, 15 December 2016Thumbnail for version as of 06:50, 15 December 20162,700 × 1,669 (343 KB)SupportstormIBTrACS version/ ATR classifications
16:11, 7 January 2007Thumbnail for version as of 16:11, 7 January 20071,024 × 633 (80 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

The following page uses this file:

Global file usage

The following other wikis use this file: