File:Olwyn 2015 track.png

Original file (2,700 × 1,752 pixels, file size: 2.86 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Olwyn of the 2014-15 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-03-08–2015-03-14
Source Created by Krit-tonkla using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Krit-tonkla
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI132015,              OLWYN,     24,
20150308, 1800,  , DB, 13.9S, 112.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150309, 0000,  , DB, 13.8S, 113.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150309, 0600,  , DB, 13.7S, 113.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150309, 1200,  , DB, 13.7S, 114.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150309, 1800,  , DB, 13.7S, 115.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150310, 0000,  , TD, 13.8S, 115.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150310, 0600,  , TD, 14.3S, 116.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150310, 1200,  , TD, 14.8S, 116.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150310, 1800,  , TD, 15.3S, 116.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150311, 0000,  , TS, 15.8S, 116.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150311, 0600,  , TS, 16.5S, 116.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150311, 1200,  , TS, 17.1S, 115.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150311, 1800,  , TS, 17.8S, 115.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150312, 0000,  , TS, 18.6S, 115.0E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150312, 0600,  , TC, 19.9S, 114.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150312, 1200,  , TC, 21.1S, 114.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150312, 1800,  , TC, 22.2S, 113.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150313, 0000,  , TC, 23.6S, 113.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150313, 0600,  , TC, 24.9S, 113.4E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150313, 1200,  , TC, 26.1S, 113.9E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150313, 1800,  , TS, 27.6S, 114.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150314, 0000,  , EX, 29.0S, 115.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150314, 0600,  , EX, 31.1S, 116.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20150314, 1200,  , EX, 32.9S, 118.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,


Licensing

Public domain This work has been released into the public domain by its author, Krit-tonkla. This applies worldwide.
In some countries this may not be legally possible; if so:
Krit-tonkla grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:09, 5 March 2020Thumbnail for version as of 01:09, 5 March 20202,700 × 1,752 (2.86 MB)SupportstormJTWC/BoM data
19:16, 17 January 2019Thumbnail for version as of 19:16, 17 January 20193,000 × 1,854 (2.07 MB)FleurDeOdileJTWC best track
09:57, 15 March 2015Thumbnail for version as of 09:57, 15 March 20153,000 × 1,913 (3.08 MB)Krit-tonkla14 Mar 12Z - Final operational update
10:01, 14 March 2015Thumbnail for version as of 10:01, 14 March 20153,000 × 1,854 (2.99 MB)Krit-tonkla14 Mar 06Z
10:08, 13 March 2015Thumbnail for version as of 10:08, 13 March 20153,000 × 1,854 (3.06 MB)Krit-tonkla13 Mar 06Z
10:08, 12 March 2015Thumbnail for version as of 10:08, 12 March 20153,000 × 1,854 (3.1 MB)Krit-tonkla12 Mar 06Z
11:00, 11 March 2015Thumbnail for version as of 11:00, 11 March 20153,000 × 1,854 (3.17 MB)Krit-tonkla{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Tropical Cyclone Olwyn | article = Tropical Cyclone Olwyn (2015) | season = 2014-15 Australian region cyclone season | start = 2015-03-09 | end = 2015-03-11 | othersource= NOAA }}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: