Hajime Ishii (石井 肇, Ishii Hajime, born May 26, 1959) is a former Japanese football player and manager.
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hajime Ishii | ||||||||||||||||||||||||||||
Date of birth | May 26, 1959 | ||||||||||||||||||||||||||||
Place of birth | Kanagawa, Japan | ||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1975–1977 | Nihon University High School | ||||||||||||||||||||||||||||
1978–1981 | Nihon University | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1982–1988 | Nissan Motors | 8 | (0) | ||||||||||||||||||||||||||
1988–1991 | Otsuka Pharmaceutical | ||||||||||||||||||||||||||||
Total | 8+ | (0+) | |||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||
1993–1995 | Otsuka Pharmaceutical | ||||||||||||||||||||||||||||
1998 | Consadole Sapporo | ||||||||||||||||||||||||||||
2003 | Vegalta Sendai | ||||||||||||||||||||||||||||
2017 | Shanghai JuJu Sports | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Playing career
editIshii was born in Kanagawa Prefecture on May 26, 1959. After graduating from Nihon University, he joined Nissan Motors in 1982. In 1988, he moved to Otsuka Pharmaceutical.
Coaching career
editIn 1988, player Ishii also became an assistant coach at Otsuka Pharmaceutical. In 1993, he was promoted to manager. In 1997, he moved to Consadole Sapporo and became an assistant coach. In October 1998, manager Hugo Fernandez was sacked and Ishii was promoted to manager. In 2003, he moved to Vegalta Sendai. In September, he managed as caretaker.
Club statistics
editClub performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1982 | Nissan Motors | JSL Division 1 | ||||||||
1983 | ||||||||||
1984 | ||||||||||
1985/86 | ||||||||||
1986/87 | ||||||||||
1987/88 | ||||||||||
1988/89 | Otsuka Pharmaceutical | Prefectural Leagues | ||||||||
1989 | Regional Leagues | |||||||||
1990/91 | JSL Division 2 | 22 | 1 | - | 1 | 0 | 23 | 1 | ||
Total | Japan | 22 | 1 | 0 | 0 | 1 | 0 | 23 | 1 | |
Career total | 22 | 1 | 0 | 0 | 1 | 0 | 23 | 1 |
Managerial statistics
editTeam | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Consadole Sapporo | 1998 | 1998 | 6 | 3 | 0 | 3 | 50.00 |
Vegalta Sendai | 2003 | 2003 | 1 | 0 | 1 | 0 | 0.00 |
Total | 7 | 3 | 1 | 3 | 42.86 |
References
edit- ^ J.League Data Site(in Japanese)
- 1990-1991 JSL yearbook guide," Japan Football League, Church Nagumo, 1990 ISBN 4-523-31032-7
- 1991-1992 JSL yearbook guide," Japan Football League, Church Nagumo, 1991 ISBN 4-523-31033-5
- J.League Official Guide 1998", Shogakukan Inc., 1998 ISBN 4-09-102335-5
- J.League Official Fans' Guide 1999, Trans Arts, 1999 ISBN 4-88752-100-6
- J.League Yearbook 1999", Trans Arts, 1999 ISBN 4-88752-099-9
- J.League Yearbook 2004", Konami Media Entertainment, 2004 ISBN 4-86155-801-8
External links
edit- Hajime Ishii manager profile at J.League (archive) (in Japanese)