Japan women's national under-21 volleyball team
(Redirected from Japan women's national under-20 volleyball team)
The Japan women's national under-20 volleyball team represents Japan in women's under-20 volleyball events, it is controlled and managed by the Japanese Volleyball Association that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).
Association | Japan Volleyball Association | |||
---|---|---|---|---|
Confederation | AVC | |||
Uniforms | ||||
| ||||
FIVB U21 World Championship | ||||
Appearances | 16 (First in 1977) | |||
Best result | Gold : (2019) | |||
Asian U19 Championship | ||||
Appearances | 18 (First in 1980) | |||
Best result | Gold : (1984, 1986, 1988, 1990, 2008). |
Results
editFIVB U20 World Championship
editChampions Runners up Third place Fourth place
FIVB U20 World Championship[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
1977 | Semifinals | Third place | Squad | ||||||
1981 | Semifinals | Third place | Squad | ||||||
1985 | Final | Runners-Up | Squad | ||||||
1987 | Semifinals | 4th place | Squad | ||||||
1989 | Semifinals | Third place | Squad | ||||||
1991 | Semifinals | Third place | Squad | ||||||
1993 | 7th place | Squad | |||||||
1995 | Semifinals | 4th place | Squad | ||||||
1997 | Semifinals | 4th place | Squad | ||||||
1999 | 6th place | Squad | |||||||
2001 | Didn't Qualify | ||||||||
2003 | |||||||||
2005 | 5th place | Squad | |||||||
2007 | Semifinals | Third place | Squad | ||||||
2009 | Didn't Qualify | ||||||||
2011 | 11th place | Squad | |||||||
2013 | Final | Runners-Up | Squad | ||||||
2015 | Semifinals | 4th place | Squad | ||||||
2017 | Semifinals | Third place | |||||||
2019 | Final | First place | Squad | ||||||
2021 | withdrew | ||||||||
Total | 1 Titles | 17/21 | — | — | — | — | — | — |
Team
editCurrent squad
editThe following is the Japanese roster for the 2019 FIVB Volleyball Women's U20 World Championship.[2]
Head coach: Noboru Aihara
No. | Name | Pos. | Date of birth | Height | Weight | Spike | 2019 club |
---|---|---|---|---|---|---|---|
1 | Miyu Nakagawa | OP/OH | 8 January 2000 | 1.83 m (6 ft 0 in) | 65 kg (143 lb) | 311 cm (122 in) | Hisamitsu Springs |
2 | Nichika Yamada | MB | 24 February 2000 | 1.84 m (6 ft 0 in) | 73 kg (161 lb) | 301 cm (119 in) | NEC Red Rockets |
3 | Mayu Ishikawa | OH | 14 May 2000 | 1.71 m (5 ft 7 in) | 68 kg (150 lb) | 300 cm (120 in) | Toray Arrows |
4 | Shion Hirayama | MB | 7 November 2000 | 1.80 m (5 ft 11 in) | 68 kg (150 lb) | 295 cm (116 in) | Hisamitsu Springs |
5 | Yuki Nishikawa | OH | 4 September 2000 | 1.83 m (6 ft 0 in) | 65 kg (143 lb) | 300 cm (120 in) | JT Marvelous |
6 | Haruna Soga | OP | 25 March 2001 | 1.73 m (5 ft 8 in) | 65 kg (143 lb) | 306 cm (120 in) | NEC Red Rockets |
7 | Ameze Miyabe | OH | 12 October 2001 | 1.72 m (5 ft 8 in) | 54 kg (119 lb) | 300 cm (120 in) | Kinrankai High School |
8 | Ayaka Araki | MB | 2 September 2001 | 1.84 m (6 ft 0 in) | 76 kg (168 lb) | 295 cm (116 in) | Higashi Kyushu Ryukoku |
9 | Minami Nishimura | OH/L | 23 March 2000 | 1.68 m (5 ft 6 in) | 61 kg (134 lb) | 284 cm (112 in) | Okayama Seagulls |
10 | Rena Mizusugi | L | 6 April 2000 | 1.65 m (5 ft 5 in) | 50 kg (110 lb) | 265 cm (104 in) | Toray Arrows |
11 | Kanon Sonoda | S | 4 September 2000 | 1.58 m (5 ft 2 in) | 55 kg (121 lb) | 286 cm (113 in) | PFU BlueCats |
12 | Tsukasa Nakagawa | S | 13 August 2000 | 1.59 m (5 ft 3 in) | 60 kg (130 lb) | 283 cm (111 in) | Tokai University |
Notable players
editReferences
edit- ^ Championship Information
- ^ "Japan squad – the 20th Women's U20 (Junior) World Championships". Foundation Japan Volleyball Association Official Web Site. Japan Volleyball Association. Retrieved 27 January 2020.