Kazuma Ōseto (大瀬戸一馬, Ōseto Kazuma, born 5 August 1994) is a Japanese sprinter.
Personal information | |
---|---|
Nationality | Japan |
Born | Kanda, Miyako District, Fukuoka | 5 August 1994
Height | 1.79 m (5 ft 10 in) |
Weight | 70 kg (154 lb) |
Sport | |
Sport | Running |
Event(s) | 100 metres, 200 metres |
University team | Hosei University |
Club | Yaskawa Electric Track and field |
Achievements and titles | |
Personal best(s) | 100 m: 10.19 (Hiratsuka 2016) 200 m: 20.55 (Yokohama 2016) 60 m: 6.71 (Osaka 2013) |
Medal record |
He won a silver medal in the 100 m at the 2011 World Youth Championships in Athletics, behind Odail Todd.[1]
Personal bests
editEvent | Time | Wind | Venue | Date |
---|---|---|---|---|
Outdoor | ||||
100 m | 10.19 s | +1.7 m/s | Hiratsuka, Japan | 11 June 2016 |
200 m | 20.55 s | +0.6 m/s | Yokohama, Japan | 22 May 2016 |
Indoor | ||||
60 m | 6.71 s | Osaka, Japan | 2 February 2013 |
Records
edit- 100 metres
- Former Japanese junior and Japanese high school record holder - 10.23 s (wind: +1.3 m/s) (Hiroshima, 29 April 2012)
- 4×100 m relay
- Medley relay (100m×200m×300m×400m)
- 60 metres (Indoor)
- Former Japanese junior record holder - 6.71 s (Osaka, 2 February 2013)
- a with Akiyuki Hashimoto, Asuka Cambridge, and Kazuki Kanamori
- b with Ryōta Yamagata, Shōta Iizuka, and Asuka Cambridge
- c with Akiyuki Hashimoto, Tatsurō Suwa, and Kazuki Kanamori
- d with Akiyuki Hashimoto, Shōtarō Aikyō, and Takuya Fukunaga
Competition record
editYear | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Japan | |||||
2011 | World Youth Championships | Lille, France | 2nd | 100 m | 10.52 (wind: -0.3 m/s) |
2nd | Medley relay | 1:50.69 (relay leg: 1st) NYB | |||
2012 | World Junior Championships | Barcelona, Spain | 16th (sf) | 100 m | 10.56 (wind: -0.5 m/s) |
3rd | 4×100 m relay | 39.02 (relay leg: 1st) | |||
2013 | Asian Championships | Pune, India | 2nd | 4×100 m relay | 39.11 (relay leg: 2nd) |
East Asian Games | Tianjin, China | 3rd | 100 m | 10.48 (wind: -0.1 m/s) | |
1st | 4×100 m relay | 38.44 (relay leg: 4th) GR, NUR | |||
2014 | World Relays | Nassau, Bahamas | 5th | 4×100 m relay | 38.40 (relay leg: 1st) |
Continental Cup | Marrakech, Morocco | 4th | 4×100 m relay | 39.50 (relay leg: 1st)[2] | |
2015 | World Relays | Nassau, Bahamas | 3rd | 4×100 m relay | 38.20 (relay leg: 1st) |
Asian Championships | Wuhan, China | 9th (sf) | 100 m | 10.45 (wind: +0.8 m/s) | |
3rd | 4×400 m relay | 3:03.47 (relay leg: 3rd) | |||
Universiade | Gwangju, South Korea | 1st | 4×100 m relay | 39.08 (relay leg: 1st) | |
World Championships | Beijing, China | 10th (h) | 4×100 m relay | 38.60 (relay leg: 1st) |
National Championship
editYear | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2013 | Japan Championships | Chōfu, Tokyo | 6th | 100 m | 10.36 (wind: +0.7 m/s) |
Yokohama, Kanagawa | 3rd | 4×100 m relay | 39.57 (relay leg: 2nd)[3] | ||
2014 | Japan Championships | Fukushima, Fukushima | 4th | 100 m | 10.35 (wind: +0.6 m/s) |
Yokohama, Kanagawa | 1st | 4×100 m relay | 38.81 (relay leg: 2nd)[3] GR | ||
2015 | Japan Championships | Niigata, Niigata | 8th | 100 m | 10.55 (wind: -0.9 m/s) |
Yokohama, Kanagawa | 1st | 4×100 m relay | 38.79 (relay leg: 2nd)[3] GR | ||
2016 | Japan Championships | Nagoya, Aichi | 4th | 100 m | 10.41 (wind: -0.3 m/s) |
5th | 200 m | 20.72 (wind: +1.8 m/s) | |||
Yokohama, Kanagawa | 1st | 4×100 m relay | 38.89 (relay leg: 2nd)[3] | ||
2017 | Japan Championships | Osaka, Osaka | 25th (h) | 100 m | 10.55 (wind: -0.6 m/s) |
References
edit- ^ Foster, Anthony (8 July 2011). "Odail Todd tightens Jamaican stranglehold on 100m gold". Universal Sports. Archived from the original on 11 July 2011.
- ^ Representing Asia-Pacific
- ^ a b c d Representing Hosei University
External links
edit- Kazuma Ōseto at World Athletics
- Kazuma Ōseto at JAAF (in Japanese)
- Kazuma Ōseto on Twitter