Kuchinda Assembly constituency
Kuchinda is a Vidhan Sabha constituency of Sambalpur district.[1]
Kuchinda (ST) | |
---|---|
Constituency No. 15 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Sambalpur |
LS constituency | Sambalpur |
Established | 1967 |
Total electors | 2,16,570 |
Reservation | ST |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Area of this constituency includes Kuchinda, Kuchinda block, Bamra block and Jamankira block.[2][3]
Elected Members
editSince its formation in 1967, 14 elections have been held till date.
List of members elected from Kuchinda constituency are:[4][5]
Year | Member[6] | Party | |
---|---|---|---|
1967 | Kanhai Singh | Swatantra Party | |
1971 | Jagateswar Mirdha | Indian National Congress (R) | |
1974 | Indian National Congress | ||
1977 | |||
1980 | Indian National Congress (I) | ||
1985 | Indian National Congress | ||
1990 | Brundaban Majhi | Janata Dal | |
1995 | Panu Chandra Naik | Indian National Congress | |
2000 | Rabi Narayan Naik | Bharatiya Janata Party | |
2004 | |||
2009 | Rajendra Kumar Chhatria | Indian National Congress | |
2014 | Rabi Narayan Naik | Bharatiya Janata Party | |
2019 | Kishore Chandra Naik | Biju Janata Dal | |
2024 | Rabi Narayan Naik | Bharatiya Janata Party |
Election Results
edit2024
editVoting was held on 25th May 2024 in the 3rd phase of the Odisha Assembly Election & 6th phase of the Indian General Election. The counting of votes was on 4th June 2024.[7] In 2024 election, Bharatiya Janata Party candidate Rabi Narayan Naik defeated Biju Janata Dal candidate Rajendra Kumar Chhatria by a margin of 32,220 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rabi Narayan Naik | 95,716 | 51.83 | 12.14 | |
BJD | Rajendra Kumar Chhatria | 63,496 | 34.39 | ||
INC | Kedarnath Bariha | 21,285 | 11.53 | ||
NOTA | None of the above | 2,782 | 1.51 | ||
Majority | 32,220 | 17.44 | |||
Turnout | 1,84,661 | ||||
BJP gain from BJD |
2019
editIn the 2019 election, Biju Janata Dal candidate Kishore Chandra Naik defeated Bharatiya Janata Party candidate Rabi Narayan Naik by a margin of 3,508 votes.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Kishore Chandra Naik | 72,601 | 41.71 | 12.28 | |
BJP | Rabi Narayan Naik | 69,093 | 39.69 | 3.75 | |
INC | Sovaram Padhan | 24,795 | 14.24 | 6.57 | |
BSP | Ratha Munda | 1930 | 1.11 | 0.44 | |
AAP | Abhilas Prasant Manki | 950 | 0.55 | 0.28 | |
HND | Padmini Bhoi | 784 | 0.45 | ||
Independent | Sankar Bagh | 1105 | 0.63 | ||
NOTA | None of the above | 2805 | 1.61 | 0.22 | |
Majority | 3508 | 2.02 | |||
Turnout | 174063 | 80.37 | |||
BJD gain from BJP |
2014
editIn 2014 election, Bharatiya Janata Party candidate Rabi Narayan Naik defeated Biju Janata Dal candidate Bhubaneswar Kisan by a margin of 22,064 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rabi Narayan Naik | 68,409 | 43.44 | 14.53 | |
BJD | Bhubaneswar Kisan | 46,345 | 29.43 | 8.08 | |
INC | Rajendra Kumar Chhatria | 32,770 | 20.81 | 18.2 | |
BSP | Deepak Pradhan | 2,445 | 1.55 | 0.12 | |
JMM | Binod Toppo | 1,732 | 1.1 | 1.50 | |
AOP | Padmalochan Majhi | 1,602 | 1.02 | − | |
AAP | Linkan Kumar Kindo | 1,306 | 0.83 | − | |
NOTA | None of the above | 2,886 | 1.83 | − | |
Majority | 22,064 | 14.09 | |||
Turnout | 1,57,495 | 81.53 | |||
Registered electors | 1,93,175 | ||||
BJP gain from INC |
2009
editIn 2009 election, Indian National Congress candidate Rajendra Kumar Chhatria defeated Bharatiya Janata Party candidate Rabi Narayan Naik by a margin of 12,712 votes.[13]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajendra Kumar Chhatria | 49,112 | 39.01 | − | |
BJP | Rabi Narayan Naik | 36,400 | 28.91 | − | |
BJD | Brundaban Majhi | 26,885 | 21.35 | − | |
JMM | Istiphan Topno | 3,273 | 2.60 | − | |
Independent | Sadananda Kujur | 3,070 | 2.44 | − | |
BSP | Gopinath Naik | 2,098 | 1.67 | − | |
SAMO | Banthu Kechhua | 1,537 | 1.22 | − | |
KOKD | Minasi Majhi | 1,382 | 1.10 | − | |
Independent | Bipra Charan Bagh | 1,269 | 1.01 | − | |
Independent | Gajendra Bhoi | 870 | 0.69 | − | |
Majority | 12,712 | 10.10[a] | |||
Turnout | 1,25,916 | 67.43 | |||
INC gain from BJP |
Notes
edit- ^ % of total valid votes
References
edit- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 9 January 2014. Retrieved 9 January 2014.
Constituency: Kuchinda (15) District : Sambalpur
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Assembly Constituencies and their Extent" (PDF).
- ^ "Seats of Odisha".
- ^ "132 - Kuchinda (ST) Assembly Constituency". eci.nic.in. Retrieved 9 January 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Kuchinda Election and Results 2019, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 21 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 15 June 2014.
- ^ "Odisha - Kuchinda". Election Commission of India. Retrieved 15 June 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Kuchinda (15)". EmpoweringIndia.org. Archived from the original on 30 November 2023. Retrieved 15 June 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 5 January 2014.
12712
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.