List of lunar eclipses in the 20th century
(Redirected from List of 20th-century lunar eclipses)
A total of 229 lunar eclipses took place in the 20th century: 83 penumbral, 65 partial and 81 total.[1]
See also: Lists of lunar eclipses, List of 19th-century lunar eclipses and List of 21st-century lunar eclipses.
List
editEclipses from 2001 to 2002 are included on the end to complete the final set.[2]
Date | Time UT (hr:mn) |
Type | Node | Saros | Gamma | Magnitude | Duration (min) |
Moon position |
Contacts UT (hr:mn) |
Chart | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greatest | Pen. | Umb. | Par | Tot | RA | Decl. | U1 | U2 | U3 | U4 | ||||||
1901 May 3 | 18:31 | Penumbral | A | 110 | −1.01 | 1.069 | −0.029 | 14.66 | −16.5 | [1] | ||||||
1901 Oct 27 | 15:15 | Partial | D | 115 | 0.902 | 1.209 | 0.226 | 100 | 2.07 | 13.6 | 14:25 | 16:05 | [2] | |||
1902 Apr 22 | 18:53 | Total | A | 120 | −0.268 | 2.426 | 1.337 | 226 | 86 | 13.96 | −12.3 | 17:00 | 18:10 | 19:36 | 20:46 | [3] |
1902 Oct 17 | 6:03 | Total | D | 125 | 0.22 | 2.477 | 1.462 | 212 | 90 | 1.41 | 9.1 | 4:17 | 5:18 | 6:48 | 7:49 | [4] |
1903 Apr 12 | 0:13 | Partial | A | 130 | 0.48 | 2.013 | 0.973 | 198 | 13.3 | −7.7 | 22:34 | 1:52 | [5] | |||
1903 Oct 06 | 15:17 | Partial | D | 135 | −0.528 | 1.939 | 0.87 | 194 | 0.76 | 4.3 | 13:40 | 16:54 | [6] | |||
1904 Mar 02 | 03:03 | Penumbral | A | 102 | −1.453 | 0.175 | −0.791 | 10.81 | 6 | |||||||
1904 Mar 31 | 12:32 | Penumbral | A | 140 | 1.167 | 0.729 | −0.263 | 12.66 | −3 | [7] | ||||||
1904 Sep 24 | 17:35 | Penumbral | D | 145 | −1.284 | 0.57 | −0.534 | 0.1 | −0.6 | [8] | ||||||
1905 Feb 19 | 19:00 | Partial | A | 112 | −0.798 | 1.406 | 0.41 | 134 | 10.16 | 10.5 | 17:53 | 20:07 | ||||
1905 Aug 15 | 3:41 | Partial | D | 117 | 0.846 | 1.351 | 0.292 | 124 | 21.59 | −13.5 | 2:39 | 4:43 | ||||
1906 Feb 09 | 7:47 | Total | A | 122 | −0.12 | 2.676 | 1.63 | 220 | 98 | 9.47 | 14.8 | 5:57 | 6:58 | 8:36 | 9:37 | |
1906 Aug 04 | 13:00 | Total | D | 127 | 0.048 | 2.787 | 1.785 | 220 | 102 | 20.91 | −17.4 | 11:10 | 12:09 | 13:51 | 14:50 | |
1907 Jan 29 | 13:38 | Partial | A | 132 | 0.603 | 1.82 | 0.716 | 184 | 8.74 | 18.7 | 12:06 | 15:10 | ||||
1907 Jul 25 | 4:22 | Partial | D | 137 | −0.692 | 1.584 | 0.621 | 158 | 20.23 | −20.6 | 3:03 | 5:41 | ||||
1908 Jan 18 | 13:21 | Penumbral | A | 142 | 1.294 | 0.564 | −0.564 | 7.95 | 21.9 | |||||||
1908 Jun 14 | 14:06 | Penumbral | D | 109 | 1.106 | 0.838 | −0.149 | 17.51 | −22.2 | |||||||
1908 Jul 13 | 21:34 | Penumbral | D | 147 | −1.419 | 0.254 | −0.713 | 19.52 | −23.2 | |||||||
1908 Dec 07 | 21:55 | Penumbral | A | 114 | −1.006 | 1.06 | −0.005 | 4.96 | 21.7 | |||||||
1909 Jun 04 | 1:29 | Total | D | 119 | 0.376 | 2.205 | 1.163 | 210 | 62 | 16.76 | −22 | 23:44 | 0:58 | 2:00 | 3:14 | |
1909 Nov 27 | 8:54 | Total | A | 124 | −0.271 | 2.38 | 1.371 | 208 | 82 | 4.17 | 20.8 | 7:10 | 8:13 | 9:35 | 10:38 | |
1910 May 24 | 5:34 | Total | D | 129 | −0.397 | 2.189 | 1.1 | 216 | 50 | 16 | −20.9 | 3:46 | 5:09 | 5:59 | 7:22 | |
1910 Nov 17 | 0:21 | Total | A | 134 | 0.409 | 2.116 | 1.131 | 194 | 52 | 3.42 | 19.1 | 22:44 | 23:55 | 0:47 | 1:58 | |
1911 May 13 | 5:56 | Penumbral | D | 139 | −1.141 | 0.825 | −0.266 | 15.24 | −19.1 | |||||||
1911 Nov 06 | 15:36 | Penumbral | A | 144 | 1.11 | 0.841 | −0.168 | 2.68 | 16.8 | |||||||
1912 Apr 01 | 22:14 | Partial | D | 111 | 0.912 | 1.214 | 0.187 | 96 | 12.75 | −3.9 | 21:26 | 23:02 | ||||
1912 Sep 26 | 11:45 | Partial | A | 116 | −0.932 | 1.204 | 0.123 | 84 | 0.21 | 0.4 | 11:03 | 12:27 | ||||
1913 Mar 22 | 11:58 | Total | D | 121 | 0.167 | 2.559 | 1.574 | 210 | 94 | 12.08 | −0.4 | 10:13 | 11:11 | 12:45 | 13:43 | |
1913 Sep 15 | 12:48 | Total | A | 126 | −0.211 | 2.538 | 1.435 | 232 | 94 | 23.52 | −3.3 | 10:52 | 12:01 | 13:35 | 14:44 | |
1914 Mar 12 | 4:13 | Partial | D | 131 | −0.525 | 1.901 | 0.917 | 182 | 11.42 | 3.2 | 2:42 | 5:44 | ||||
1914 Sep 04 | 13:55 | Partial | A | 136 | 0.53 | 1.939 | 0.863 | 196 | 22.83 | −6.9 | 12:17 | 15:33 | ||||
1915 Jan 31 | 4:57 | Penumbral | D | 103 | 1.545 | 0.071 | −0.994 | 8.88 | 19.1 | |||||||
1915 Mar 01 | 18:19 | Penumbral | D | 141 | −1.257 | 0.58 | −0.447 | 10.74 | 6.7 | |||||||
1915 Jul 26 | 12:24 | Penumbral | A | 108 | −1.355 | 0.38 | −0.607 | 20.34 | −20.9 | |||||||
1915 Aug 24 | 21:27 | Penumbral | A | 146 | 1.244 | 0.6 | −0.417 | 22.14 | −10.2 | |||||||
1916 Jan 20 | 8:39 | Partial | D | 113 | 0.915 | 1.254 | 0.137 | 90 | 8.09 | 21.2 | 7:54 | 9:24 | ||||
1916 Jul 15 | 4:46 | Partial | A | 118 | −0.596 | 1.76 | 0.8 | 174 | 19.62 | −22.2 | 3:19 | 6:13 | ||||
1917 Jan 08 | 7:44 | Total | D | 123 | 0.241 | 2.493 | 1.369 | 228 | 88 | 7.27 | 22.5 | 5:50 | 7:00 | 8:28 | 9:38 | |
1917 Jul 04 | 21:39 | Total | A | 128 | 0.142 | 2.601 | 1.624 | 214 | 96 | 18.89 | −22.7 | 19:52 | 20:51 | 22:27 | 23:26 | |
1917 Dec 28 | 9:46 | Total | D | 133 | −0.448 | 2.091 | 1.01 | 204 | 16 | 6.44 | 22.9 | 8:04 | 9:38 | 9:54 | 11:28 | |
1918 Jun 24 | 10:28 | Partial | A | 138 | 0.94 | 1.163 | 0.135 | 84 | 18.14 | −22.5 | 9:46 | 11:10 | ||||
1918 Dec 17 | 19:06 | Penumbral | D | 143 | −1.104 | 0.859 | −0.163 | 5.64 | 22.3 | |||||||
1919 May 15 | 1:14 | Penumbral | A | 110 | −1.082 | 0.936 | −0.16 | 15.37 | −19.5 | |||||||
1919 Nov 07 | 23:44 | Partial | D | 115 | 0.925 | 1.169 | 0.184 | 92 | 2.79 | 17.1 | 22:58 | 0:30 | ||||
1920 May 03 | 1:51 | Total | A | 120 | −0.331 | 2.308 | 1.224 | 220 | 72 | 14.65 | −15.8 | 0:01 | 1:15 | 2:27 | 3:41 | |
1920 Oct 27 | 14:11 | Total | D | 125 | 0.25 | 2.425 | 1.404 | 212 | 86 | 2.1 | 13 | 12:25 | 13:28 | 14:54 | 15:57 | |
1921 Apr 22 | 7:44 | Total | A | 130 | 0.427 | 2.107 | 1.073 | 202 | 42 | 13.97 | −11.6 | 6:03 | 7:23 | 8:05 | 9:25 | |
1921 Oct 16 | 22:54 | Partial | D | 135 | −0.49 | 2.012 | 0.936 | 200 | 1.43 | 8.5 | 21:14 | 0:34 | ||||
1922 Mar 13 | 11:28 | Penumbral | A | 102 | −1.475 | 0.157 | −0.824 | 11.49 | 1.7 | |||||||
1922 Apr 11 | 20:32 | Penumbral | A | 140 | 1.123 | 0.806 | −0.181 | 13.33 | −7.2 | |||||||
1922 Oct 06 | 0:43 | Penumbral | D | 145 | −1.235 | 0.662 | −0.447 | 0.76 | 3.7 | |||||||
1923 Mar 03 | 3:32 | Partial | A | 112 | −0.818 | 1.371 | 0.376 | 128 | 10.85 | 6.4 | 2:28 | 4:36 | ||||
1923 Aug 26 | 10:39 | Partial | D | 117 | 0.913 | 1.227 | 0.168 | 96 | 22.26 | −9.9 | 9:51 | 11:27 | ||||
1924 Feb 20 | 16:09 | Total | A | 122 | −0.134 | 2.651 | 1.605 | 220 | 98 | 10.19 | 11.1 | 14:19 | 15:20 | 16:58 | 17:59 | |
1924 Aug 14 | 20:20 | Total | D | 127 | 0.117 | 2.658 | 1.658 | 218 | 98 | 21.6 | −14.2 | 18:31 | 19:31 | 21:09 | 22:09 | |
1925 Feb 08 | 21:42 | Partial | A | 132 | 0.592 | 1.84 | 0.735 | 186 | 9.48 | 15.5 | 20:09 | 23:15 | ||||
1925 Aug 04 | 11:53 | Partial | D | 137 | −0.621 | 1.716 | 0.752 | 170 | 20.94 | −17.9 | 10:28 | 13:18 | ||||
1926 Jan 28 | 21:20 | Penumbral | A | 142 | 1.284 | 0.582 | −0.544 | 8.72 | 19.4 | |||||||
1926 Jul 25 | 5:00 | Penumbral | D | 147 | −1.351 | 0.379 | −0.591 | 20.26 | −21.2 | |||||||
1926 Jun 25 | 21:25 | Penumbral | D | 109 | 1.182 | 0.7 | −0.289 | 18.26 | −22.2 | |||||||
1926 Dec 19 | 6:20 | Penumbral | A | 114 | −1.01 | 1.051 | −0.012 | 5.76 | 22.4 | |||||||
1927 Jun 15 | 8:24 | Total | D | 119 | 0.454 | 2.062 | 1.017 | 204 | 22 | 17.51 | −22.9 | 6:42 | 8:13 | 8:35 | 10:06 | |
1927 Dec 08 | 17:35 | Total | A | 124 | −0.28 | 2.364 | 1.356 | 206 | 80 | 4.96 | 22.4 | 15:52 | 16:55 | 18:15 | 19:18 | |
1928 Jun 03 | 12:10 | Total | D | 129 | −0.317 | 2.335 | 1.247 | 224 | 76 | 16.74 | −22.6 | 10:18 | 11:32 | 12:48 | 14:02 | |
1928 Nov 27 | 9:01 | Total | A | 134 | 0.395 | 2.142 | 1.155 | 194 | 56 | 4.19 | 21.5 | 7:24 | 8:33 | 9:29 | 10:38 | |
1929 May 23 | 12:37 | Penumbral | D | 139 | −1.065 | 0.963 | −0.124 | 15.96 | −21.5 | |||||||
1929 Nov 17 | 0:03 | Penumbral | A | 144 | 1.095 | 0.871 | −0.142 | 3.43 | 19.8 | |||||||
1930 Apr 13 | 5:59 | Partial | D | 111 | 0.955 | 1.132 | 0.112 | 76 | 13.42 | −8 | 5:21 | 6:37 | [9] | |||
1930 Oct 07 | 19:07 | Partial | A | 116 | −0.981 | 1.117 | 0.03 | 42 | 0.87 | 4.6 | 18:46 | 19:28 | ||||
1931 Apr 02 | 20:08 | Total | D | 121 | 0.204 | 2.489 | 1.508 | 208 | 90 | 12.75 | −4.6 | 18:24 | 19:23 | 20:53 | 21:52 | |
1931 Sep 26 | 19:48 | Total | A | 126 | −0.27 | 2.432 | 1.325 | 228 | 84 | 0.18 | 0.9 | 17:54 | 19:06 | 20:30 | 21:42 | |
1932 Mar 22 | 12:32 | Partial | D | 131 | −0.496 | 1.955 | 0.972 | 186 | 12.09 | −1.1 | 10:59 | 14:05 | ||||
1932 Sep 14 | 21:01 | Partial | A | 136 | 0.466 | 2.056 | 0.98 | 204 | 23.48 | −2.9 | 19:19 | 22:43 | ||||
1933 Feb 10 | 13:17 | Penumbral | D | 103 | 1.56 | 0.044 | −1.022 | 9.63 | 15.7 | |||||||
1933 Mar 12 | 2:33 | Penumbral | D | 141 | −1.237 | 0.618 | −0.41 | 11.41 | 2.5 | |||||||
1933 Sep 04 | 4:52 | Penumbral | A | 146 | 1.178 | 0.721 | −0.296 | 22.81 | −6.4 | |||||||
1933 Aug 05 | 19:46 | Penumbral | A | 108 | −1.422 | 0.257 | −0.728 | 21.06 | −18.3 | |||||||
1934 Jan 30 | 16:42 | Partial | D | 113 | 0.926 | 1.234 | 0.117 | 82 | 8.86 | 18.5 | 16:01 | 17:23 | ||||
1934 Jul 26 | 12:15 | Partial | A | 118 | −0.668 | 1.627 | 0.667 | 162 | 20.36 | −20.2 | 10:54 | 13:36 | ||||
1935 Jan 19 | 15:47 | Total | D | 123 | 0.25 | 2.477 | 1.354 | 228 | 86 | 8.06 | 20.7 | 13:53 | 15:04 | 16:30 | 17:41 | |
1935 Jul 16 | 5:00 | Total | A | 128 | 0.067 | 2.74 | 1.76 | 216 | 100 | 19.64 | −21.5 | 3:12 | 4:10 | 5:50 | 6:48 | |
1936 Jan 08 | 18:10 | Total | D | 133 | −0.443 | 2.1 | 1.022 | 204 | 24 | 7.24 | 21.9 | 16:28 | 17:58 | 18:22 | 19:52 | |
1936 Jul 04 | 17:25 | Partial | A | 138 | 0.864 | 1.303 | 0.272 | 118 | 18.9 | −22.1 | 16:26 | 18:24 | ||||
1936 Dec 28 | 3:49 | Penumbral | D | 143 | −1.097 | 0.87 | −0.15 | 6.44 | 22.2 | |||||||
1937 May 25 | 7:51 | Penumbral | A | 110 | −1.158 | 0.796 | −0.299 | 16.1 | −21.9 | |||||||
1937 Nov 18 | 8:19 | Partial | D | 115 | 0.942 | 1.139 | 0.15 | 82 | 3.54 | 20.1 | 7:38 | 9:00 | ||||
1938 May 14 | 8:44 | Total | A | 120 | −0.399 | 2.18 | 1.101 | 214 | 50 | 15.36 | −18.9 | 6:57 | 8:19 | 9:09 | 10:31 | |
1938 Nov 07 | 22:26 | Total | D | 125 | 0.274 | 2.384 | 1.358 | 210 | 82 | 2.82 | 16.6 | 20:41 | 21:45 | 23:07 | 0:11 | |
1939 May 03 | 15:11 | Total | A | 130 | 0.369 | 2.209 | 1.182 | 208 | 64 | 14.66 | −15.2 | 13:27 | 14:39 | 15:43 | 16:55 | |
1939 Oct 28 | 6:36 | Partial | D | 135 | −0.458 | 2.074 | 0.992 | 204 | 2.12 | 12.4 | 4:54 | 8:18 | ||||
1940 Mar 23 | 19:48 | Penumbral | A | 102 | −1.503 | 0.104 | −0.874 | 12.15 | −2.7 | |||||||
1940 Apr 22 | 4:26 | Penumbral | A | 140 | 1.074 | 0.893 | −0.089 | 14 | −11.1 | |||||||
1940 Oct 16 | 8:01 | Penumbral | D | 145 | −1.193 | 0.742 | −0.371 | 1.43 | 7.8 | |||||||
1941 Mar 13 | 11:55 | Partial | A | 112 | −0.844 | 1.322 | 0.328 | 120 | 11.52 | 2.2 | 10:55 | 12:55 | ||||
1941 Sep 05 | 17:47 | Partial | D | 117 | 0.975 | 1.114 | 0.056 | 56 | 22.92 | −5.9 | 17:19 | 18:15 | ||||
1942 Mar 03 | 0:21 | Total | A | 122 | −0.155 | 2.613 | 1.566 | 220 | 96 | 10.88 | 7 | 22:31 | 23:33 | 1:09 | 2:11 | |
1942 Aug 26 | 3:48 | Total | D | 127 | 0.182 | 2.539 | 1.54 | 214 | 94 | 22.28 | −10.5 | 2:01 | 3:01 | 4:35 | 5:35 | |
1943 Feb 20 | 5:38 | Partial | A | 132 | 0.575 | 1.871 | 0.766 | 190 | 10.19 | 11.7 | 4:03 | 7:13 | ||||
1943 Aug 15 | 19:28 | Partial | D | 137 | −0.553 | 1.84 | 0.876 | 180 | 21.64 | −14.7 | 17:58 | 20:58 | ||||
1944 Feb 09 | 5:15 | Penumbral | A | 142 | 1.27 | 0.606 | −0.518 | 9.47 | 16.1 | |||||||
1944 Aug 04 | 12:26 | Penumbral | D | 147 | −1.284 | 0.503 | −0.47 | 20.98 | −18.5 | |||||||
1944 Jul 06 | 4:40 | Penumbral | D | 109 | 1.26 | 0.558 | −0.434 | 19.01 | −21.5 | |||||||
1944 Dec 29 | 14:49 | Penumbral | A | 114 | −1.012 | 1.048 | −0.013 | 6.57 | 22.2 | |||||||
1945 Jun 25 | 15:14 | Partial | D | 119 | 0.537 | 1.912 | 0.864 | 194 | 18.27 | −22.9 | 13:37 | 16:51 | ||||
1945 Dec 19 | 2:20 | Total | A | 124 | −0.284 | 2.355 | 1.348 | 206 | 80 | 5.77 | 23.1 | 0:37 | 1:40 | 3:00 | 4:03 | |
1946 Jun 14 | 18:39 | Total | D | 129 | −0.232 | 2.491 | 1.403 | 230 | 92 | 17.5 | −23.5 | 16:44 | 17:53 | 19:25 | 20:34 | |
1946 Dec 08 | 17:48 | Total | A | 134 | 0.386 | 2.159 | 1.17 | 196 | 58 | 4.98 | 23.1 | 16:10 | 17:19 | 18:17 | 19:26 | |
1947 Jun 03 | 19:15 | Partial | D | 139 | −0.985 | 1.108 | 0.025 | 38 | 16.71 | −23.2 | 18:56 | 19:34 | ||||
1947 Nov 28 | 8:34 | Penumbral | A | 144 | 1.084 | 0.894 | −0.124 | 4.2 | 22.2 | |||||||
1948 Apr 23 | 13:39 | Partial | D | 111 | 1.002 | 1.042 | 0.028 | 38 | 14.1 | −11.7 | 13:20 | 13:58 | ||||
1948 Oct 18 | 2:35 | Penumbral | A | 116 | −1.025 | 1.04 | −0.053 | 1.55 | 8.7 | |||||||
1949 Apr 13 | 4:11 | Total | D | 121 | 0.247 | 2.408 | 1.431 | 206 | 86 | 13.42 | −8.7 | 2:28 | 3:28 | 4:54 | 5:54 | |
1949 Oct 07 | 2:56 | Total | A | 126 | −0.322 | 2.338 | 1.228 | 224 | 74 | 0.84 | 5.1 | 1:04 | 2:19 | 3:33 | 4:48 | |
1950 Apr 02 | 20:44 | Total | D | 131 | −0.46 | 2.02 | 1.038 | 190 | 30 | 12.75 | −5.4 | 19:09 | 20:29 | 20:59 | 22:19 | |
1950 Sep 26 | 4:17 | Total | A | 136 | 0.41 | 2.159 | 1.083 | 210 | 46 | 0.14 | 1.3 | 2:32 | 3:54 | 4:40 | 6:02 | |
1951 Feb 21 | 21:29 | Penumbral | D | 103 | 1.581 | 0.007 | −1.06 | 10.34 | 11.9 | |||||||
1951 Mar 23 | 10:37 | Penumbral | D | 141 | −1.21 | 0.667 | −0.361 | 12.08 | −1.8 | |||||||
1951 Aug 17 | 3:14 | Penumbral | A | 108 | −1.483 | 0.145 | −0.839 | 21.76 | −15.1 | |||||||
1951 Sep 15 | 12:27 | Penumbral | A | 146 | 1.119 | 0.828 | −0.188 | 23.47 | −2.3 | |||||||
1952 Feb 11 | 0:39 | Partial | D | 113 | 0.942 | 1.205 | 0.088 | 72 | 9.6 | 15.2 | 0:03 | 1:15 | ||||
1952 Aug 05 | 19:47 | Partial | A | 118 | −0.738 | 1.499 | 0.538 | 148 | 21.07 | −17.5 | 18:33 | 21:01 | ||||
1953 Jan 29 | 23:47 | Total | D | 123 | 0.261 | 2.455 | 1.336 | 226 | 86 | 8.82 | 18 | 21:54 | 23:04 | 0:30 | 1:40 | |
1953 Jul 26 | 12:21 | Total | A | 128 | −0.007 | 2.851 | 1.869 | 216 | 102 | 20.37 | −19.5 | 10:33 | 11:30 | 13:12 | 14:09 | |
1954 Jan 19 | 2:32 | Total | D | 133 | −0.436 | 2.111 | 1.037 | 204 | 30 | 8.03 | 20.1 | 0:50 | 2:17 | 2:47 | 4:14 | |
1954 Jul 16 | 0:20 | Partial | A | 138 | 0.788 | 1.446 | 0.411 | 142 | 19.64 | −20.8 | 23:09 | 1:31 | ||||
1955 Jan 08 | 12:33 | Penumbral | D | 143 | −1.091 | 0.881 | −0.137 | 7.24 | 21.2 | |||||||
1955 Jun 05 | 14:23 | Penumbral | A | 110 | −1.238 | 0.648 | −0.445 | 16.85 | −23.6 | |||||||
1955 Nov 29 | 16:59 | Partial | D | 115 | 0.955 | 1.117 | 0.125 | 76 | 4.32 | 22.4 | 16:21 | 17:37 | ||||
1956 May 24 | 15:31 | Partial | A | 120 | −0.472 | 2.044 | 0.97 | 206 | 16.09 | −21.3 | 13:48 | 17:14 | ||||
1956 Nov 18 | 6:48 | Total | D | 125 | 0.292 | 2.354 | 1.323 | 210 | 80 | 3.57 | 19.5 | 5:03 | 6:08 | 7:28 | 8:33 | |
1957 May 13 | 22:31 | Total | A | 130 | 0.305 | 2.325 | 1.303 | 212 | 78 | 15.37 | −18.2 | 20:45 | 21:52 | 23:10 | 0:17 | |
1957 Nov 07 | 14:27 | Total | D | 135 | −0.433 | 2.122 | 1.035 | 208 | 30 | 2.84 | 15.9 | 12:43 | 14:12 | 14:42 | 16:11 | |
1958 Apr 04 | 4:00 | Penumbral | A | 102 | −1.538 | 0.039 | −0.936 | 12.82 | −7 | |||||||
1958 May 03 | 12:13 | Partial | A | 140 | 1.019 | 0.992 | 0.015 | 26 | 14.69 | −14.6 | 12:00 | 12:26 | ||||
1958 Oct 27 | 15:27 | Penumbral | D | 145 | −1.157 | 0.809 | −0.308 | 2.12 | 11.7 | |||||||
1959 Mar 24 | 20:11 | Partial | A | 112 | −0.876 | 1.263 | 0.27 | 110 | 12.19 | −2.2 | 19:16 | 21:06 | ||||
1959 Sep 17 | 1:03 | Penumbral | D | 117 | 1.03 | 1.013 | −0.044 | 23.58 | −1.7 | |||||||
1960 Mar 13 | 8:28 | Total | A | 122 | −0.18 | 2.567 | 1.52 | 220 | 94 | 11.55 | 2.7 | 6:38 | 7:41 | 9:15 | 10:18 | |
1960 Sep 05 | 11:21 | Total | D | 127 | 0.242 | 2.428 | 1.43 | 212 | 88 | 22.94 | −6.5 | 9:35 | 10:37 | 12:05 | 13:07 | |
1961 Mar 02 | 13:28 | Partial | A | 132 | 0.554 | 1.909 | 0.805 | 194 | 10.89 | 7.6 | 11:51 | 15:05 | ||||
1961 Aug 26 | 3:08 | Partial | D | 137 | −0.49 | 1.958 | 0.992 | 186 | 22.32 | −11 | 1:35 | 4:41 | ||||
1962 Feb 19 | 13:03 | Penumbral | A | 142 | 1.251 | 0.638 | −0.482 | 10.19 | 12.4 | |||||||
1962 Jul 17 | 11:54 | Penumbral | D | 109 | 1.337 | 0.418 | −0.578 | 19.75 | −19.9 | |||||||
1962 Aug 15 | 19:57 | Penumbral | D | 147 | −1.221 | 0.621 | −0.356 | 21.68 | −15.2 | |||||||
1963 Jan 09 | 23:19 | Penumbral | A | 114 | −1.013 | 1.044 | −0.014 | 7.37 | 21.1 | |||||||
1963 Jul 06 | 22:02 | Partial | D | 119 | 0.62 | 1.762 | 0.711 | 180 | 19.02 | −22.1 | 20:32 | 23:32 | ||||
1963 Dec 30 | 11:07 | Total | A | 124 | −0.289 | 2.346 | 1.34 | 204 | 78 | 6.58 | 22.9 | 9:25 | 10:28 | 11:46 | 12:49 | |
1964 Jun 25 | 1:06 | Total | D | 129 | −0.146 | 2.65 | 1.561 | 234 | 102 | 18.25 | −23.5 | 23:09 | 0:15 | 1:57 | 3:03 | |
1964 Dec 19 | 2:37 | Total | A | 134 | 0.38 | 2.171 | 1.18 | 196 | 60 | 5.8 | 23.8 | 0:59 | 2:07 | 3:07 | 4:15 | |
1965 Jun 14 | 1:49 | Partial | D | 139 | −0.901 | 1.261 | 0.182 | 102 | 17.47 | −24.1 | 0:58 | 2:40 | ||||
1965 Dec 08 | 17:10 | Penumbral | A | 144 | 1.077 | 0.907 | −0.115 | 5 | 23.8 | |||||||
1966 May 04 | 21:12 | Penumbral | D | 111 | 1.055 | 0.941 | −0.067 | 14.79 | −15.1 | |||||||
1966 Oct 29 | 10:12 | Penumbral | A | 116 | −1.06 | 0.978 | −0.12 | 2.24 | 12.5 | |||||||
1967 Apr 24 | 12:06 | Total | D | 121 | 0.297 | 2.314 | 1.341 | 204 | 78 | 14.1 | −12.5 | 10:24 | 11:27 | 12:45 | 13:48 | |
1967 Oct 18 | 10:15 | Total | A | 126 | −0.365 | 2.26 | 1.147 | 220 | 60 | 1.51 | 9.1 | 8:25 | 9:45 | 10:45 | 12:05 | |
1968 Apr 13 | 4:47 | Total | D | 131 | −0.417 | 2.097 | 1.117 | 194 | 50 | 13.43 | −9.4 | 3:10 | 4:22 | 5:12 | 6:24 | |
1968 Oct 06 | 11:42 | Total | A | 136 | 0.361 | 2.25 | 1.174 | 214 | 64 | 0.8 | 5.5 | 9:55 | 11:10 | 12:14 | 13:29 | |
1969 Apr 02 | 18:32 | Penumbral | D | 141 | −1.177 | 0.729 | −0.299 | 12.75 | −6.1 | |||||||
1969 Aug 27 | 10:48 | Penumbral | A | 108 | −1.541 | 0.038 | −0.946 | 22.44 | −11.4 | |||||||
1969 Sep 25 | 20:10 | Penumbral | A | 146 | 1.066 | 0.926 | −0.09 | 0.12 | 1.9 | |||||||
1970 Feb 21 | 8:30 | Partial | D | 113 | 0.962 | 1.167 | 0.051 | 56 | 10.31 | 11.4 | 8:02 | 8:58 | ||||
1970 Aug 17 | 3:23 | Partial | A | 118 | −0.805 | 1.377 | 0.414 | 132 | 21.77 | −14.3 | 2:17 | 4:29 | ||||
1971 Feb 10 | 7:45 | Total | D | 123 | 0.274 | 2.429 | 1.313 | 226 | 82 | 9.56 | 14.8 | 5:52 | 7:04 | 8:26 | 9:38 | |
1971 Aug 06 | 19:43 | Total | A | 128 | −0.079 | 2.721 | 1.734 | 216 | 100 | 21.08 | −16.8 | 17:55 | 18:53 | 20:33 | 21:31 | |
1972 Jan 30 | 10:53 | Total | D | 133 | −0.427 | 2.124 | 1.055 | 204 | 36 | 8.8 | 17.5 | 9:11 | 10:35 | 11:11 | 12:35 | |
1972 Jul 26 | 7:16 | Partial | A | 138 | 0.712 | 1.587 | 0.548 | 162 | 20.36 | −18.8 | 5:55 | 8:37 | ||||
1973 Jan 18 | 21:17 | Penumbral | D | 143 | −1.085 | 0.891 | −0.124 | 8.03 | 19.4 | |||||||
1973 Jun 15 | 20:50 | Penumbral | A | 110 | −1.322 | 0.495 | −0.597 | 17.61 | −24.5 | |||||||
1973 Jul 15 | 11:39 | Penumbral | A | 148 | 1.518 | 0.13 | −0.954 | 19.62 | −20.2 | |||||||
1973 Dec 10 | 1:44 | Partial | D | 115 | 0.964 | 1.101 | 0.106 | 70 | 5.12 | 23.9 | 1:09 | 2:19 | ||||
1974 Jun 04 | 22:16 | Partial | A | 120 | −0.549 | 1.901 | 0.832 | 194 | 16.84 | −23 | 20:39 | 23:53 | ||||
1974 Nov 29 | 15:13 | Total | D | 125 | 0.305 | 2.331 | 1.295 | 210 | 76 | 4.34 | 21.8 | 13:28 | 14:35 | 15:51 | 16:58 | |
1975 May 25 | 5:48 | Total | A | 130 | 0.237 | 2.447 | 1.43 | 216 | 90 | 16.09 | −20.6 | 4:00 | 5:03 | 6:33 | 7:36 | |
1975 Nov 18 | 22:23 | Total | D | 135 | −0.414 | 2.161 | 1.069 | 210 | 42 | 3.58 | 18.9 | 20:38 | 22:02 | 22:44 | 0:08 | |
1976 May 13 | 19:54 | Partial | A | 140 | 0.959 | 1.101 | 0.127 | 78 | 15.4 | −17.6 | 19:15 | 20:33 | ||||
1976 Nov 06 | 23:01 | Penumbral | D | 145 | −1.128 | 0.864 | −0.255 | 2.83 | 15.2 | |||||||
1977 Apr 04 | 4:18 | Partial | A | 112 | −0.915 | 1.191 | 0.199 | 96 | 12.86 | −6.5 | 3:30 | 5:06 | ||||
