The Luis Miguel Tour 2023–24 is the current concert tour by Mexican singer Luis Miguel. The tour began on August 3, 2023, in Buenos Aires, Argentina and is scheduled to conclude on December 10, 2024, in Mexico City. It is promoted by Cárdenas Marketing Network (CMN) and Fénix Entertainment.[2][3] The tour officially sets a new record as the highest-grossing Latin tour in Billboard Boxscore history.[4]
Tour by Luis Miguel | |
Location | South America • North America • Europe |
---|---|
Associated albums | Various |
Start date | August 3, 2023 |
End date | December 10, 2024 |
Legs | 2 |
No. of shows |
|
Attendance | 2,257,633[a] |
Box office | $332.7 million[a] |
Luis Miguel concert chronology |
Background
editHis previous tour México Por Siempre Tour, which ran from 2018 to 2019, grossed $101.4 million and sold 965,000 tickets across 116 shows, according to Billboard Boxscore. It was the highest grossing Latin tour in Boxscore history until 2022 when Bad Bunny‘s El Último Tour del Mundo and World's Hottest Tour surpassed it.[3]
Luis Miguel announced his new tour on Valentine's Day with just a picture of the tour poster in their social media, after that he released the first tour dates on his birthday (April 19). In less than 24 hours more than 400,000 tickets were sold, selling out 34 shows in Argentina, Chile and US becoming one of the tours with the most tickets sold in a single day of all time. New dates were later released due to high demand.[5][6] In Mexico the initial 13 concerts were sold out in just four hours after the sale was opened to the general public. Immediately after, five new dates were added in Mexico City and Monterrey.[7]
Set list
editThis set list is from the August 3, 2023, concert in Buenos Aires. It does not represent all dates throughout the tour.[8]
- "Será Que No Me Amas"
- "Amor, Amor, Amor"
- "Suave"
- "Culpable o No"
- "Dormir Contigo"
- "Te Necesito"
- "Es Por Ti"
- "Hasta Que Me Olvides"
- "Dame"
- Romance Medley:
- "No Me Platiques Más"
- "Usted"
- "La Puerta"
- "La Barca"
- "Inolvidable"
- No Sé Tú Medley:
- Segundo Romance Medley:
- "Como Yo Te Amé"
- "Solamente Una Vez"
- "Somos Novios"
- "Todo y Nada"
- "Nosotros"
- Tangos Medley:
- "Por Una Cabeza"
- "Volver"
- "Uno"
- "El Día Que Me Quieras"
- "Sonríe / Smile" (feat. Michael Jackson)
- "Come Fly With Me" (feat. Frank Sinatra)
- Up Tempo Medley:
- "Un Hombre Busca Una Mujer"
- "Cuestión de Piel"
- "Oro de Ley"
- J.C. Calderón Medley:
- "La Fiesta del Mariachi"
- "El Balajú"
- "Llamarada"
- "Si Nos Dejan"
- "La Bikina"
- "La Media Vuelta"
- Funk Medley:
- "Quiero"
- "Que Nivel de Mujer"
- "Mujer de Fuego"
- Palabra de Honor Medley:
- "No Me Puedes Dejar Así"
- "Palabra de Honor"
- "La Incondicional"
- "Te Propongo Esta Noche"
- Oldies Medley:
- "Ahora Te Puedes Marchar"
- "La Chica del Bikini Azul"
- "Isabel"
- "Cuando Calienta El Sol"
- "Cucurrucucú Paloma"
Tour dates
editDate | City | Country | Venue | Attendance | Revenue | |
---|---|---|---|---|---|---|
South America – Leg 1 | ||||||
August 3, 2023 | Buenos Aires | Argentina | Movistar Arena | 104,964 / 104,964 | $17,330,452 | |
August 4, 2023 | ||||||
August 6, 2023 | ||||||
August 8, 2023 | ||||||
August 9, 2023 | ||||||
August 12, 2023 | ||||||
August 15, 2023 | ||||||
August 16, 2023 | ||||||
August 17, 2023 | ||||||
August 18, 2023 | ||||||
August 21, 2023 | Santiago | Chile | Movistar Arena | 121,993 / 121,993 | $14,132,757 | |
August 22, 2023 | ||||||
August 23, 2023 | ||||||
August 25, 2023 | ||||||
August 26, 2023 | ||||||
August 28, 2023 | ||||||
August 29, 2023 | ||||||
September 4, 2023 | ||||||
September 5, 2023 | ||||||
September 6, 2023 | ||||||
North America | ||||||
September 15, 2023 | Las Vegas | United States | Dolby Live | 15,613 / 15,613 | $5,912,238 | |
September 16, 2023 | ||||||
September 17, 2023 | ||||||
September 20, 2023 | Anaheim | Honda Center | 11,038 / 11,038 | $2,381,680 | ||
September 21, 2023 | San Diego | Pechanga Arena | 10,283 / 10,283 | $2,141,022 | ||
September 23, 2023 | Phoenix | Footprint Center | 12,221 / 12,221 | $2,618,819 | ||
September 24, 2023 | Inglewood | Kia Forum | 12,796 / 12,796 | $3,133,605 | ||
September 27, 2023 | Ontario | Toyota Arena | 7,932 / 7,932 | $1,358,104 | ||
September 30, 2023 | Thousand Palms | Acrisure Arena | 9,222 / 9,222 | $2,052,899 | ||
October 4, 2023 | Rosemont | Allstate Arena | 23,843 / 23,843 | $4,303,389 | ||
October 5, 2023 | ||||||
October 6, 2023 | Indianapolis | Gainbridge Fieldhouse | 12,163 / 12,163 | $1,964,369 | ||
October 8, 2023 | New York City | Madison Square Garden | 12,424 / 12,424 | $2,472,520 | ||
October 11, 2023 | Miami | Kaseya Center | 24,790 / 24,790 | $5,568,040 | ||
October 13, 2023 | ||||||
October 18, 2023 | Boston | TD Garden | 12,324 / 12,324 | $2,099,191 | ||
October 20, 2023 | Washington, D.C. | Capital One Arena | 13,029 / 13,029 | $2,107,301 | ||
October 21, 2023 | Newark | Prudential Center | 11,598 / 11,598 | $1,955,654 | ||
October 22, 2023 | Elmont | UBS Arena | 12,517 / 12,517 | $2,029,324 | ||
October 26, 2023 | Oklahoma City | Paycom Center | 10,459 / 10,459 | $1,443,391 | ||
October 28, 2023 | Hidalgo | Payne Arena | 4,967 / 4,967 | $1,428,352 | ||
October 29, 2023 | Dallas | American Airlines Center | 12,876 / 12,876 | $2,503,558 | ||
November 2, 2023 | Houston | Toyota Center | 11,610 / 11,610 | $1,961,068 | ||
November 4, 2023 | San Antonio | Frost Bank Center | 13,261 / 13,261 | $2,543,942 | ||
November 5, 2023 | Austin | Moody Center | 11,083 / 11,083 | $2,289,030 | ||
November 11, 2023[b] | Monterrey | Mexico | Auditorio Citibanamex | — | — | |
November 14, 2023 | Estadio Banorte | 49,628 / 49,628 | $9,837,142 | |||
November 15, 2023 | ||||||
November 16, 2023 | ||||||
November 20, 2023 | Mexico City | Mexico City Arena | 105,114 / 105,114 | $15,351,452 | ||
November 21, 2023 | ||||||
November 22, 2023 | ||||||
November 24, 2023 | ||||||
November 25, 2023 | ||||||
November 27, 2023 | ||||||
November 28, 2023 | ||||||
December 1, 2023[c] | Querétaro | Estadio Corregidora | 25,526 / 25,526 | $3,882,356 | ||
December 2, 2023 | Aguascalientes | Estadio Victoria | 23,154 / 23,154 | $3,051,209 | ||
December 4, 2023[d] | San Luis Potosí | Estadio Plan de San Luis | 22,108 / 22,108 | $2,788,754 | ||
December 7, 2023[e] | Mexico City | Expo Santa Fe México | — | — | ||
December 8, 2023 | Puebla | Estadio Cuauhtémoc | 32,263 / 32,263 | $4,016,086 | ||
December 10, 2023 | Oaxaca | Estadio Tecnológico de Oaxaca | 18,756 / 18,756 | $3,319,713 | ||
December 12, 2023 | Veracruz | Estadio Universitario Beto Ávila | 16,099 / 16,099 | $3,226,734 | ||
December 15, 2023 | Morelia | Estadio Morelos | 25,504 / 25,504 | $2,847,279 | ||
December 17, 2023 | Guadalajara | Estadio Jalisco | 71,034 / 71,034 | $8,241,398 | ||
December 18, 2023 | ||||||
December 20, 2023 | Mexico City | Mexico City Arena | 14,188 / 14,188 | $3,285,757 | ||
December 31, 2023 | Riviera Maya | Mayakoba | — | — | ||
Latin America – Leg 2 | ||||||
January 18, 2024[f] | Santo Domingo | Dominican Republic | Estadio Olímpico Félix Sánchez | 24,887 / 24,887 | $2,636,203 | |
January 20, 2024 | San Juan | Puerto Rico | Coliseo de Puerto Rico | 38,704 / 41,313 | $4,385,750 | |
January 22, 2024 | ||||||
January 23, 2024 | ||||||
January 27, 2024 | Guatemala City | Guatemala | Explanada Cardales de Cayalá | 23,665 / 27,882 | $4,944,299 | |
January 28, 2024 | ||||||
January 30, 2024 | San Salvador | El Salvador | Estadio Cuscatlán | 20,941 / 20,941 | $1,918,113 | |
February 2, 2024 | Tegucigalpa | Honduras | Estadio Nacional Chelato Uclés | 22,228 / 22,228 | $2,540,158 | |
February 5, 2024 | Managua | Nicaragua | Estadio Nacional Soberanía | 18,501 / 18,501 | $2,065,208 | |
February 8, 2024 | San José | Costa Rica | Estadio Nacional | 38,714 / 38,714 | $4,117,227 | |
February 12, 2024 | Caracas | Venezuela | Estadio Monumental Simón Bolívar | 35,422 / 36,013 | $6,841,619 | |
February 17, 2024 | Bogotá | Colombia | Coliseo MedPlus | 28,174 / 28,174 | $3,706,014 | |
February 18, 2024 | ||||||
February 21, 2024 | Quito | Ecuador | Estadio Olímpico Atahualpa | 30,932 / 30,932 | $3,382,686 | |
February 24, 2024 | Lima | Peru | Estadio Nacional | 82,812 / 82,812 | $10,461,259 | |
February 25, 2024 | ||||||
March 1, 2024 | Santiago | Chile | Estadio Nacional | 75,743 / 96,474 | $6,538,269 | |
March 2, 2024 | ||||||
March 5, 2024 | Buenos Aires | Argentina | La Rural | 1,258 / 1,656 | $1,577,254 | |
March 6, 2024 | Campo Argentino de Polo | 113,175 / 124,961 | $8,444,817 | |||
March 9, 2024 | ||||||
March 10, 2024[g] | ||||||
March 14, 2024 | Córdoba | Monumental de Alta Córdoba | 18,558 / 18,558 | $1,678,851 | ||
March 16, 2024 | Montevideo | Uruguay | Estadio Centenario | 28,401 / 37,111 | $3,071,996 | |
March 20, 2024 | Asunción | Paraguay | Estadio La Nueva Olla | 25,062 / 31,220 | $2,024,574 | |
March 23, 2024 | São Paulo | Brazil | Allianz Parque | 24,207 / 34,944 | $2,693,317 | |
North America | ||||||
April 4, 2024 | Seattle | United States | Climate Pledge Arena | 12,887 / 12,887 | $2,236,751 | |
April 6, 2024[h] | Portland | Moda Center | 10,638 / 10,638 | $1,928,767 | ||
April 10, 2024[i] | Sacramento | Golden 1 Center | 9,549 / 11,395 | $1,702,125 | ||
April 11, 2024 | San Francisco | Chase Center | 10,812 / 10,812 | $2,064,535 | ||
April 13, 2024 | Fresno | Save Mart Center | 9,955 / 9,955 | $1,673,891 | ||
April 14, 2024 | San José | SAP Center | 11,853 / 11,853 | $2,370,808 | ||
April 16, 2024 | Los Angeles | Crypto.com Arena | 22,396 / 22,396 | $3,459,229 | ||
April 17, 2024 | ||||||
April 19, 2024 | Las Vegas | T-Mobile Arena | 13,545 / 13,545 | $2,586,769 | ||
April 23, 2024[j] | Glendale | Desert Diamond Arena | 12,027 / 12,027 | $2,028,208 | ||
April 25, 2024 | Thousand Palms | Acrisure Arena | 8,819 / 8,819 | $1,648,052 | ||
April 26, 2024 | Ontario | Toyota Arena | 8,523 / 8,523 | $1,918,301 | ||
April 28, 2024 | Salt Lake City | Delta Center | 10,561 / 10,561 | $1,616,437 | ||
May 1, 2024 | El Paso | Don Haskins Center | 12,916 / 12,916 | $3,921,538 | ||
May 2, 2024 | ||||||
May 4, 2024 | Laredo | Sames Auto Arena | 7,912 / 7,912 | $1,492,292 | ||
May 5, 2024 | Austin | Moody Center | 9,297 / 9,297 | $1,603,908 | ||
May 8, 2024 | Dallas | American Airlines Center | 12,031 / 12,031 | $1,975,360 | ||
May 10, 2024 | Hidalgo | Payne Arena | 4,850 / 4,850 | $1,549,446 | ||
May 11, 2024 | San Antonio | Frost Bank Center | 12,615 / 12,615 | $2,144,421 | ||
May 15, 2024 | Houston | Toyota Center | 18,702 / 21,648 | $3,064,247 | ||
May 16, 2024 | ||||||
May 18, 2024 | Atlanta | State Farm Arena | 18,055 / 18,055 | $3,217,658 | ||
May 19, 2024 | ||||||
May 23, 2024 | Toronto | Canada | Scotiabank Arena | 12,724 / 12,724 | $1,618,525 | |
May 24, 2024 | Montreal | Bell Centre | 12,699 / 12,699 | $1,402,183 | ||
May 26, 2024 | Minneapolis | United States | Target Center | 7,139 / 8,681 | $888,671 | |
May 29, 2024 | Rosemont | Allstate Arena | 18,840 / 23,372 | $2,856,198 | ||
May 30, 2024 | ||||||
June 1, 2024 | Brooklyn | Barclays Center | 11,738 / 11,738 | $1,881,315 | ||
June 2, 2024 | Uncasville | Mohegan Sun Arena | 5,432 / 6,198 | $741,475 | ||
June 4, 2024[k] | Tampa | Amalie Arena | 10,692 / 12,473 | $1,742,871 | ||
June 5, 2024 | Orlando | Kia Center | 10,734 / 10,734 | $1,910,169 | ||
June 6, 2024 | Sunrise | Amerant Bank Arena | 7,735 / 10,120 | $1,123,948 | ||
June 8, 2024 | Miami | Kaseya Center | 21,841 / 23,174 | $4,382,069 | ||
June 9, 2024 | ||||||
June 11, 2024[l] | Greensboro | Greensboro Coliseum | 9,839 / 11,509 | $1,438,051 | ||
June 14, 2024 | Nashville | Bridgestone Arena | 8,907 / 10,427 | $1,381,052 | ||
Europe | ||||||
June 28, 2024 | Córdoba | Spain | Plaza de Toros de los Califas | 7,856 / 7,856 | $1,081,691 | |
June 30, 2024 | Seville | Estadio de La Cartuja | 20,687 / 20,687 | $2,121,675 | ||
July 3, 2024 | Pamplona | Navarra Arena | 6,753 / 6,753 | $951,536 | ||
July 6, 2024 | Madrid | Estadio Santiago Bernabéu | 89,185 / 89,185 | $13,806,150 | ||
July 7, 2024 | ||||||
July 10, 2024 | Murcia | Plaza de Toros de la Condomina | 5,184 / 6,087 | $876,558 | ||
July 13, 2024 | Roquetas de Mar | Estadio Antonio Peroles | 9,817 / 11,228 | $1,038,337 | ||
July 17, 2024 | Barcelona | Palau Sant Jordi | 28,314 / 28,314 | $3,415,127 | ||
July 18, 2024 | ||||||
July 21, 2024 | A Coruña | Coruña Sounds | 10,847 / 10,847 | $1,133,004 | ||
July 24, 2024 | Chiclana | Concert Music Festival | 5,552 / 6,631 | $962,942 | ||
July 27, 2024 | Valencia | Estadi Ciutat de València | 21,238 / 21,238 | $2,511,983 | ||
July 31, 2024 | Marbella | Starlite Festival | — | — | ||
August 2, 2024 | ||||||
August 3, 2024 | ||||||
North America | ||||||
August 22, 2024 | Monterrey | Mexico | Estadio Banorte | 33,785 / 48,093 | $5,542,251 | |
August 24, 2024 | ||||||
August 25, 2024 | ||||||
August 28, 2024 | Chihuahua | Estadio UACH | 18,871 / 22,753 | $2,789,032 | ||
August 31, 2024[m] | Ciudad Juárez | Estadio Juárez Vive | 10,119 / 16,187 | $2,136,571 | ||
September 3, 2024[n] | Mexicali | Estadio Nido de los Águilas | 13,244 / 19,636 | $1,906,476 | ||
September 4, 2024 | Tijuana | Estadio Caliente | 39,966 / 48,538 | $4,008,756 | ||
September 5, 2024 | ||||||
September 7, 2024 | Valle de Guadalupe | Arena Valle de Guadalupe | — | — | ||
September 12, 2024 | Las Vegas | United States | The Colosseum at Caesars Palace | 12,218 / 12,924 | $4,320,037 | |
September 14, 2024 | ||||||
September 15, 2024 | ||||||
September 19, 2024 | Saltillo | Mexico | Estadio Francisco I. Madero | — | — | |
September 21, 2024 | Torreón | Estadio Revolución | — | — | ||
September 24, 2024 | Hermosillo | Estadio Héroe de Nacozari | — | — | ||
October 1, 2024 | Guadalajara | Estadio Jalisco | — | — | ||
October 3, 2024 | Aguascalientes | Estadio Victoria | — | — | ||
October 8, 2024 | Mexico City | Mexico City Arena | — | — | ||
October 9, 2024 | ||||||
October 11, 2024 | ||||||
October 12, 2024 | ||||||
October 15, 2024 | ||||||
October 16, 2024 | ||||||
October 20, 2024 | ||||||
October 21, 2024 | ||||||
November 2, 2024 | Puebla | Estadio Hermanos Serdán | — | — | ||
November 5, 2024 | Tuxtla Gutiérrez | Estadio Víctor Manuel Reyna | — | — | ||
November 8, 2024 | Mérida | Estadio Carlos Iturralde | — | — | ||
November 10, 2024 | Cancún | Estadio Andrés Quintana Roo | — | — | ||
November 13, 2024 | Villahermosa | Estadio Centenario | — | — | ||
November 16, 2024[o] | Acapulco | Arena GNP Seguros | — | — | ||
November 17, 2024[o] | ||||||
November 22, 2024[p] | Tampico | Estadio Tamaulipas | — | — | ||
November 23, 2024 | San Luis Potosí | Arena Potosí | — | — | ||
November 25, 2024 | Toluca | Estadio Alberto "Chivo" Córdoba | — | — | ||
November 27, 2024 | Monterrey | Arena Monterrey | — | — | ||
November 28, 2024 | ||||||
November 30, 2024 | Mexico City | Estadio GNP Seguros | — | — | ||
December 1, 2024 | ||||||
December 3, 2024[q] | Pachuca | Estadio Hidalgo | — | — | ||
December 4, 2024[r] | Veracruz | Estadio Universitario Beto Ávila | — | — | ||
December 5, 2024[s] | Irapuato | Estadio Sergio León Chávez | — | — | ||
December 7, 2024[t] | Querétaro | Estadio Corregidora | — | — | ||
December 8, 2024[u] | Mexico City | Mexico City Arena | — | — | ||
December 10, 2024[v] | ||||||
Total | 2,257,633 / 2,387,242 (94.57%) | $332,777,599 |
Cancelled shows
editDate | City | Country | Venue | Reason |
---|---|---|---|---|
February 15, 2024 | Cali | Colombia | Estadio Olímpico Pascual Guerrero | Logistical problems |
March 28, 2024 | Santa Cruz | Bolivia | Estadio Tahuichi Aguilera | Logistical problems |
June 12, 2024 | New Orleans | United States | Smoothie King Center | Unknown |
September 27, 2024 | Culiacán | Mexico | Estadio Dorados | Security issues |
September 29, 2024 | Mazatlán | Estadio El Encanto |
Awards and nominations
editYear | Ceremony | Award | Result | Ref. |
---|---|---|---|---|
2024 | Lo Nuestro Awards | Tour of the Year | Nominated | [15] |
Latin American Music Awards | Nominated | [16] | ||
Billboard Latin Music Awards | Nominated | [17] | ||
2025 | Pollstar Awards | Latin Tour of the Year | Pending | [18] |
Band
edit- Luis Miguel – vocals
- Kiko Cibrian – musical director, guitar
- Lalo Carrillo – bass
- Víctor Loyo – drums
- Mike Rodríguez – piano, keyboards
- Salo Loyo – keyboards
- Roberto Serrano – percussion
- Alejandro Carballo – trombone, orchestra director
- Arturo Solar – trumpet
- Omar Martínez – trumpet
- Bill Churchville – trumpet
- Alejandro Barragán – saxophone
- Paula Peralta – backing vocals
- Lara Mrgic – backing vocals
- Tatyana Cooper – backing vocals
- Vargas de Tecalitlán – mariachi band
See also
editNotes
edit- ^ a b From 152 reported dates.[1]
- ^ Private show.[10]
- ^ The concert was postponed to the next day due the rain.
- ^ The concert was originally scheduled to be held at Estadio Alfonso Lastras; was relocated due to Atlético San Luis Liguilla Participation.
- ^ Private show for Banco Santander clients.[11]
- ^ The concert was postponed to the next day due to technical problems.[12]
- ^ The concert was originally scheduled on March 8; was postponed due to electric storm
- ^ The show was postponed to the next day due to technical difficulties.
- ^ The show was originally scheduled on April 7; it was postponed due to technical difficulties.
- ^ The show was originally scheduled for April 20.
- ^ The show was originally scheduled for October 15, but was postponed due to logistical conflicts.[13]
- ^ The show was originally scheduled for June 16.
- ^ The show was postponed to the next day due to severe weather conditions.
- ^ The show was postponed to the next day due to delay in logistics and local production.
- ^ a b The shows in Acapulco originally scheduled for December 27 and 28 were postponed due to Hurricane Otis aftermath.
- ^ The show in Tampico originally scheduled for October 5, 2024 were postponed due to heavy rains.
- ^ The show in Pachuca originally scheduled for October 27, 2024 were postponed due to health issues.
- ^ The show in Veracruz originally scheduled for November 20, 2024 were postponed due to adverse weather conditions.
- ^ The concert was originally scheduled in León on December 5, 2023, but postponed due to logistical problems. After that the show scheduled for October 31, 2024 were postponed again due to health issues.[14]
- ^ The show in Querétaro originally scheduled for October 29, 2024 were postponed due to health issues.
- ^ The show originally scheduled for October 23, 2024 were postponed due to health issues.
- ^ The show originally scheduled for October 24, 2024 were postponed due to health issues.
References
edit- ^ "Luis Miguel Tour History". Pollstar. Retrieved September 26, 2023.
- ^ a b "Luis Miguel Tour 2023". CMN. Retrieved May 2, 2023.
- ^ a b Flores, Griselda (April 20, 2023). "Luis Miguel Announces 2023 Tour: Here Are the North & South America Dates". Billboard. Retrieved May 2, 2023.
- ^ Frankenberg, Eric (September 19, 2024). "Luis Miguel ya tiene la gira latina más taquillera de todos los tiempos". Billboard. Retrieved September 30, 2024.
- ^ ""Luis Miguel Tour 2023″ agota las entradas en países de América en 24 horas". El Comercio. May 6, 2023. Retrieved May 9, 2023.
- ^ "Luis Miguel celebra sold out en 34 de sus conciertos". El Universal. May 5, 2023. Retrieved May 9, 2023.
- ^ Bravo, Evelyn (May 17, 2023). "Luis Miguel agotó en cuatro horas todos los boletos para sus conciertos en México y añadió nuevas fechas". Infobae. Retrieved May 17, 2023.
- ^ Roiz, Jessica (August 4, 2023). "Luis Miguel Kicks Off His 2023 Tour in Latin America: Here's the Full Setlist". Billboard. Retrieved August 5, 2023.
- ^ "Luis Miguel Tour 2024". CMN. Retrieved August 7, 2023.
- ^ Ruiz, Paula (November 11, 2023). "¡De lujo! Resplandece Luis Miguel en los 30 años de Value". Reforma. Retrieved November 12, 2023.
- ^ Ortiz, Viviana (November 7, 2023). "Luis Miguel dará concierto privado en México, con esta exorbitante cantidad conseguirás los boletos". Publimetro. Retrieved December 8, 2023.
- ^ "Posponen concierto de Luis Miguel tras demoras por "imprevistos técnicos"". Listín Diario (in Spanish). January 17, 2024. Retrieved January 18, 2024.
- ^ Amalie Arena [@amaliearena] (October 2, 2023). "POSTPONED: The Luis Miguel concert originally scheduled for October 15 is being rescheduled to November 7 due to logistical conflicts. Fans should hold on to their tickets as they will be honored at the rescheduled date". Archived from the original on October 2, 2023. Retrieved October 2, 2023 – via Instagram.
- ^ Vaquero, Jorge (November 28, 2023). "El Gobierno de León cancela el concierto de Luis Miguel para "garantizar la seguridad de los asistentes"". El País (in Spanish). Retrieved December 9, 2023.
- ^ "Premio Lo Nuestro 2024: Lista completa de artistas nominados en las 38 categorías" (in Spanish). Univision. March 22, 2024. Retrieved January 22, 2024.
- ^ "Feid & Peso Pluma Lead 2024 Latin American Music Awards Nominations: See the Complete List". Billboard. March 19, 2024. Archived from the original on March 19, 2024. Retrieved March 19, 2024.
- ^ Ratner-Arias, Sigal (October 20, 2024). "Here Are the 2024 Billboard Latin Music Awards Winners: Complete List". Billboard. Retrieved October 21, 2024.
- ^ "Nominations Announced For 36th Annual Pollstar Awards, Voting Open Now". Pollstar. November 8, 2024. Retrieved November 8, 2024.
External links
edit- Official website (in Spanish)