Maddison-Lee Wesche (born 13 June 1999) is a New Zealand athlete specialising in the shot put.[1] She won the silver medal at the 2024 Summer Olympics. In 2018, she also won a gold medal at the World U20 Championships in Tampere.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Maddison-Lee Wesche | |||||||||||||||||||||||||||||||||||
Born | 13 June 1999 | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | New Zealand | |||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||
Event | Shot put | |||||||||||||||||||||||||||||||||||
Coached by | Walter Gill | |||||||||||||||||||||||||||||||||||
Medal record
|
Her previous personal best in the event was 18.65 metres set in the qualifying round of the shot put at the 2020 Summer Olympics but she improved on that in the final round with a new personal best of 18.98 that earned her a 6th place at the conclusion of the final round.[2]
The middle of three sisters, Wesche comes from a sporting family, her father played basketball while her mother was a hockey player. Initially she played netball before switching to sprinting and finally shot put.[3] Wesche was educated at Lynfield College in Blockhouse Bay, Auckland, from 2013 to 2017.[4]
International competitions
editYear | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing New Zealand | |||||
2015 | World Youth Championships | Cali, Colombia | 17th (q) | Shot put (3 kg) | 15.23 m |
2016 | World U20 Championships | Bydgoszcz, Poland | 20th (q) | Shot put | 13.79 m |
2017 | Oceania Championships | Suva, Fiji | 1st | Shot put | 15.27 m |
2018 | World U20 Championships | Tampere, Finland | 1st | Shot put | 17.09 m |
2019 | Oceania Championships | Townsville, Australia | 1st | Shot put | 18.04 m |
Universiade | Naples, Italy | 6th | Shot put | 17.22 m | |
World Championships | Doha, Qatar | 25th (q) | Shot put | 17.22 m | |
2021 | Olympic Games | Tokyo, Japan | 6th | Shot put | 18.98 m |
2022 | World Championships | Eugene, United States | 7th | Shot put | 19.50 m |
Commonwealth Games | Birmingham, United Kingdom | 3rd | Shot put | 19.03 m | |
2023 | World Championships | Budapest, Hungary | 7th | Shot put | 19.51 m |
2024 | World Indoor Championships | Glasgow, United Kingdom | 4th | Shot put | 19.62 m |
Olympic Games | Paris, France | 2nd | Shot put | 19.86 m |
References
edit- ^ Maddi Wesche at World Athletics
- ^ "Olympic Stadium – Shot Put A – 30 Jul – 19:25 – Official". Tokyo Organising Committee of the Olympic and Paralympic Games. 30 July 2021. Retrieved 30 July 2021.
- ^ "Wesche working towards World Under 20 Champs in Finland". The New Zealand Herald. 18 May 2018. Retrieved 7 October 2019.
- ^ McNab, Alec (15 August 2024). "Athletics insight: 'Quiet improver' Maddi Wesche's silver medal a highlight of Paris Olympics track and field competition". Whanganui Chronicle. Retrieved 27 August 2024.
External links
edit- Maddi Wesche at World Athletics
- Maddi Wesche at the New Zealand Olympic Committee
- Maddi Wesche at Olympics.com
- Maddi Wesche at Olympedia