Narasannapeta Assembly constituency
(Redirected from Narasannapeta (Assembly constituency))
Narasannapeta Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Srikakulam Lok Sabha constituency.[2]
Narasannapeta | |
---|---|
Constituency No. 8 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Srikakulam |
LS constituency | Srikakulam |
Established | 1951 |
Total electors | 208,469 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Baggu Ramanamurthy is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3][needs update] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
editThe four mandals that form the assembly constituency are:[2]
Mandal |
---|
Narasannapeta |
Jalumuru |
Saravakota |
Polaki |
Members of the Legislative Assembly
editYear | Member | Political party | |
---|---|---|---|
1952 | H. Satyanarayana Dora | Indian National Congress | |
1955 | Simma Jagannadham | Krishikar Lok Party | |
1962 | Swatantra Party | ||
1967 | |||
1972 | Baggu Sarojanamma | Indian National Congress | |
1978 | Dola Seetaramulu | Indian National Congress (I) | |
1983 | Simma Prabhakara Rao | Telugu Desam Party | |
1985 | |||
1989 | Dharmana Prasada Rao | Indian National Congress | |
1994 | Lakshmanarao Baggu | Telugu Desam Party | |
1999 | Dharmana Prasada Rao | Indian National Congress | |
2004 | Dharmana Krishna Das | ||
2009 | |||
2012 | YSR Congress Party | ||
2014 | Baggu Ramanamurthy | Telugu Desam Party | |
2019 | Dharmana Krishna Das | YSR Congress Party | |
2024 | Baggu Ramanamurthy | Telugu Desam Party |
Election results
edit1952
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | H. Satyanarayana Dora | 9,650 | 26.60% | 26.60% | |
KMPP | Kasira Basava Raju | 7,498 | 20.67% | ||
Independent | Muddada Latchunaiudu | 6,569 | 18.11% | ||
KLP | Karimi Lakshmi Narayana Naiudu | 5,958 | 16.42% | ||
Socialist | Sinna Jagannathan | 5,196 | 14.32% | ||
Independent | Chana Bappaiah | 1,408 | 3.88% | ||
Margin of victory | 2,152 | 5.93% | |||
Turnout | 36,279 | 46.87% | |||
Registered electors | 77,396 | ||||
INC win (new seat) |
2004
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dharmana Krishna Das | 52,312 | 53.5 | 0.9 | |
TDP | Baggu Lakshmana Rao | 43,444 | 44.4 | 1.9 | |
Majority | 8,868 | 9.1 | 3.0 | ||
Turnout | 97,660 | 81.4 | 8.3 | ||
INC hold | Swing | 1.4 |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dharmana Krishna Das | 60,426 | 44.2 | 9.3 | |
TDP | Baggu Lakshmana Rao | 42,837 | 31.3 | 13.1 | |
PRP | Dola Jagan | 25,280 | 18.5 | New | |
BJP | Tulasi Rao Pedada | 2,651 | 1.9 | New | |
Pyramid Party of India | Matta Satish Chakravarthi | 1,363 | 1.0 | New | |
BSP | Rajakumar Duvvara | 1,360 | 1.0 | New | |
LSP | Telugu Nageswara Rao | 1,103 | 0.8 | New | |
Majority | 17,589 | 12.8 | 3.7 | ||
Turnout | 1,36,713 | 79.5 | 1.9 | ||
INC hold | Swing | 1.9 |
2012
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Dharmana Krishna Das | 78,834 | 39.0 | New | |
INC | Dharmana Rama Das | 66,597 | 33.7 | 10.5 | |
TDP | S. S. Babo | 32,401 | 23.2 | 8.1 | |
BJP | S.R.T. Rao | 2,149 | 1.5 | 0.4 | |
Majority | 17,311 | 12.4 | 0.4 | ||
Turnout | 1,39,765 | 79.9 | 0.4 | ||
YSRCP gain from INC | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ramanamurty Baggu | 76,559 | 49.6 | 26.4 | |
YSRCP | Dharmana Krishna Das | 71,759 | 46.5 | 7.5 | |
INC | Jagan Mohana Rao Dola | 2,156 | 1.4 | 32.3 | |
AAP | Ravi Kumar Pydi | 1,160 | 0.8 | New | |
JSP | Simma Usha Rani | 1,083 | 0.7 | New | |
BSP | Mutyam Suryam | 906 | 0.6 | New | |
Majority | 4,800 | 3.1 | 9.3 | ||
Turnout | 1,55,156 | 79.3 | 0.6 | ||
TDP gain from YSRCP | Swing | 9.45 |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Dharmana Krishna Das | 86,797 | 52.9 | 6.4 | |
TDP | Ramanamurty Baggu | 67,242 | 41.0 | 8.6 | |
INC | Dola Udayabhaskara Rao | 5,266 | 3.2 | 1.8 | |
JSP | Metta Vaikunta Rao | 2,462 | 1.5 | New | |
BJP | Reddi Bhagya Lakshmi | 881 | 0.5 | New | |
Majority | 19,555 | 11.9 | 8.8 | ||
Turnout | 1,64,038 | 79.6 | 0.3 | ||
YSRCP gain from TDP | Swing | 7.5 |
2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Baggu Ramanamurthy | 99,951 | 56.35 | ||
YSRCP | Dharmana Krishna Das | 70580 | 39.79 | ||
INC | Mantri Narasimha Murthy | 2225 | 1.25 | ||
NOTA | None Of The Above | 3300 | 1.86 | ||
Majority | 29371 | 16.55 | |||
Turnout | 177376 | 80.5 | |||
TDP gain from YSRCP | Swing |
See also
editReferences
edit- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Narasannapeta Election Result 2024 LIVE Updates Highlights: Assembly Winner, Loser, Leading, Trailing, MLA, Margin". News18. 4 June 2024. Retrieved 8 June 2024.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.