Ratchaprarop Station (Thai: สถานีราชปรารภ) is an Airport Rail Link station on the Ratchaprarop Road.[1] In the future, it will become an interchange station for the MRT Orange Line following the opening of the western extension in 2030.[2][3] The station serves the Pratunam area.
Ratchaprarop ราชปรารภ | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARL MRT | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | Ratchathewi, Bangkok, Central Thailand Thailand | |||||||||||||||||||||||||
Owned by | State Railway of Thailand | |||||||||||||||||||||||||
Operated by | Asia Era One Company Limited (AERA1) (ARL) | |||||||||||||||||||||||||
Line(s) | ARL Airport Rail Link MRT MRT Orange Line (future) | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | BMTA Buses | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | A7 OR10 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 23 August 2010 | |||||||||||||||||||||||||
Opening | 2030 (Orange Line) | |||||||||||||||||||||||||
Electrified | 25 kV AC | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Ratchaprarop was a railway halt on the Eastern Line of the State Railway of Thailand but this has been closed.
Station layout
editPlatform | ||
Side platform | ||
Platform 1 | Airport Rail Link towards Suvarnabhumi | |
Platform 2 | Airport Rail Link towards Phaya Thai | |
Side platform | ||
Concourse | Concourse | Ticket machines, tourism office |
U2 | - | Exits |
Ground | - | Bus stop, parking lot, State Railway of Thailand Eastern Line |
Operational time
editTo | First service | Last service | ||||
---|---|---|---|---|---|---|
City Line (Weekdays) | ||||||
Suvarnabhumi | 06.03 | 00.03 | ||||
Phaya Thai | 06.26 | 00.15 | ||||
City Line (Weekend) | ||||||
Suvarnabhumi | 06.03 | 00.03 | ||||
Phaya Thai | 06.35 | 00.15 | ||||
City Line (peak hour) | ||||||
Phaya Thai | 07.06 | 09.06 |
Bus connection
edit- Ratchaprarop/Din Daeng Triangle line 13 14 17 54 62 74 77 204 513 539
- Ratchaprarop/Pratunam line 13 14 17 54 62 72 74 77 183 204 513
- Si Ayutthaya line 14 17 62 72 74 77 183 204 513 539
External links
edit13°45′17″N 100°32′35″E / 13.7548°N 100.5430°E
References
edit- ^ "City route trams could ease traffic". Bangkok Post. Retrieved 2024-11-03.
- ^ "Cabinet approves Bangkok's Orange Line route". Bangkok Post. Retrieved 2024-11-03.
- ^ "Construction work on western section of Orange Line to start next year". nationthailand. 2024-11-02. Retrieved 2024-11-03.