Singanallur Assembly constituency
(Redirected from Singanallur (State Assembly Constituency))
Singanallur Assembly Constituency is a legislative Constituency of Coimbatore district, Tamil Nadu. Its State Assembly Constituency number is 121. It contains 18 wards of the Coimbatore which include the neighborhood of Singanallur . The important landmarks of the Constituency are Coimbatore International Airport, Singanallur Bus Terminus, Sungam lake area, Boat House, TIDEL Park Coimbatore and ESI Medical College Hospital. It is a part of the Coimbatore Lok Sabha constituency.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Singanallur | |
---|---|
Constituency No. 121 for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Coimbatore |
LS constituency | Coimbatore |
Established | 1967 |
Total electors | 3,25,230[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | AIADMK |
Elected year | 2021 |
Members of the Legislative Assembly
editAssembly | Duration | Winner | Party | |
---|---|---|---|---|
Fourth | 1967-71 | P. Velusamy | Praja Socialist Party | |
Fifth | 1971-77 | A. Subramaniam | ||
Sixth | 1977-80 | R. Venkedusamy | Communist Party of India (Marxist) | |
Seventh | 1980-84 | A. D. Kulasekar | Dravida Munnetra Kazhagam | |
Eighth | 1984-89 | R. Sengalippan | Janata Party | |
Ninth | 1989-91 | Era Mohan | Dravida Munnetra Kazhagam | |
Tenth | 1991-96 | P. Govindaraj | All India Anna Dravida Munnetra Kazhagam | |
Eleventh | 1996-01 | N. Palaniswamy | Dravida Munnetra Kazhagam | |
Twelfth | 2001-06 | K. C. Karunakaran | Communist Party of India (Marxist) | |
Thirteenth | 2006-2011 | R. Chinnaswamy | All India Anna Dravida Munnetra Kazhagam | |
Fourteenth | 2011-2016 | R. Chinnaswamy | ||
Fifteenth | 2016-2021 | N. Karthik | Dravida Munnetra Kazhagam | |
Sixteenth | 2021- | K. R. Jayaram | All India Anna Dravida Munnetra Kazhagam |
Election results
edit2021
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. R. Jayaram | 81,244 | 40.22 | 2.94 | |
DMK | N. Karthik | 70,390 | 34.84 | 5.18 | |
MNM | R. Mahendran | 36,855 | 18.24 | New | |
NTK | R. Narmadha | 8,366 | 4.14 | 1.83 | |
None of the Above | None of the Above | 1,432 | 0.71 | 1.27 | |
Majority | 10,854 | 5.38 | 2.74 | ||
Turnout | 2,02,021 | ||||
AIADMK gain from DMK | Swing | +2.94 |
2016
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Karthik N | 75,459 | 40.02 | 40.02 | |
AIADMK | Singai Muthu N | 70,279 | 37.28 | 19.04 | |
BJP | Nandakumar C R | 16,605 | 8.81 | 3.69 | |
MDMK | Arjunaraj A | 11,035 | 5.85 | 5.85 | |
NTK | Kalyana sundaram S | 4,354 | 2.31 | New | |
Margin of victory | 5,180 | 2.74 | |||
Turnout | 1,88,531 | 61.89 | |||
DMK gain from AIADMK | Swing |
2011
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Chinnasamy R | 89,487 | 56.32 | 14.58 | |
INC | Mayura S Jayakumar | 55,161 | 34.71 | 34.71 | |
BJP | Rajendran R | 8,142 | 5.12 | 3.02 | |
LSP | Dhandapani P | 1,983 | 1.25 | 1.25 | |
IND. | Vashan V V | 1,663 | 1.05 | New | |
Margin of victory | 34,326 | 21.61 | |||
Turnout | 1,59,148 | 69.09 | |||
AIADMK hold | Swing |
2006
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Chinnasamy R | 1,00,283 | 41.74 | 41.74 | |
CPI(M) | Soundararajan | 1,00,269 | 41.73 | 7.84 | |
DMDK | Ponnusamy | 31,268 | 13.01 | New | |
BJP | Velusamy | 5057 | 2.10 | 2.10 | |
Independent | Rajkumar | 2019 | 0.84 | New | |
Margin of victory | 14 | ||||
Turnout | 2,40,267 | ||||
AIADMK gain from CPI(M) | Swing |
2001
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Karunakaran K C | 82773 | 49.57 | 49.57 | |
DMK | Palanisamy N | 62772 | 37.59 | 32.56 | |
MDMK | Muthukrishnan G | 14825 | 8.88 | 4.11 | |
JD(S) | Ponnusamy K M | 2723 | 1.63 | 1.63 | |
Independent | Velusamy V | 2008 | 1.2 | New | |
Margin of victory | 20001 | 11.98 | |||
Turnout | 166992 | 56.82 | |||
CPI(M) gain from DMK | Swing |
1996
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Palanisamy N | 92379 | 60.15 | 60.15 | |
AIADMK | Duraisamy R | 33967 | 22.12 | 33.34 | |
MDMK | M. Kannappan | 19951 | 12.99 | New | |
BJP | Kalyanasundaram R | 3741 | 2.44 | 2.25 | |
Indian Congress (Socialist) | Palanisamy | 363 | 0.24 | 0.24 | |
Margin of victory | 58412 | 38.03 | |||
Turnout | 153574 | 63.2 | |||
DMK gain from AIADMK | Swing |
1991
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Singai Govindarasu | 68069 | 55.46 | 55.46 | |
JD | Sengalipappan R | 46099 | 37.56 | 37.56 | |
BJP | Balaji V | 5755 | 4.69 | 4.69 | |
PMK | Veluchamy P | 1096 | 0.89 | New | |
Tharasu Makkal Mandram | Krishnasamy A | 280 | 0.23 | New | |
Margin of victory | 21970 | ||||
Turnout | 122727 | 59.22 | |||
AIADMK gain from DMK | Swing |
1989
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Mohan Era | 63827 | 49.40 | 49.40 | |
INC | Subaiah PL | 25589 | 19.81 | 25.11 | |
CPI(M) | Kannan S | 22148 | 17.14 | 17.14 | |
AIADMK | Karuppusamy N | 15319 | 11.86 | New | |
Independent | Balasundaram D | 643 | 0.5 | New | |
Margin of victory | 38238 | ||||
Turnout | 129195 | 70.5 | |||
DMK gain from JP | Swing |
1984
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Sengalipappan R | 54787 | 49.37 | 37.16 | |
INC | Subrananiam A | 49856 | 44.92 | 44.92 | |
BJP | Natarajan KS | 2103 | 1.89 | New | |
Independent (Politician) | Three Star Natarajan | 1375 | 1.24 | New | |
Independent (Politician) | Kalaimani VC | 1119 | 1.01 | New | |
Margin of victory | 4931 | 4.45 | |||
Turnout | 110981 | 71.02 | |||
JP gain from DMK | Swing |
1980
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Kulasekar AD | 44523 | 45.16 | 22.78 | |
CPI(M) | Venkatasamy | 41302 | 41.90 | 13.94 | |
JP | Sadasivan NS | 12032 | 12.21 | 13.81 | |
Independent | Sivasamy | 452 | 0.46 | New | |
Independent | Chinnakutty R | 273 | 0.28 | New | |
Margin of victory | 3221 | 3.26 | |||
Turnout | 98582 | 66.34 | |||
DMK gain from CPI(M) | Swing |
1977
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Venkatasamy | 25820 | 27.96 | 15.63 | |
JP | Sengalipappan R | 24024 | 26.02 | New | |
INC | Subrananiam A | 20978 | 22.72 | 22.72 | |
DMK | Veerasamy S | 20662 | 22.38 | 22.38 | |
Independent | Ramasamy SS | 853 | 0.92 | New | |
Margin of victory | 1796 | 1.94 | |||
Turnout | 92337 | 69.72 | |||
CPI(M) gain from PSP | Swing |
1971
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSP | Subrananiam A | 35888 | 53.89 | ||
INC | Subaian PL | 20848 | 31.3 | ||
CPI(M) | Venkatasamy | 8209 | 12.33 | ||
Independent | Marappan N | 1653 | 2.48 | New | |
Margin of victory | 15040 | 22.59 | |||
Turnout | 66598 | 71.79 | |||
PSP hold | Swing |
References
edit- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
- ^ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 6 February 2009. Retrieved 10 October 2008.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.