Taishi Brandon Nozawa (野澤 大志 ブランドン, Nozawa Taishi Burandon, born 25 December 2002) is a Japanese professional footballer who plays as a goalkeeper for J1 League club FC Tokyo.[2]
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Taishi Brandon Nozawa[1] | |||||||||||||||||||
Date of birth | 25 December 2002 | |||||||||||||||||||
Place of birth | Okinawa, Japan | |||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | FC Tokyo | |||||||||||||||||||
Number | 41 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Nagata Dragon FC | ||||||||||||||||||||
2014–2017 | FC Ryukyu | |||||||||||||||||||
2018–2019 | FC Tokyo | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2018–2019 | FC Tokyo U-23 | 5 | (0) | |||||||||||||||||
2020– | FC Tokyo | 10 | (0) | |||||||||||||||||
2021–2022 | → Iwate Grulla Morioka (loan) | 36 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2017 | Japan U15 | 2 | (0) | |||||||||||||||||
2018 | Japan U16 | 5 | (0) | |||||||||||||||||
2019 | Japan U17 | 4 | (0) | |||||||||||||||||
2019 | Japan U18 | 2 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:42, 9 December 2023 (UTC) ‡ National team caps and goals, correct as of 15:42, 9 December 2023 (UTC) |
International career
editNozawa has been representing Japan since 2017, playing for each youth team. Particularly, in 2018, he contributed to the victory of 2018 AFC U-16 Championship.[3]
In December 2023, he was first called up to Japan for the game against Thailand, that was held on New Year’s Day 2024.[4]
Career statistics
editClub
edit- As of 9 December 2023[5]
Club | Season | League | National Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
FC Tokyo U-23 | 2019 | J3 League | 6 | 0 | — | — | 6 | 0 | ||
FC Tokyo | 2020 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2023 | J1 League | 10 | 0 | 1 | 0 | 6 | 0 | 17 | 0 | |
Total | 10 | 0 | 1 | 0 | 7 | 0 | 81 | 0 | ||
Iwate Grulla Morioka (loan) | 2021 | J3 League | 14 | 0 | 0 | 0 | — | 14 | 0 | |
2022 | J2 League | 22 | 0 | 0 | 0 | — | 22 | 0 | ||
Total | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
Career total | 52 | 0 | 1 | 0 | 7 | 0 | 60 | 0 |
Honours
editJapan U16
Japan U23
Personal Life
editNozawa is one of the few public Christian sportspeople in Japan, and frequently posts about his faith on social media.[6]
References
edit- ^ "FIFA U-17 World Cup Brazil 2019: List of Players: Japan" (PDF). FIFA. 31 October 2019. p. 13. Archived from the original (PDF) on 27 December 2019.
- ^ "野澤 大志ブランドン:FC東京:Jリーグ.jp". Jリーグ.jp(日本プロサッカーリーグ) (in Japanese). Retrieved 18 February 2023.
- ^ "U-16 Japan National Team takes home Asian title for the first time in 12 years at the AFC U-16 Championship Malaysia 2018". JFA. 8 October 2018. Retrieved 11 December 2023.
- ^ "サッカー日本代表 元日の強化試合メンバー 上田綺世ら23人選出" [Japan national football team: Twenty three players, including Ayase Ueda, are called up for the warm-up match on New Year's Day] (in Japanese). NHK. 7 December 2023. Retrieved 11 December 2023.
- ^ Taishi Brandon Nozawa at Soccerway
- ^ "28 Christian Athletes to Cheer On at the Paris 2024 Olympics". Christianity Today. 24 July 2024. Retrieved 15 August 2024.
External links
edit- Taishi Brandon Nozawa at J.League (archive) (in Japanese)