Tecoma railway station is a commuter railway station on the Belgrave line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Tecoma in Victoria, Australia. Tecoma is a ground level unstaffed station, featuring one side platform. It opened on 1 December 1924, with the current station provided in 1962. It initially closed on 30 April 1954, then reopened on 19 February 1962.[4]
Tecoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Campbell Street, Tecoma, Victoria 3160 Shire of Yarra Ranges Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′29″S 145°20′35″E / 37.90808°S 145.34301°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 41.34 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 30 April 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 19 February 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | February 1962 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 61,997[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 62,414[1] 0.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 72,537[1] 16.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 77,524[2] 6.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 77,407[2] 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 76,761[2] 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 68,889[2] 10.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 65,266[2] 5.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 66,836[1] 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 72,367[2] 8.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 57,422[2] 20.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 73,957[2] 28.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 75,657[2] 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 59,400[2] 21.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 30,300[2] 48.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 32,600[3] 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 43,850[3] 34.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
editTecoma station opened on 1 December 1924,[5] on the narrow-gauge Ferntree Gully to Gembrook line,[6] which was constructed as a means of transporting produce to and from the Dandenong Ranges area, and timber from sawmills in Gembrook. The station was named by the Victorian Railways, and was named after the plant Tecoma, which was grown in the area.[7][8]
On 3 August 1953, a landslide occurred between Selby and Menzies Creek, which saw the closure of the line, and the station, on 30 April 1954.[4] The sudden loss of the railway resulted in a groundswell of public pressure for the line to quickly reopen.
The formation of the Puffing Billy Preservation Society in 1955 saw services resume on the section of the line between Upper Ferntree Gully and Belgrave, including Tecoma. Operations continued until 23 February 1958, after which the line between Upper Ferntree Gully and Belgrave was converted to broad-gauge and electrified. On 19 February 1962, the station reopened.[4][9][10]
The platform was used in a short cameo in the 2012 telemovie Underground: The Julian Assange Story.
The station has been the second-least-used station in metropolitan Melbourne since the 2015/2016 financial year, and saw 73,957 passenger movements in the twelve months between June 2018 and July 2019.[11][12] That equates to just over 200 passengers using the station each day, on average.
Platforms and services
editTecoma has one platform. It is served by Belgrave line trains.[13]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations services to Belgrave; all stations shuttle services to Ringwood
Transport links
editVentura Bus Lines operates two routes via Tecoma station, under contract to Public Transport Victoria:
- 693 : Belgrave station – Oakleigh station[14]
- 699 : Belgrave station – Upwey station[15]
Gallery
edit-
Westbound view of station platform, April 2006
-
Bus stops on McNicol Road near Tecoma station, May 2023
References
edit- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Tecoma". vicsig.net. Retrieved 8 January 2023.
- ^ "Tecoma Railway Station Opens - Fern Tree Gully News, December 6, 1924". Fern Tree Gully News. 6 December 1924.
- ^ "Ferntree Gully to Gembrook Railway". Museums Victoria. Retrieved 21 July 2020.
- ^ "Tecoma". Victorian Places. Retrieved 8 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 8 January 2023.
- ^ "Puffing Billy". Victorian Heritage Council. Retrieved 21 July 2020.
- ^ "Narrow gauge fad". Making tracks. Scienceworks.
- ^ Station Patronage Research Archived 23 May 2016 at the Wayback Machine Public Transport Victoria
- ^ "Station Patronage Data 2005-2019". Philip Mallis. Transport for Victoria. 13 November 2019. Retrieved 21 July 2020.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "693 Belgrave - Oakleigh via Ferntree Gully & Brandon Park". Public Transport Victoria.
- ^ "699 Belgrave - Upwey". Public Transport Victoria.
External links
edit- Media related to Tecoma railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au