The USA Basketball Women's National Team,[2] commonly known as Team USA, is governed by USA Basketball and competes in FIBA Americas. The team is by far the most successful in international women's basketball, having won 10 out of the 12 Olympic tournaments it has entered. It has also won 9 of the last 12 World Cups (including the last 4), and 11 titles overall. The team is currently ranked first in the FIBA World Rankings.
In 2016, it was named the USA Basketball Team of the Year for a record sixth time (having been previously honored in 1996, 2000, 2004, 2008, and 2012). It was also named the USOC Team of the Year in 1996.[3]
The team is one of the most dominant in all Olympic sports, with a 78–3 record in Olympic play, and a record eight consecutive titles. They have no Olympic losses since 1992, no losses in any major tournament since 2006, and their gold medal in 2024 broke the U.S. men's basketball team's record (1936–1968) for the most consecutive Olympic team victories in all Olympic sports.[4]
Competitive record
editOlympic Games
editOlympic Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | L | PF | PA | PD |
1976 | Silver medalists | 2nd of 6 | 5 | 3 | 2 | 415 | 417 | −2 |
1980 | Withdrew | |||||||
1984 | Gold medalists | 1st of 6 | 6 | 6 | 0 | 516 | 320 | +196 |
1988 | Gold medalists | 1st of 8 | 5 | 5 | 0 | 461 | 392 | +69 |
1992 | Bronze medalists | 3rd of 8 | 5 | 4 | 1 | 479 | 334 | +145 |
1996 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 819 | 590 | +229 |
2000 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 648 | 474 | +174 |
2004 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 672 | 482 | +190 |
2008 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 754 | 453 | +301 |
2012 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 725 | 450 | +275 |
2016 | Gold medalists | 1st of 12 | 8 | 8 | 0 | 817 | 519 | +298 |
2020 | Gold medalists | 1st of 12 | 6 | 6 | 0 | 528 | 412 | +116 |
2024 | Gold medalists | 1st of 12 | 6 | 6 | 0 | 516 | 422 | +94 |
2028 | To be determined | |||||||
Total | 10 titles | 12/14 | 81 | 78 | 3 | 7350 | 5265 | +2085 |
FIBA Women's World Cup
editFIBA Women's World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | L | PF | PA | PD |
1953 | Champions | 1st of 10 | 6 | 5 | 1 | 248 | 183 | +65 |
1957 | Champions | 1st of 12 | 9 | 8 | 1 | 555 | 409 | +146 |
1959 | Withdrew | |||||||
1964 | Fourth place | 4th of 13 | 9 | 5 | 4 | 411 | 422 | −11 |
1967 | Eleventh place | 11th of 11 | 6 | 1 | 5 | 251 | 347 | −96 |
1971 | Eighth place | 8th of 13 | 8 | 6 | 2 | 534 | 470 | +64 |
1975 | Eighth place | 8th of 13 | 7 | 4 | 3 | 540 | 425 | +115 |
1979 | Champions | 1st of 12 | 6 | 5 | 1 | 463 | 402 | +61 |
1983 | Runners-up | 2nd of 14 | 8 | 6 | 2 | 731 | 593 | +138 |
1986 | Champions | 1st of 12 | 7 | 7 | 0 | 637 | 447 | +190 |
1990 | Champions | 1st of 16 | 8 | 8 | 0 | 729 | 507 | +222 |
1994 | Third place | 3rd of 16 | 8 | 7 | 1 | 793 | 618 | +175 |
1998 | Champions | 1st of 16 | 9 | 9 | 0 | 757 | 586 | +171 |
2002 | Champions | 1st of 16 | 9 | 9 | 0 | 797 | 493 | +304 |
2006 | Third place | 3rd of 16 | 9 | 8 | 1 | 774 | 529 | +245 |
2010 | Champions | 1st of 16 | 9 | 9 | 0 | 866 | 550 | +316 |
2014 | Champions | 1st of 16 | 6 | 6 | 0 | 553 | 380 | +173 |
2018 | Champions | 1st of 16 | 6 | 6 | 0 | 526 | 404 | +122 |
2022 | Champions | 1st of 12 | 8 | 8 | 0 | 790 | 464 | +326 |
2026 | To be determined | |||||||
Total | 11 titles | 18/20 | 138 | 117 | 21 | 10.955 | 8229 | +2726 |
FIBA Women's AmeriCup
editThe U.S. team often does not participate in the tournament as it usually qualifies for major tournaments by virtue of winning the Olympic Games and World Cup.
FIBA Women's AmeriCup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | L | PF | PA | PD |
1989 | Fourth place | 4th of 8 | 7 | 3 | 4 | 590 | 511 | +79 |
1993 | Gold medalists | 1st of 8 | 7 | 6 | 1 | 665 | 499 | +166 |
1995 | Did not participate | |||||||
1997 | Silver medalists | 2nd of 8 | 6 | 4 | 2 | 553 | 450 | +103 |
1999 | Did not participate | |||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | Gold medalists | 1st of 8 | 5 | 5 | 0 | 490 | 287 | +203 |
2009 | Did not participate | |||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | Gold medalists | 1st of 10 | 6 | 6 | 0 | 532 | 300 | +232 |
2021 | Gold medalists | 1st of 9 | 6 | 6 | 0 | 533 | 322 | +211 |
2023 | Silver medalists | 2nd of 8 | 7 | 5 | 2 | 498 | 402 | +96 |
2025 | Qualified | |||||||
Total | 4 titles | 7/18 | 44 | 35 | 9 | 3861 | 2771 | +1090 |
Team
editCurrent roster
editRoster for the 2024 Summer Olympics.
United States women's national basketball team – 2024 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Past rosters
edit
|
|
Records
editOlympic Games
editPlayers medal leaders
editPlayer | United States career | Gold | Silver | Bronze | Total (min. 3 medals) |
---|---|---|---|---|---|
Diana Taurasi | 2004–2024 | 6 | |||
Sue Bird | 2004–2020 | 5 | |||
Teresa Edwards | 1984–2000 | 5 | |||
Lisa Leslie | 1996–2008 | 4 | |||
Tamika Catchings | 2004–2016 | 4 | |||
Sylvia Fowles | 2008–2020 | 4 | |||
Sheryl Swoopes | 1996–2004 | 3 | |||
Dawn Staley | 1996–2004 | 3 | |||
Katie Smith | 2000–2008 | 3 | |||
Seimone Augustus | 2008–2016 | 3 | |||
Tina Charles | 2012–2020 | 3 | |||
Brittney Griner | 2016–2024 | 3 | |||
Breanna Stewart | 2016–2024 | 3 | |||
Katrina McClain | 1988–1996 | 3 |
Coaching staff
editList of head coaches
edit- Billie Moore (1975 PAG, 1976 Oly)
- Pat Summitt (1979 PAG, 1979 WC, 1979 JC, 1983 WC, 1984 Oly, 1984 JC)
- Kay Yow (1981 WUG, 1986 Good, 1986 WC, 1988 Oly)
- Theresa Grentz (1985 JC, 1990 Good, 1990 WC, 1992 Oly)
- Tara VanDerveer (1991 WUG, 1994 Good, 1994 WC, 1996 Oly)
- Nell Fortner (1998 JC, 1998 WC, 1999 PAG, 2000 Oly)
- Van Chancellor (2002 WC, 2004 Oly)
- Anne Donovan (2006 WC, 2008 Oly)
- Geno Auriemma (2010 WC, 2012 Oly, 2014 WC, 2016 Oly)
- Dawn Staley (2007 PAG, 2018 WC, 2019 Amer, 2021 Amer, 2021 Oly)
- Cheryl Reeve (2022 WC, 2024 Oly)
Olympic records
editManager | United States career | Coached | Won | Lost | Win % | Honors |
---|---|---|---|---|---|---|
Cheryl Reeve | 2024 | 6 | 6 | 0 | 100 | Gold medal: Olympic Games 2024 |
Dawn Staley | 2020 | 6 | 6 | 0 | 100 | Gold medal: Olympic Games 2020 |
Geno Auriemma | 2012, 2016 | 16 | 16 | 0 | 100 | 2 Gold medals: Olympic Games (2012, 2016) |
Tara VanDerveer | 1996 | 8 | 8 | 0 | 100 | Gold medal: Olympic Games 1996 |
Nell Fortner | 2000 | 8 | 8 | 0 | 100 | Gold medal: Olympic Games 2000 |
Van Chancellor | 2004 | 8 | 8 | 0 | 100 | Gold medal: Olympic Games 2004 |
Anne Donovan | 2008 | 8 | 8 | 0 | 100 | Gold medal: Olympic Games 2008 |
Pat Summitt | 1984 | 6 | 6 | 0 | 100 | Gold medal: Olympic Games 1984 |
Kay Yow | 1988 | 5 | 5 | 0 | 100 | Gold medal: Olympic Games 1988 |
Billie Moore | 1976 | 5 | 3 | 2 | 60 | Silver medal: Olympic Games 1976 |
Theresa Grentz | 1992 | 5 | 4 | 1 | 80 | Bronze medal: Olympic Games 1992 |
Statistics
edit
Gamesedit
|
Pointsedit
|
Highest field goal percentageedit
|
Highest 3-point field goal percentageedit
|
Highest free throw percentageedit
|
Reboundsedit
|
Assistsedit
|
Stealsedit
|
Blocksedit
|
Most points averagededit
|
Players records for a gameedit
|
Team records (in a game)edit
|
All-time results
editOpponents | Played | Won | Lost | % Won | Biggest victory | Biggest defeat |
---|---|---|---|---|---|---|
Angola | 1 | 1 | 0 | 100% | +52 (90:38) | – |
Australia | 7 | 7 | 0 | 100% | +34 (81:47) | – |
Brazil | 1 | 1 | 0 | 100% | +24 (111:87) | – |
Bulgaria | 1 | 1 | 0 | 100% | +16 (95:79) | – |
Canada | 4 | 4 | 0 | 100% | +43 (91:48) | – |
China | 7 | 7 | 0 | 100% | +48 (114:66) | – |
Croatia | 1 | 1 | 0 | 100% | +25 (81:56) | – |
Cuba | 3 | 3 | 0 | 100% | +29 (90:61) | – |
Czechoslovakia | 3 | 3 | 0 | 100% | +60 (115:55) | – |
Czech Republic | 3 | 3 | 0 | 100% | +40 (97:57) | – |
France | 2 | 2 | 0 | 100% | +36 (86:50) | – |
Greece | 1 | 1 | 0 | 100% | +30 (102:72) | – |
Japan | 3 | 2 | 1 | 66.6% | +46 (110:64) | −13 (71:84) |
Mali | 1 | 1 | 0 | 100% | +56 (97:41) | – |
New Zealand | 3 | 3 | 0 | 100% | +52 (99:47) | – |
Poland | 1 | 1 | 0 | 100% | +19 (76:57) | – |
Russia | 3 | 3 | 0 | 100% | +15 (67:52) | – |
Senegal | 1 | 1 | 0 | 100% | +65 (121:56) | – |
Serbia | 1 | 1 | 0 | 100% | +26 (110:84) | – |
Slovakia | 1 | 1 | 0 | 100% | +15 (58:43) | – |
South Korea | 7 | 7 | 0 | 100% | +54 (104:50) | – |
Soviet Union | 2 | 1 | 1 | 50% | +14 (102:88) | −35 (77:112) |
Spain | 5 | 5 | 0 | 100% | +55 (114:59) | – |
Turkey | 1 | 1 | 0 | 100% | +31 (89:58) | – |
Ukraine | 1 | 1 | 0 | 100% | +33 (98:65) | – |
Unified Team | 1 | 0 | 1 | 0% | – | −6 (73:79) |
Yugoslavia | 3 | 3 | 0 | 100% | +28 (83:55) | – |
Zaire | 1 | 1 | 0 | 100% | +60 (107:47) | – |
Total | 69 | 66 | 3 | 95.66% |
Women's World Cup
editAll-time results
editOpponents | Played | Won | Lost | % Won | Biggest victory | Biggest defeat |
---|---|---|---|---|---|---|
Angola | 1 | 1 | 0 | 100% | +75 (119:44) | – |
Argentina | 3 | 3 | 0 | 100% | +25 (64:39) | – |
Australia | 10 | 10 | 0 | 100% | +18 (88:70) | – |
Belarus | 1 | 1 | 0 | 100% | +46 (107:61) | – |
Brazil | 9 | 6 | 3 | 66.6% | +40 (99:59) | −12 (44:56) |
Bulgaria | 5 | 2 | 3 | 40% | +22 (99:77) | −28 (40:68) |
Canada | 7 | 6 | 1 | 85.7% | +41 (87:46) | −6 (68:74) |
Chile | 2 | 2 | 0 | 100% | +29 (76:47) | – |
China | 5 | 5 | 0 | 100% | +47 (119:72) | – |
See also
edit- United States women's national under-19 basketball team
- United States women's national under-17 basketball team
- United States women's Pan American basketball team
- United States women's World University Games basketball team
- United States women's William Jones Cup basketball team
- United States women's national 3x3 team
- Timeline of women's basketball
- United States men's national basketball team
- United States men's national under-19 basketball team
- United States men's national under-17 basketball team
- USA Basketball
- Basketball in the United States
References
edit- ^ "FIBA Ranking Presented by Nike". FIBA. August 26, 2024. Retrieved August 26, 2024.
- ^ "USA Basketball Women's National Team". USA Basketball.
- ^ "USA Basketball Annual Awards". USA Basketball. Archived from the original on March 13, 2015.
- ^ "USA Basketball Women's National Team: Tokyo 2020". USA Basketball. Retrieved August 19, 2021.
- ^ "Team roster: United States" (PDF). fiba.basketball. p. 12. Retrieved July 26, 2024.