For other Kentucky counties, see here
State template
editCounty navigational templates
editMunicipalities and communities of Knox County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
post offices (and the creeks that they are on) |
| |
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of LaRue County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Laurel County, Kentucky, United States | ||
---|---|---|
City | ||
CDPs | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of Lawrence County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Lee County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities |
| |
Municipalities and communities of Leslie County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
post offices (and the creeks they are on) |
| |
Municipalities and communities of Letcher County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Ghost towns | ||
Municipalities and communities of Lewis County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Lincoln County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of Livingston County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated community | ||
Municipalities and communities of Logan County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Lyon County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Madison County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Magoffin County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Marion County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Marshall County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other communities | ||
Ghost town | ||
Municipalities and communities of Martin County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Mason County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of McCracken County, Kentucky, United States | ||
---|---|---|
City | ||
CDPs | ||
Other communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of McCreary County, Kentucky, United States | ||
---|---|---|
CDPs | ||
Other communities | ||
Municipalities and communities of McLean County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Municipalities and communities of Meade County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Menifee County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Mercer County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other communities | ||
Ghost town | ||
Municipalities and communities of Metcalfe County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other communities | ||
Ghost town | ||
Municipalities and communities of Monroe County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Montgomery County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Morgan County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other communities | ||
Municipalities and communities of Muhlenberg County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Nelson County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Municipalities and communities of Nicholas County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Ohio County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Oldham County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Owen County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Owsley County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
post offices (and the creeks they are on) |
| |
Municipalities and communities of Pendleton County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Perry County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities |
| |
Ghost town | ||
Former mining towns | ||
Post offices (and the creeks they are on) |
| |
Municipalities and communities of Powell County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Pulaski County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of Robertson County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Rockcastle County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Rowan County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Russell County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost town | ||
Footnotes |
| |
Municipalities and communities of Scott County, Kentucky, United States | ||
---|---|---|
Cities | ||
Other localities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Shelby County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Simpson County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Spencer County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Taylor County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Todd County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Trigg County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other unincorporated community | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Trimble County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities |
| |
Municipalities and communities of Union County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincoporated communities | ||
Municipalities and communities of Warren County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Washington County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Wayne County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Ghost town | ||
Municipalities and communities of Webster County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Whitley County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of Wolfe County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Woodford County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost town | ||