IF FORSEN SEES THIS VI VON ZULUL AND FORSEN HAVE TO STREAM PUBG FOR THE ENTIRE YEAR ZULUL

Testing comparability between different wikis and listing projects.

Major projects

edit

List of tallest people (7ft+ tall)

edit

List of tallest people (7ft+ tall)

This list is combined from multiple lists on the internet that lists people that have their listed height as 7 feet (213.36 cm) or higher including disputed and unverified cases for research purpose only and should not be treated as the primary accurate source of information about tallest people.

People with near-identical names with different height listed are compiled from multiple sources.

This list is under construction. Expect major changes in the next few months.

Rank Name Sex Height (cm) Converted height (cm) Converted height (in) Converted height (Feet and Inches) Nationality Lifespan
1 Robert Pershing Wadlow M 272 271.78 107 8' 11" United States 1918-1940 (22)
2 John Rogan M 269 269.24 106 8' 10"
3 Pornchai Saosri M 269 269.24 106 8' 10" Thailand 1989–2015 (26)
4 Vikas Uppal M 268 267.97 105.5 8' 9.5" India 1986–2007 (21)
5 John William Rogan M 264 264.16 104 8' 8" United States 1868-1905 (37)
6 John F. Carroll M 263.5 263.525 103.75 8' 7.75" United States 1932–1969 (37)
7 Jack Earle M 262 262.255 103.25 8' 7.25" United States 1906–1952 (46)
8 Willie Camper M 262 262.255 103.25 8' 7.25" United States 1924–1943 (18)
9 Franz Winkelmeier M 258 257.81 101.5 8' 5.5" Austria 1860–1887 (27)
10 Leonid Stadnyk M 258 257.81 101.5 8' 5.5" Ukraine 1970–2014 (44)
11 Ho Van Trung M 257.3 257.175 101.25 8' 5.25" Vietnam 1984-2019 (35)
12 Julius Koch M 256 255.905 100.75 8' 4.75" German Empire 1872–1902 (30)
13 Al Tomaini M 255 255.27 100.5 8' 4.5" United States 1912–1962 (50)
14 Trijntje Keever F 255 255.27 100.5 8' 4.5" Netherlands 1616–1633 (17)
15 Ella Ewing F 254 254 100 8' 4"
16 Vaino Myllyrinne M 251.4 251.46 99 8' 3" Finland 1909–1963 (54)
17 Sultan Kosen M 251 250.825 98.75 8' 2.75" Turkey born 1982
18 Ring Kuot M 250 250.19 98.5 8' 2.5" South Sudan 1986–2007 (21)
19 Bernard Coyne M 249 248.92 98 8' 2"
20 Don Koehler M 249 248.92 98 8' 2"
21 Zeng Jinlian M 248 248.285 97.75 8' 1.75"
22 Morteza Mehrzad M 247 247.015 97.25 8' 1.25" Iran born 1987
23 Brahim Takioullah M 246.3 246.38 97 8' 1" Morocco 1982-
24 Patrick Cotter O'Brien M 246.3 246.38 97 8' 1" Ireland 1760-1806 (46)
25 Zia Rasheed M 246.3 246.38 97 8' 1" Pakistan 1997/1996-
26 Dharmendra Pratap Singh M 246 245.745 96.75 8' 0.75" India born 1983
27 Gabriel Monjane M 246 245.745 96.75 8' 0.75"
28 Morteza Mechrzad M 246 245.745 96.75 8' 0.75" Iran 1987-
29 Gabriel Estevao Monjane M 245.7 245.745 96.75 8' 0.75" Mozambique 1944–1990 (45)
30 Jean-Joseph Brice M 245 245.11 96.5 8' 0.5" France 1835–?
31 Suleiman Ali Nashnush M 245 245.11 96.5 8' 0.5" Libya 1943–1991 (47)
32 Anton De Franckenpoint M 244 243.84 96 8' 0" Holy Roman Empire fl. ?–1596
33 Charles Sogli M 244 243.84 96 8' 0" Ghana born 1999
34 James Toller M 244 243.84 96 8' 0" United Kingdom 1798–1818 (20)
35 Sa'Id Muhammad Ghazi M 244 243.84 96 8' 0" Egypt 1909–1941 (31–32)
36 Suleman Abdul-Samed M 244 243.84 96 8' 0" Ghana born 1994
37 Albert Johan Kramer M 242 241.935 95.25 7' 11.25" Netherlands 1897–1976 (79)
38 Anna Haining Bates F 242 241.935 95.25 7' 11.25" Canada 1846–1888 (41)
39 Miguel Joaquin Eleicegui M 242 241.935 95.25 7' 11.25" Spain 1818–1861 (43)
40 Miguel Joaquin Eleizegui Arteaga M 242 241.935 95.25 7' 11.25"
41 Suparwono M 242 241.935 95.25 7' 11.25" Indonesia 1985–2012 (26)
42 Zhang Juncai M 242 241.935 95.25 7' 11.25" China born 1966
43 Zhang Jun-Cai M 242 241.935 95.25 7' 11.25"
44 Asadulla Khan M 241 241.3 95 7' 11" India born 1988
45 Felipe Birriel M 241 241.3 95 7' 11" Puerto Rico 1916–1994 (78)
46 Felipe Birriel Fernandez M 241 241.3 95 7' 11" Puerto Rico 1916-1994 (77)
47 Jane Bunford M 241 241.3 95 7' 11"
48 Abeltje F 240 240.03 94.5 7' 10.5" Netherlands 1758–?
49 Alexander Sizonenko M 240 240.03 94.5 7' 10.5" Soviet Union 1959–2012 (53)
50 Josef Drasal M 240 240.03 94.5 7' 10.5" Austrian Empire 1841–1886 (45)
51 Ondor Gongor M 240 240.03 94.5 7' 10.5" Mongolia 1880/85 – 1925/30
52 Sa'Id Muhammed Ghazi M 240 240.03 94.5 7' 10.5" Egypt 1909-1948 (39)
53 Ivan Stepanovich Loushkin M 239.2 239.395 94.25 7' 10.25" Russia 1811-1844 (33)
54 Aleksandr Sizonenko M 239 238.76 94 7' 10"
55 Feodor Machnow M 239 238.76 94 7' 10" Ukraine 1876-1913 (37)
56 Fiodor Andreievich Majnov M 239 238.76 94 7' 10"
57 Maximinus Thrax M 239 238.76 94 7' 10" Roman Empire 173–238 (aged 64–65)
58 Ajaz Ahmed M 238.8 238.76 94 7' 10" Pakistan 1976-2021 (42)
59 Bol Chol M 238.76 238.76 94 7' 10"
60 Ijaz Ahmed M 238.76 238.76 94 7' 10"
61 Edhem Kadusic M 238 238.125 93.75 7' 9.75" Bosnia and Herzegovina 1917-1961 (43)
62 Naseer Soomro M 238 238.125 93.75 7' 9.75" Pakistan born 1975
63 Rigardus Rijnhout M 238 238.125 93.75 7' 9.75" Netherlands 1922–1959 (36)
64 Fredrick Kempster M 237.5 237.49 93.5 7' 9.5" United Kingdom 1899-1918 (29)
65 Albert Johann Kramer M 237 236.855 93.25 7' 9.25"
66 Frederick Kempster M 237 236.855 93.25 7' 9.25"
67 Yoshimitsu Matsuzaka M 237 236.855 93.25 7' 9.25" Japan 1930–1962 (32)
68 Angus Macaskill M 236.22 236.22 93 7' 9"
69 John Middleton M 236.22 236.22 93 7' 9"
70 Louis Moilanen M 236.22 236.22 93 7' 9"
71 Rachid Bara M 236.22 236.22 93 7' 9"
72 Walter Straub M 236.22 236.22 93 7' 9"
73 William Bradley M 236.22 236.22 93 7' 9"
74 Abiodun Adegoke M 236.2 236.22 93 7' 9" Nigeria 1997-
75 Joelison Fernandes Da Silva M 236.2 236.22 93 7' 9" Brazil 1985-
76 Kashmir Giant M 236.2 236.22 93 7' 9" India ?-? (?)
77 Kentucky Giant M 236.2 236.22 93 7' 9" United States ?-? (22-24)
78 Kin Fu Ki M 236.2 236.22 93 7' 9" Japan 1905-?
79 Mudassar Gujjar M 236.2 236.22 93 7' 9" Pakistan 1997-
80 Sun Mingming M 236.2 236.22 93 7' 9" China 1980-
81 Bao Xishun M 236.1 236.22 93 7' 9" China 1951-
82 Asdrubal Herrera M 236 236.22 93 7' 9"
83 Bao Xi Shun M 236 236.22 93 7' 9"
84 Edouard Beaupre M 236 236.22 93 7' 9" Canada 1881–1904 (23)
85 Martin Van Buren Bates M 236 236.22 93 7' 9" United States 1837–1919 (81)
86 Radhouane Charbib M 236 236.22 93 7' 9" Tunisia 1964-
87 Sun Ming Ming M 236 236.22 93 7' 9"
88 Chang Woo-Gow M 235.5 235.585 92.75 7' 8.75" China 1841-1983 (52)
89 Bartolomeo Bon M 235 234.95 92.5 7' 8.5" Italy 1463-1529 (55)
90 Broc Brown M 235 234.95 92.5 7' 8.5" United States born 1997
91 Cecil Boling M 235 234.95 92.5 7' 8.5" United States 1920–2000 (79)
92 Igor Vovkovinskiy M 235 234.95 92.5 7' 8.5" United States 1982–2021 (38)
93 Javier Castellanos M 235 234.95 92.5 7' 8.5" Guatemala 1992-
94 Lars T. Opsata M 235 234.95 92.5 7' 8.5"
95 Lars Tollefson Opsata M 235 234.95 92.5 7' 8.5" Norway/United States 1833-1872 (39)
96 Nikolai Pankratov M 235 234.95 92.5 7' 8.5" Russia born 1990
97 Rafael Franca Do Nascimento M 235 234.95 92.5 7' 8.5" Brazil 1987-
98 Ri Myung-Hun M 235 234.95 92.5 7' 8.5" North Korea born 1967
99 Rimyoung-Hun M 235 234.95 92.5 7' 8.5" North Korea 1967-
100 Ted Evans M 235 234.95 92.5 7' 8.5" United Kingdom 1924–1958 (34)
101 Thomas Hasler M 235 234.95 92.5 7' 8.5" United States 1851-1877 (24)
102 Wang Xin-Feng M 235 234.95 92.5 7' 8.5" China 1968-
103 Fernard Bachelard M 234.5 234.315 92.25 7' 8.25" Belgium 1922-1976 (53)
104 Igor Vovokovinskiy M 234.5 234.315 92.25 7' 8.25" United States/Ukraine 1982-2021 (38)
105 George Bell M 234.1 234.315 92.25 7' 8.25" United States 1957-
106 Abdramane Dembele M 234 234.315 92.25 7' 8.25" Ivory Coast born 1985
107 Adam Rainer M 234 234.315 92.25 7' 8.25" Austria 1899–1950 (51)
108 Alam Channa M 234 234.315 92.25 7' 8.25" Pakistan 1953–1998 (46)
109 Arshavir Grigoryan M 234 234.315 92.25 7' 8.25" Armenia born 1990
110 Bob Wegner M 234 234.315 92.25 7' 8.25" United States born 1993
111 Brenden Adams M 234 234.315 92.25 7' 8.25" United States born 1995
112 Conrad Furrows M 234 234.315 92.25 7' 8.25"
113 Ferdinand Contat M 234 234.315 92.25 7' 8.25" France 1902-1940 (37)
114 Francis Sheridan M 234 234.315 92.25 7' 8.25" Irleand 1851-1870 (29)
115 Ghulam Shabbir M 234 234.315 92.25 7' 8.25"
116 Johann K. Petursson M 234 234.315 92.25 7' 8.25" Iceland 1913–1984 (71)
117 Kaliova Seleiwau M 234 234.315 92.25 7' 8.25" Fiji born 1981
118 Muhammed Jinnat Ali M 234 234.315 92.25 7' 8.25" Bangladesh 1996-2020 (24)
119 Polipaka Gattaiah M 234 234.315 92.25 7' 8.25" India 1975–2015 (40)
120 Viktor Prenner M 234 234.315 92.25 7' 8.25" Austria 1930-1982 (52)
121 Yasutaka Okayama M 234 234.315 92.25 7' 8.25" Japan born 1954
122 Zech DeVits M 234 234.315 92.25 7' 8.25"
123 Augustin Luengo Capilla M 233.7 233.68 92 7' 8" Spain 1849-1875 (26)
124 Haji Mohammed Alam Channa M 233.7 233.68 92 7' 8" Pakistan 1953-1998 (45)
125 Jim Porter M 233.7 233.68 92 7' 8" United States 1811-1959 (47)
126 Maximilian Miller M 233.7 233.68 92 7' 8" Germany 1674-1734 (60)
127 Miguel Joaquin Eleizegui M 233.7 233.68 92 7' 8" Spain 1818-1961 (43)
128 Parimal Barman M 233.7 233.68 92 7' 8" Bangladesh 1962-1994 (31)
129 Yao Defen M 233.7 233.68 92 7' 8"
130 Maximillian Miller M 233.68 233.68 92 7' 8"
131 Miguel Joaquin De Eleicegui M 233.68 233.68 92 7' 8"
132 Mohammad Alam Channa M 233.68 233.68 92 7' 8"
133 P. Theyagarjan M 233.68 233.68 92 7' 8"
134 Ri Myong-Hun M 233.68 233.68 92 7' 8"
135 Agustin Luengo Capilla M 233 233.045 91.75 7' 7.75" Spain 1849–1875 (26)
136 Amenates Tingtsonglu M 233 233.045 91.75 7' 7.75" Turkey 1868-?
137 Daniel Cajanus M 233 233.045 91.75 7' 7.75" Finland 1703–1749 (46)
138 Haji Mohammad Alam Channa M 233 233.045 91.75 7' 7.75"
139 Hussain Bisad M 233 233.045 91.75 7' 7.75" Somalia born 1975
140 Jaime Clemente M 233 233.045 91.75 7' 7.75" Spain 1961-2005 (44)
141 Jaime Clemente Izquierdo M 233 233.045 91.75 7' 7.75" Spain 1961–2005 (44)
142 Mulia F 233 233.045 91.75 7' 7.75" Indonesia 1956–1991 (35)
143 Neil Fingleton M 233 233.045 91.75 7' 7.75" United Kingdom 1980–2017 (37)
144 Nicolas Bourgeois M 233 233.045 91.75 7' 7.75" France 1680s-1724 (?)
145 Ramazan Karageyik M 233 233.045 91.75 7' 7.75" Turkey 1982-
146 Siddiqa Parveen F 233 233.045 91.75 7' 7.75" India born 1985
147 Uvays Akhtaev M 233 233.045 91.75 7' 7.75" Russia 1930-1978 (47)
148 Wang Feng-Jun M 233 233.045 91.75 7' 7.75" China 1976–2015 (39)
149 Gheorghe Muresan M 232 231.775 91.25 7' 7.25"
150 Jenishbek Raimbaev M 232 231.775 91.25 7' 7.25" Kazahystan 1979-2015 (35)
151 Jorge Gonzalez M 232 231.775 91.25 7' 7.25" Argentina 1966–2010 (44)
152 Jorge Gozalez M 232 231.775 91.25 7' 7.25" Argentina 1966-2010 (44)
153 Katia D'Avilla Rodrigues F 232 231.775 91.25 7' 7.25" Brazil 1973-2011 (47)
154 Leonid Standyk M 232 231.775 91.25 7' 7.25" Ukraine 1970-2014 (43)
155 Paul Sturgess M 232 231.775 91.25 7' 7.25"
156 Uvais Akhtaev M 232 231.775 91.25 7' 7.25" Soviet Union 1930–1978 (48)
157 Sandy Allen M 232 231.775 91.25 7' 7.25"
158 Amenates Tingitsoglu M 231.14 231.14 91 7' 7"
159 Bourgeois Giant M 231.14 231.14 91 7' 7"
160 Charles Byrne M 231.14 231.14 91 7' 7"
161 George Page M 231.14 231.14 91 7' 7"
162 Henry Dalglish M 231.14 231.14 91 7' 7"
163 Huang Chang-Chiu M 231.14 231.14 91 7' 7"
164 Jitendra Singh M 231.14 231.14 91 7' 7"
165 Johann Petursson M 231.14 231.14 91 7' 7"
166 John Turner M 231.14 231.14 91 7' 7"
167 Kenny George M 231.14 231.14 91 7' 7"
168 Lock Martin M 231.14 231.14 91 7' 7"
169 Manute Bol M 231.14 231.14 91 7' 7"
170 Max Palmer M 231.14 231.14 91 7' 7"
171 Parimal Chandra Barman M 231.14 231.14 91 7' 7"
172 Peter Tuchan M 231.14 231.14 91 7' 7"
173 Reino Rutanen M 231.14 231.14 91 7' 7"
174 Eddie Carmel M 231 231.14 91 7' 7" Israel/USA 1936-1972 (36)
175 Edmund Malone M 231 231.14 91 7' 7"
176 Felipe Manzo Reyes M 231 231.14 91 7' 7" Mexico ?
177 George Auger M 231 231.14 91 7' 7" Russia 1881-1922 (41)
178 Henry Dalgish M 231 231.14 91 7' 7" United Kingdom 1925-1951 (25)
179 Jakob Murdel M 231 231.14 91 7' 7" Germany 1874-1904 (19)
180 Jinnat Ali M 231 231.14 91 7' 7" Bangladesh 1996–2020 (24)
181 Johann Petturson M 231 231.14 91 7' 7" Iceland 1913-1984 (71)
182 Luang Pho Soong M 231 231.14 91 7' 7" Thailand ?-2017 (?)
183 Paul Sturguess M 231 231.14 91 7' 7" United Kingdom 1987-
184 Ray Williams M 231 231.14 91 7' 7" Oklahoma 1907-?
185 Robert Bobroczky M 231 231.14 91 7' 7"
186 Robert Bobroczkyi M 231 231.14 91 7' 7" Romania born 2000
187 Alain Delaunois M 230 229.87 90.5 7' 6.5" Belgium born 1971
188 Aleksandar Rindin M 230 229.87 90.5 7' 6.5" Azerbaijan born 1985
189 Baptiste Hugo M 230 229.87 90.5 7' 6.5" France 1876-1913 (37)
190 Bernardo Gilli M 230 229.87 90.5 7' 6.5" Italy 1726-1774 (58)
191 Christopher Greener M 230 229.87 90.5 7' 6.5"
192 Frantisek Novotny M 230 229.87 90.5 7' 6.5" Russia ?-
193 Hans Schnitzer M 230 229.87 90.5 7' 6.5" Germany 1500s
194 Henri Cot M 230 229.87 90.5 7' 6.5" France 1884-1912 (28)
195 Henry Mullens M 230 229.87 90.5 7' 6.5" United Kingdom 1916-1978
196 Jean Joseph Brice M 230 229.87 90.5 7' 6.5" France 1835-?
197 Jiang Baocheng M 230 229.87 90.5 7' 6.5"
198 John Paul Ofwono M 230 229.87 90.5 7' 6.5" Uganda 1960-2003 (40)
199 Jose Calderon Torres M 230 229.87 90.5 7' 6.5" Mexico 1914-1973 (69)
200 Joseph Drasal M 230 229.87 90.5 7' 6.5" Czech Republic 1841-1864 (22)
201 Lewis Wilkins M 230 229.87 90.5 7' 6.5" United States 1869-1902 (33)
202 Liu Fu-Ying M 230 229.87 90.5 7' 6.5" China ?-
203 Liu Jun M 230 229.87 90.5 7' 6.5" China ?-
204 Maria Stylianopoulou F 230 229.87 90.5 7' 6.5" Greece 1947-1997 (50)
205 Nae Mihai M 230 229.87 90.5 7' 6.5" Romania ?
206 Saad Kaiche M 230 229.87 90.5 7' 6.5"
207 Sa'D Abdul M 230 229.87 90.5 7' 6.5" Egypt ?-
208 Sasha Derugnov M 230 229.87 90.5 7' 6.5" Russia 1990-
209 Tran Thanh Pho M 230 229.87 90.5 7' 6.5"
210 Vasiliki Caliandi F 230 229.87 90.5 7' 6.5" Greece 1882–1904 (22)
211 William Olding M 230 229.87 90.5 7' 6.5" Germany 1914-?
212 Zhang Huan M 230 229.87 90.5 7' 6.5" China 1987-
213 Anna Hainting-Bates F 229 229.235 90.25 7' 6.25" Canada 1846-1888 (42)
214 Baptiste Hugo y Antoine Hugo M 229 229.235 90.25 7' 6.25"
215 Fermin Arrudi Urieta M 229 229.235 90.25 7' 6.25" Spain 1870–1913 (42)
216 Jagdeep Singh M 229 229.235 90.25 7' 6.25" India fl. ?-March 2019
217 John Hollinden M 229 229.235 90.25 7' 6.25" United States 1958-1992
218 Malik Sidibe M 229 229.235 90.25 7' 6.25" Senegal born 1985
219 Mamadou N'Diaye M 229 229.235 90.25 7' 6.25" Senegal born 1993
220 Matthew Mcgrory M 229 229.235 90.25 7' 6.25" United States 1973–2005 (32)
221 Mills Darden M 229 229.235 90.25 7' 6.25" United States 1799–1857 (57)
222 Moussa Seck M 229 229.235 90.25 7' 6.25" Senegal born 1986
223 Mu Tiezhu M 229 229.235 90.25 7' 6.25"
224 Olivier Rioux M 229 229.235 90.25 7' 6.25" Canada born 2006
225 Ralph Madsen M 229 229.235 90.25 7' 6.25" United States 1897–1948 (51)
226 Sergey Ilin M 229 229.235 90.25 7' 6.25" Russia born 1988
227 Shawn Bradley M 229 229.235 90.25 7' 6.25" United States
228 Slavko Vranes M 229 229.235 90.25 7' 6.25" Montenegro
229 Tacko Fall M 229 229.235 90.25 7' 6.25" Senegal
230 Yao Ming M 229 229.235 90.25 7' 6.25" China born 1980
231 Yao Ming* M 229 229.235 90.25 7' 6.25" China
232 Anders Gustav Anderson M 228.6 228.6 90 7' 6"
233 Antonin Cros M 228.6 228.6 90 7' 6" France 1892-?
234 Aurangzeb Khan M 228.6 228.6 90 7' 6" Pakistan 1962-2022 (60)
235 Carol Hare F 228.6 228.6 90 7' 6" United States 1945-1963 (19)
236 Charles Gruel D'Indreville M 228.6 228.6 90 7' 6" France 1789-1860 (71)
237 Edward Longmore M 228.6 228.6 90 7' 6" United Kingdom ?
238 Erwin Johnson M 228.6 228.6 90 7' 6" Canada 1906-?
239 Eugeniusz Taracinski M 228.6 228.6 90 7' 6" Poland 1927-1978 (50)
240 Gilbert Reichert M 228.6 228.6 90 7' 6" United States 1911-1961 (60)
241 Henry Alexander Cooper M 228.6 228.6 90 7' 6" United Kingdom 1853-1899
242 Jadgeep Singh M 228.6 228.6 90 7' 6" India 1987-
243 James Macdonald M 228.6 228.6 90 7' 6" Irleand ?
244 Jim Lanier M 228.6 228.6 90 7' 6" United States 1969-
245 Joelisson Fernandes Da Silva M 228.6 228.6 90 7' 6"
246 Jonty Butterfield M 228.6 228.6 90 7' 6" New Zealand
247 Kashmir Giant (Shorter One) M 228.6 228.6 90 7' 6" India ?-?
248 Liu Yu-Qing M 228.6 228.6 90 7' 6" China 1926-?
249 Mamadou Diallo M 228.6 228.6 90 7' 6" Guinea 1955-1992 (37)
250 Mike Lanier M 228.6 228.6 90 7' 6" United States 1969-2018 (48)
251 Mu Tie-Zhu M 228.6 228.6 90 7' 6" China 1949-2008 (59)
252 Queen Elizabeth Giant Porter M 228.6 228.6 90 7' 6" United Kingdom 1500s-1647? (?)
253 Rayford Johnson M 228.6 228.6 90 7' 6" United States 1921-1976 (55)
254 Robert Hales M 228.6 228.6 90 7' 6" United Kingdom 1820-1863 (43)
255 Sim Bhullar M 228.6 228.6 90 7' 6" United States 1992-
256 Terrence Keenan M 228.6 228.6 90 7' 6" United Kingdom ?
257 Walter Parsons M 228.6 228.6 90 7' 6" United States ?
258 William Evans M 228.6 228.6 90 7' 6" Welsh 1599-1634 (34)
259 Zafar Ullah Satti M 228.6 228.6 90 7' 6" Brunei 1972-2003 (30)
260 Armand Bronner M 228 227.965 89.75 7' 5.75" France ?
261 Asdrubal Herrera Mora M 228 227.965 89.75 7' 5.75" Colombia born 1986
262 Bienvenu Letuni M 228 227.965 89.75 7' 5.75" Democratic Republic of the Congo born 1994
263 Bola Kanukov M 228 227.965 89.75 7' 5.75" Russia 1868-1922 (53)
264 Halil Ibrahim Kuzucu M 228 227.965 89.75 7' 5.75" Turkey 1962-2007 (44)
265 Mamadou Ndiaye M 228 227.965 89.75 7' 5.75"
266 Margarito Machacuay M 228 227.965 89.75 7' 5.75" Peru 1965–2020[124] (55)
267 Margarito Machahuay Varela M 228 227.965 89.75 7' 5.75" Peru 1963-2020 (56)
268 Martin Miklosik M 228 227.965 89.75 7' 5.75" Slovakia born 1986
269 Daniel Gilchrist M 227.3 227.33 89.5 7' 5.5" United States 1982-
270 George Kieffer M 227.3 227.33 89.5 7' 5.5" France 1912-?
271 Zhao Liang M 227.3 227.33 89.5 7' 5.5" China 1980-
272 Anna Haining Swan M 227 226.695 89.25 7' 5.25"
273 Emmanuel Joseph Cheval M 227 226.695 89.25 7' 5.25" France 1900-1962 (61)
274 Jeison Rodriguez M 227 226.695 89.25 7' 5.25" Venezuela c. born 1995
275 Samuel Deguara M 227 226.695 89.25 7' 5.25"
276 Anders Gustav Hagberg M 226.6 226.695 89.25 7' 5.25" Sweden 1872-1926 (54)
277 Andy Van Volkenburgh M 226.1 226.06 89 7' 5" United States 1974-
278 Azad Khan Masood M 226.1 226.06 89 7' 5" Pakistan 1977-
279 Balahu M 226.1 226.06 89 7' 5" Etheopia/Italy 1910-1936 (25)
280 Calvin Lane M 226.1 226.06 89 7' 5" United States 1970s-
281 Choung Chi Lang M 226.1 226.06 89 7' 5" China ?-? (?)
282 Chuck Nevitt M 226.1 226.06 89 7' 5" United States 1959-
283 Clifford Thompson M 226.1 226.06 89 7' 5" United States 1903-1955 (52)
284 Cornelius Magrath M 226.1 226.06 89 7' 5" Ireland 1736-1760 (23)
285 Erhard Weller M 226.1 226.06 89 7' 5" Germany 1926-? (?)
286 George Bell (19Th Century) M 226.1 226.06 89 7' 5" United States 19th Century
287 Haq Nawaz M 226.1 226.06 89 7' 5" Pakistan ?-
288 Henrik Brustad M 226.1 226.06 89 7' 5" Norway 1844-1899 (54)
289 Jean Bihin M 226.1 226.06 89 7' 5" Belgium/United States 1805-1873 (67)
290 Pavel Podkolzin M 226.1 226.06 89 7' 5" Russia 1985-
291 Tomas Pustina M 226.1 226.06 89 7' 5" Czech Republic 1976-2016 (39)
292 Zhang Mengyong M 226.1 226.06 89 7' 5" China 1987-
293 Zhang Ziyu M 226.1 226.06 89 7' 5"
294 J.W. Patterson M 226.06 226.06 89 7' 5"
295 Jamarion Sharp M 226 226.06 89 7' 5" United States born 2001
296 Ring Ayuol M 226 226.06 89 7' 5"
297 Will Foster M 226 226.06 89 7' 5"
298 Will Jacobsen M 226 226.06 89 7' 5" United States born 1988
299 Afeez Agoro Oladimeji M 225 224.79 88.5 7' 4.5" Nigeria born 1975
300 Dalibor Micic M 225 224.79 88.5 7' 4.5"
301 Ivo Hoger M 225 224.79 88.5 7' 4.5" Czech Republic born 1982
302 John Aasen M 225 224.79 88.5 7' 4.5" United States 1890–1938 (48)
303 Liu Chuanxing M 225 224.79 88.5 7' 4.5"
304 Nagawoo Jimaan M 225 224.79 88.5 7' 4.5" Ethiopia born 1997/98 (aged 24 as of March 2022)
305 Walter Quisbert Limachi M 225 224.79 88.5 7' 4.5"
306 Andre Rene Roussimoff M 224 224.155 88.25 7' 4.25"
307 Boban Marjanovic M 224 224.155 88.25 7' 4.25" Serbia
308 Carlos Alvarado Melendez M 224 224.155 88.25 7' 4.25"
309 Dusan Cantekin M 224 224.155 88.25 7' 4.25"
310 Jaber Rouzbahani M 224 224.155 88.25 7' 4.25"
311 Jermaine Middleton M 224 224.155 88.25 7' 4.25"
312 Mark Eaton M 224 224.155 88.25 7' 4.25" United States
313 Michael Fusek M 224 224.155 88.25 7' 4.25" Slovakia born 1995
314 Priest Lauderdale M 224 224.155 88.25 7' 4.25" United States
315 Ralph Sampson M 224 224.155 88.25 7' 4.25" United States
316 Rik Smits M 224 224.155 88.25 7' 4.25" Netherlands
317 Gogea Mitu M 224 224.155 88.25 7' 4.25"
318 Alan Bannister M 223.52 223.52 88 7' 4"
319 Anthony Payne M 223.52 223.52 88 7' 4"
320 Antoine Paolo Hugo M 223.52 223.52 88 7' 4"
321 Baraka Tolu M 223.52 223.52 88 7' 4"
322 Buck Nolan M 223.52 223.52 88 7' 4"
323 Cashmere Giant M 223.52 223.52 88 7' 4"
324 Charlie Nicholas M 223.52 223.52 88 7' 4"
325 Colonel William Baker M 223.52 223.52 88 7' 4"
326 Edward Bamfield M 223.52 223.52 88 7' 4"
327 Fernand Bachelard M 223.52 223.52 88 7' 4"
328 Guan Tao M 223.52 223.52 88 7' 4"
329 Gustaf Edman M 223.52 223.52 88 7' 4"
330 Henry Blacker M 223.52 223.52 88 7' 4"
331 Ivan Hoger M 223.52 223.52 88 7' 4"
332 Jacob Littleton M 223.52 223.52 88 7' 4"
333 Jakub Kusmieruk M 223.52 223.52 88 7' 4"
334 Jerry Sokoloski M 223.52 223.52 88 7' 4"
335 John Rankin M 223.52 223.52 88 7' 4"
336 John Thocolich M 223.52 223.52 88 7' 4"
337 Kewal Shiels-Mohar M 223.52 223.52 88 7' 4"
338 Louis Frenz M 223.52 223.52 88 7' 4"
339 Martin Salmeron M 223.52 223.52 88 7' 4"
340 Matt Slaninka M 223.52 223.52 88 7' 4"
341 Mianko Karoo M 223.52 223.52 88 7' 4"
342 P.B. Huxham M 223.52 223.52 88 7' 4"
343 Patrick O'Conner M 223.52 223.52 88 7' 4"
344 Ragchaa Narka M 223.52 223.52 88 7' 4"
345 Robert Zwaan M 223.52 223.52 88 7' 4"
346 Roger Morrissey M 223.52 223.52 88 7' 4"
347 Ron Bax M 223.52 223.52 88 7' 4"
348 Sabah Jabbar Hadi M 223.52 223.52 88 7' 4"
349 Samuel Taylor M 223.52 223.52 88 7' 4"
350 Surasaku Sudoplasat M 223.52 223.52 88 7' 4"
351 Thomas Dilkens M 223.52 223.52 88 7' 4"
352 Wang Qiang M 223.52 223.52 88 7' 4"
353 Zhou Zhenjun M 223.52 223.52 88 7' 4"
354 Alec Henderson M 223 222.885 87.75 7' 3.75"
355 Christ Koumadje M 223 222.885 87.75 7' 3.75"
356 Dave Rasmussen M 223 222.885 87.75 7' 3.75"
357 Javier Alfonzo Linares M 223 222.885 87.75 7' 3.75"
358 Kewal Shiels M 223 222.885 87.75 7' 3.75" Australia born 1989
359 Gabriel Munoz M 222 222.25 87.5 7' 3.5"
360 Gino Cuccarolo M 222 222.25 87.5 7' 3.5" Italy born 1987
361 Jim Culley M 222 222.25 87.5 7' 3.5"
362 Manuel Camacho Medrano M 222 222.25 87.5 7' 3.5"
