You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vachères (French pronunciation: [vaʃɛʁ]; Occitan: Vachieras) is a commune in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Vachères | |
---|---|
Coordinates: 43°55′56″N 5°38′21″E / 43.9322°N 5.6392°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-de-Haute-Provence |
Arrondissement | Forcalquier |
Canton | Reillanne |
Intercommunality | Haute-Provence Pays de Banon |
Government | |
• Mayor (2020–2026) | Alain Clapier[1] |
Area 1 | 23.42 km2 (9.04 sq mi) |
Population (2021)[2] | 303 |
• Density | 13/km2 (34/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 04227 /04110 |
Elevation | 499–865 m (1,637–2,838 ft) (avg. 830 m or 2,720 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 142 | — |
1975 | 142 | +0.00% |
1982 | 171 | +2.69% |
1990 | 212 | +2.72% |
1999 | 257 | +2.16% |
2007 | 297 | +1.82% |
2012 | 265 | −2.25% |
2017 | 283 | +1.32% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Vachères.