The women's 53 kilograms event at the 2010 Asian Games took place on 14 November 2010 at Dongguan Arena.
Women's 53 kg at the 2010 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Dongguan Arena | |||||||||
Date | 14 November | |||||||||
Competitors | 10 from 9 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Schedule
editAll times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 14 November 2010 | 14:30 | Group B |
19:00 | Group A |
Records
editPrior to this competition, the existing world, Asian and Games records were as follows.
World Record | Snatch | Ri Song-hui (PRK) | 102 kg | Busan, South Korea | 1 October 2002 | |
Clean & Jerk | Li Ping (CHN) | 129 kg | Tai'an, China | 22 April 2007 | ||
Total | Qiu Hongxia (CHN) | 226 kg | Santo Domingo, Dominican | 2 October 2006 | ||
Asian Record | Snatch | Ri Song-hui (PRK) | 102 kg | Busan, South Korea | 1 October 2002 | |
Clean & Jerk | Li Ping (CHN) | 129 kg | Tai'an, China | 22 April 2007 | ||
Total | Qiu Hongxia (CHN) | 226 kg | Santo Domingo, Dominican | 2 October 2006 | ||
Games Record | Snatch | Ri Song-hui (PRK) | 102 kg | Busan, South Korea | 1 October 2002 | |
Clean & Jerk | Li Ping (CHN) | 126 kg | Doha, Qatar | 2 December 2006 | ||
Total | Ri Song-hui (PRK) | 225 kg | Busan, South Korea | 1 October 2002 |
Results
edit- Legend
- NM — No mark
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Li Ping (CHN) | A | 52.64 | 96 | 100 | 103 | 103 | 123 | 127 | 127 | 230 | ||
Zulfiya Chinshanlo (KAZ) | A | 52.58 | 90 | 95 | 97 | 97 | 122 | 122 | 219 | |||
Prapawadee Jaroenrattanatarakoon (THA) | A | 52.80 | 92 | 92 | 120 | 123 | 123 | 215 | ||||
4 | Citra Febrianti (INA) | B | 52.78 | 86 | 89 | 89 | 106 | 110 | 113 | 113 | 202 | |
5 | Yu Weili (HKG) | A | 52.29 | 85 | 90 | 90 | 107 | 107 | 197 | |||
6 | Hsu Shu-ching (TPE) | B | 52.56 | 85 | 88 | 88 | 105 | 108 | 108 | 196 | ||
7 | Hiromi Miyake (JPN) | A | 50.03 | 83 | 85 | 85 | 105 | — | — | 105 | 190 | |
8 | Aye Thanda Lwin (MYA) | B | 50.82 | 82 | 82 | 100 | 105 | 105 | 187 | |||
9 | Nguyễn Thị Thúy (VIE) | B | 52.44 | 75 | 75 | 105 | 105 | 180 | ||||
— | Fang Li-chun (TPE) | B | 52.80 | 80 | 80 | — | NM |
New records
editThe following records were established during the competition.
Snatch | 103 | Li Ping (CHN) | WR |
Clean & Jerk | 127 | Li Ping (CHN) | GR |
Total | 226 | Li Ping (CHN) | GR |
230 | Li Ping (CHN) | WR |
References
editExternal links
edit- Results Archived 2011-06-29 at the Wayback Machine