Wheelchair tennis at the 2012 Summer Paralympics – Men's singles
(Redirected from Wheelchair tennis at the 2012 Summer Paralympics – Men's Singles)
The men's singles wheelchair tennis competition at the 2012 Summer Paralympics in London was held from 1 September to 8 September.
Wheelchair tennis – Men's singles at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Eton Manor, London | ||||||||||||
Dates | 1–8 September 2012 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's singles | |
---|---|
Wheelchair tennis at the 2012 Summer Paralympics |
Defending gold medalist Shingo Kunieda of Japan defeated Stéphane Houdet of France in the final, 6–4, 6–2 to win the gold medal in men's singles wheelchair tennis at the 2012 London Paralympics. In the bronze-medal match, the Netherlands' Ronald Vink defeated compatriot Maikel Scheffers.
Calendar
editSeptember | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Round | Round of 64 | Round of 32 | None | Round of 16 | Quarterfinals | Semifinals | None | Bronze Final |
Seeds
edit- Stéphane Houdet (FRA) (silver medalist)
- Shingo Kunieda (JPN) (gold medalist)
- Maikel Scheffers (NED) (fourth place)
- Ronald Vink (NED) (bronze medalist)
- Gustavo Fernandez (ARG) (quarterfinals)
- Stefan Olsson (SWE) (round of 16)
- Michaël Jérémiasz (FRA) (quarterfinals)
- Nicolas Peifer (FRA) (round of 16)
- Gordon Reid (GBR) (quarterfinals)
- Robin Ammerlaan (NED) (round of 16)
- Joachim Gérard (BEL) (quarterfinals)
- Takashi Sanada (JPN) (round of 16)
- Satoshi Saida (JPN) (round of 32)
- Tom Egberink (NED) (round of 16)
- Martin Legner (AUT) (round of 32)
- Frédéric Cattanéo (FRA) (round of 16)
Draw
editKey
edit- INV = Bipartite invitation
- ITF = ITF place
- ALT = Alternative
- r = Retired
- w/o = Walkover
Finals
editQuarterfinals | Semifinals | Final (gold-medal match) | ||||||||||||||||||
1 | Stéphane Houdet (FRA) | 6 | 1 | 6 | ||||||||||||||||
5 | Gustavo Fernandez (ARG) | 1 | 6 | 1 | ||||||||||||||||
1 | Stéphane Houdet (FRA) | 6 | 6 | |||||||||||||||||
3 | Maikel Scheffers (NED) | 3 | 2 | |||||||||||||||||
3 | Maikel Scheffers (NED) | 6 | 6 | |||||||||||||||||
9 | Gordon Reid (GBR) | 3 | 3 | |||||||||||||||||
1 | Stéphane Houdet (FRA) | 4 | 2 | |||||||||||||||||
2 | Shingo Kunieda (JPN) | 6 | 6 | |||||||||||||||||
11 | Joachim Gérard (BEL) | 6 | 6 | 3 | ||||||||||||||||
4 | Ronald Vink (NED) | 7 | 2 | 6 | ||||||||||||||||
4 | Ronald Vink (NED) | 2 | 2 | Bronze-medal match | ||||||||||||||||
2 | Shingo Kunieda (JPN) | 6 | 6 | |||||||||||||||||
7 | Michaël Jérémiasz (FRA) | 0 | 2 | 3 | Maikel Scheffers (NED) | 6 | 6 | 4 | ||||||||||||
2 | Shingo Kunieda (JPN) | 6 | 6 | 4 | Ronald Vink (NED) | 4 | 7 | 6 |
Top half
editSection 1
editRound of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||
1 | S Houdet (FRA) | 6 | 6 | ||||||||||||||||||||||||
S Khlongrua (THA) | 1 | 0 | 1 | S Houdet (FRA) | 6 | 6 | |||||||||||||||||||||
M Pommê (BRA) | 6 | 6 | M Pommê (BRA) | 2 | 1 | ||||||||||||||||||||||
A Batycki (POL) | 4 | 2 | 1 | S Houdet (FRA) | 6 | 6 | |||||||||||||||||||||
F Tur Blanch (ESP) | 4 | 2 | 14 | T Egberink (NED) | 2 | 2 | |||||||||||||||||||||
B Weekes (AUS) | 6 | 6 | B Weekes (AUS) | 2 | 2 | ||||||||||||||||||||||
M McCarroll (GBR) | 4 | 3 | 14 | T Egberink (NED) | 6 | 6 | |||||||||||||||||||||
14 | T Egberink (NED) | 6 | 6 | 1 | S Houdet (FRA) | 6 | 1 | 6 | |||||||||||||||||||
12 | T Sanada (JPN) | 6 | 6 | 5 | G Fernandez (ARG) | 1 | 6 | 1 | |||||||||||||||||||
S Baldwin (USA) | 1 | 2 | 12 | T Sanada (JPN) | 4 | 6 | 6 | ||||||||||||||||||||
R Mendez (CHI) | 6 | 4 | 2 | T Mossier (AUT) | 6 | 3 | 3 | ||||||||||||||||||||
T Mossier (AUT) | 3 | 6 | 6 | 12 | T Sanada (JPN) | 6 | 4 | 1 | |||||||||||||||||||
P Bedard (CAN) | 7 | 7 | 5 | G Fernandez (ARG) | 3 | 6 | 6 | ||||||||||||||||||||
L Boukartacha (MAR) | 5 | 2 | P Bedard (CAN) | 0 | 0 | ||||||||||||||||||||||
F Mazzei (ITA) | 0 | 0 | 5 | G Fernandez (ARG) | 6 | 6 | |||||||||||||||||||||
5 | G Fernandez (ARG) | 6 | 6 |
Section 2
editRound of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||
3 | M Scheffers (NED) | 6 | 6 | ||||||||||||||||||||||||
T Kruszelnicki (POL) | 3 | 1 | 3 | M Scheffers (NED) | 6 | 6 | |||||||||||||||||||||
N Yablong (USA) | 2 | 3 | W Yusuf (NGR) | 2 | 1 | ||||||||||||||||||||||
W Yusuf (NGR) | 6 | 6 | 3 | M Scheffers (NED) | 6 | 6 | |||||||||||||||||||||
M Hamdan (IRQ) | 1 | 0 | 16 | F Cattanéo (FRA) | 0 | 2 | |||||||||||||||||||||
E Maripa (RSA) | 6 | 6 | E Maripa (RSA) | 1 | 4 | ||||||||||||||||||||||
G Dissanayaka (SRI) | 4 | 0 | 16 | F Cattanéo (FRA) | 6 | 6 | |||||||||||||||||||||
16 | F Cattanéo (FRA) | 6 | 6 | 3 | M Scheffers (NED) | 6 | 6 | ||||||||||||||||||||
9 | G Reid (GBR) | 6 | 6 | 9 | G Reid (GBR) | 3 | 3 | ||||||||||||||||||||
T Miki (JPN) | 1 | 2 | 9 | G Reid (GBR) | 6 | 6 | |||||||||||||||||||||
D Alves Rodrigues (BRA) | 7 | 5 | 6 | D Alves Rodrigues (BRA) | 0 | 0 | |||||||||||||||||||||
E Oquendo Barrios (COL) | 6 | 7 | 4 | 9 | G Reid (GBR) | 7 | 6 | ||||||||||||||||||||
HG Lee (KOR) | 6 | 6 | 6 | S Olsson (SWE) | 5 | 4 | |||||||||||||||||||||
D Pellegrina (SUI) | 1 | 1 | HG Lee (KOR) | 1 | 2 | ||||||||||||||||||||||
M Denayer (BEL) | 0 | 0 | 6 | S Olsson (SWE) | 6 | 6 | |||||||||||||||||||||
6 | S Olsson (SWE) | 6 | 6 |
Bottom half
editSection 3
editRound of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||
8 | N Peifer (FRA) | 6 | 6 | ||||||||||||||||||||||||
A Adewale (NGR) | 0 | 1 | 8 | N Peifer (FRA) | 6 | 6 | |||||||||||||||||||||
H Mamipour (IRI) | 2 | 1 | P Jaroszewski (POL) | 1 | 1 | ||||||||||||||||||||||
P Jaroszewski (POL) | 6 | 6 | 8 | N Peifer (FRA) | 3 | 6 | 5 | ||||||||||||||||||||
S Mathonsi (RSA) | 2 | 7 | 1 | 11 | J Gérard (BEL) | 6 | 2 | 7 | |||||||||||||||||||
S Welch (USA) | 6 | 6 | 6 | S Welch (USA) | 6 | 2 | |||||||||||||||||||||
S Santos (BRA) | 3 | 2 | 11 | J Gérard (BEL) | 7 | 6 | |||||||||||||||||||||
11 | J Gérard (BEL) | 6 | 6 | 11 | J Gérard (BEL) | 6 | 6 | 3 | |||||||||||||||||||
13 | S Saida (JPN) | 6 | 6 | 4 | R Vink (NED) | 7 | 2 | 6 | |||||||||||||||||||
A Jewitt (GBR) | 2 | 0 | 13 | S Saida (JPN) | 3 | 2 | |||||||||||||||||||||
P Vikstrom (SWE) | 4 | 3 | A Kellerman (AUS) | 6 | 6 | ||||||||||||||||||||||
A Kellerman (AUS) | 6 | 6 | A Kellerman (AUS) | 3 | 2 | ||||||||||||||||||||||
D Caverzaschi Arzola (ESP) | 6 | 6 | 4 | R Vink (NED) | 6 | 6 | |||||||||||||||||||||
U Rahakaruna (SRI) | 1 | 2 | D Caverzaschi Arzola (ESP) | 1 | 0 | ||||||||||||||||||||||
S Merngprom (THA) | 1 | 2 | 4 | R Vink (NED) | 6 | 6 | |||||||||||||||||||||
4 | R Vink (NED) | 6 | 6 |
Section 4
editRound of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||
7 | M Jérémiasz (FRA) | 6 | 6 | ||||||||||||||||||||||||
D Perez (CHI) | 0 | 0 | 7 | M Jérémiasz (FRA) | 7 | 6 | |||||||||||||||||||||
J Rydberg (USA) | 6 | 6 | 6 | J Rydberg (USA) | 6 | 1 | |||||||||||||||||||||
A Ledesma (ARG) | 7 | 3 | 1 | 7 | M Jérémiasz (FRA) | 4 | 6 | 6 | |||||||||||||||||||
K Fabisiak (POL) | 3 | 5 | 10 | R Ammerlaan (NED) | 6 | 0 | 3 | ||||||||||||||||||||
L Farkas (HUN) | 6 | 7 | L Farkas (HUN) | 2 | 1 | ||||||||||||||||||||||
D Chabrecek (SVK) | 2 | 1 | 10 | R Ammerlaan (NED) | 6 | 6 | |||||||||||||||||||||
10 | R Ammerlaan (NED) | 6 | 6 | 7 | M Jérémiasz (FRA) | 0 | 2 | ||||||||||||||||||||
15 | M Legner (AUT) | 6 | 6 | 2 | S Kunieda (JPN) | 6 | 6 | ||||||||||||||||||||
S-h Oh (KOR) | 1 | 1 | 15 | M Legner (AUT) | 3 | 2 | |||||||||||||||||||||
J Dembe (CAN) | 2 | 2 | D Phillipson (GBR) | 6 | 6 | ||||||||||||||||||||||
D Phillipson (GBR) | 6 | 6 | D Phillipson (GBR) | 0 | 2 | ||||||||||||||||||||||
Y Avanthey (SUI) | 4 | 3 | 2 | S Kunieda (JPN) | 6 | 6 | |||||||||||||||||||||
N Mharakurwa (ZIM) | 6 | 6 | N Mharakurwa (ZIM) | 0 | 0 | ||||||||||||||||||||||
R Medeiros Gomes (BRA) | 0 | 0 | 2 | S Kunieda (JPN) | 6 | 6 | |||||||||||||||||||||
2 | S Kunieda (JPN) | 6 | 6 |
References
edit- "London 2012 Paralympic Game, Wheelchair Tennis: Men's Singles". Official Website of the Paralympic Movement. 2012. Retrieved 2012-09-02.
- "Schedule and Results – Wheelchair Tennis". The London Organizing Committee for the Games of the XXX Olympiad. 2008. Archived from the original on 2012-09-02. Retrieved 2012-09-02.