Winton East is a ward in Bournemouth, Dorset. Since 2019, the ward has elected 2 councillors to Bournemouth, Christchurch and Poole Council.[1]
History
editThe ward formerly elected councillors to Bournemouth Borough Council before it was abolished in 2019.[2]
Geography
editThe Winton East ward is in Bournemouth, centred on the eastern areas of Winton and the western areas of Charminster.[3]
Councillors
editTwo Green councillors.[4]
Election results
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Simon Richard George Bull ‡ | 1,183 | 66.7 | +3.1 | |
Green | Chris Rigby ‡ | 1,116 | 62.9 | +7.9 | |
Conservative | Terry Ali | 278 | 15.7 | −5.8 | |
Labour | Austin McCormack | 262 | 14.8 | −0.7 | |
Conservative | Sash Jolliffe | 246 | 13.9 | −4.6 | |
Labour | Mike Ramsdale | 241 | 13.6 | −1.5 | |
Liberal Democrats | Paul Robert Dredge | 100 | 5.6 | N/A | |
Rejected ballots | 16 | 0.9 | |||
Majority | |||||
Turnout | 1,774 | 24.74 | |||
Green hold | Swing | ||||
Green hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Simon Bull | 1,385 | 63.6 | ||
Green | Chris Rigby | 1,198 | 55.0 | ||
Conservative | Patrick Oakley | 468 | 21.5 | ||
Conservative | Cameron Adams | 403 | 18.5 | ||
Labour | Cecilia Penn | 338 | 15.5 | ||
Labour | John Kingston | 328 | 15.1 | ||
Majority | |||||
Turnout | 2,177 | ||||
Green win (new seat) | |||||
Green win (new seat) |
References
edit- ^ "LGBCE | Ward boundaries finalised for new Bournemouth, Christchurch and Poole Council | LGBCE Site". www.lgbce.org.uk. Retrieved 4 September 2021.
- ^ "Winton East Ward Results". Bournemouth Borough Council. May 2015.
- ^ "Winton East - MapIt". mapit.mysociety.org. Retrieved 25 September 2021.
- ^ "Green councillors call for BCP Council to declare a climate emergency". Bournemouth Echo. Retrieved 25 September 2021.