1962 Yugoslav First Basketball League
(Redirected from Yugoslav First Basketball League 1962)
1962 Yugoslav First Basketball League | |
---|---|
League | Yugoslav First Basketball League |
Sport | Basketball |
1962 | |
Season champions | Olimpija |
Teams
editPR Serbia | PR Croatia | PR Bosnia and Herzegovina | PR Slovenia |
Classification
editSeason ranking 1962 | G | W | L | PF | PA | Pt | |
---|---|---|---|---|---|---|---|
1. | Olimpija | 18 | 16 | 2 | 1730 | 1284 | 32 |
2. | OKK Beograd | 18 | 15 | 3 | 1682 | 1285 | 30 |
3. | Zadar | 18 | 14 | 4 | 1548 | 1310 | 28 |
4. | Lokomotiva | 18 | 11 | 7 | 1604 | 1457 | 22 |
5. | Radnički Belgrade | 18 | 10 | 8 | 1463 | 1305 | 20 |
6. | Partizan | 18 | 9 | 9 | 1565 | 1449 | 18 |
7. | Željezničar Karlovac | 18 | 7 | 11 | 1323 | 1376 | 14 |
8. | Crvena Zvezda | 18 | 5 | 13 | 1399 | 1452 | 10 |
9. | Željezničar Sarajevo | 18 | 2 | 16 | 1187 | 1504 | 4 |
10. | Mladost | 18 | 1 | 17 | 749 | 1828 | 2 |
The winning roster of Olimpija:[1]
- Ivo Daneu
- Igor Jelnikar
- Matija Dermastija
- Emil Logar
- Marjan Kandus
- Karel Kapelj
- Bogdan Müller
- Miha Lokar
- Marko Vrhovec
- Peter Samaluk
- Tomo Vavpetič
- Borut Bassin
- Ivan Potočnik
Coach: Boris Kristančič
Scoring leaders
edit- Radivoj Korać (OKK Beograd) – ___ points (__ ppg)[2]
- ???
- ???
Basketball Cup
editBracket
editEightfinals | Quarterfinals | Semifinals | Finals | |||||||||||
Partizan | 85 | |||||||||||||
Rabotnički | 49 | |||||||||||||
Partizan | 86 | |||||||||||||
ŽKK Ljubljana | 75 | |||||||||||||
ŽKK Ljubljana | 97 | |||||||||||||
Zadar | 26 | |||||||||||||
Partizan | 64 | |||||||||||||
Sloboda Tuzla | 63 | |||||||||||||
Sloboda Tuzla | ||||||||||||||
Sloboda Tuzla | ||||||||||||||
Partizan | 82 | |||||||||||||
OKK Beograd | 103 | |||||||||||||
OKK Beograd | 106 | |||||||||||||
Vojvodina | 96 | |||||||||||||
OKK Beograd | ||||||||||||||
OKK Beograd | ||||||||||||||
Željezničar Karlovac | ||||||||||||||
Željezničar Karlovac | 73 | |||||||||||||
Olimpija | 61 | |||||||||||||
Željezničar Karlovac | 54 | |||||||||||||
Crvena zvezda | 53 | |||||||||||||
Crvena zvezda | 68 | |||||||||||||
Radnički Belgrade | 66 | |||||||||||||
Qualification in 1962-63 season European competitions
edit- Olimpija (champions)
References
edit- ^ "Yugoslav basketball league standings 1945-91". nsl.kosarka.co.yu. Archived from the original on 2 July 2008. Retrieved 7 January 2019.
- ^ Stanković, Vladimir (30 April 2018). "Belgrade's aces". Euroleague.net. Retrieved 5 May 2018.
- ^ "Borba".