The 18th Sarawak State Legislative Assembly was a term of the Sarawak State Legislative Assembly, the legislative branch of the Government of Sarawak in Sarawak, Malaysia. The 18th Assembly consisted of 82 members that were elected in the 2016 state election and served from 7 June 2016 until 3 November 2021.
18th Sarawak State Legislative Assembly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Overview | |||||||||||||
Legislative body | Sarawak State Legislative Assembly | ||||||||||||
Jurisdiction | Sarawak | ||||||||||||
Meeting place | Sarawak State Legislative Assembly Building | ||||||||||||
Term | 7 June 2016[1] – 3 November 2021 | ||||||||||||
Election | 2016 Sarawak state election | ||||||||||||
Government | Second Adenan cabinet Johari cabinet | ||||||||||||
Website | duns | ||||||||||||
Members | 82 | ||||||||||||
Speaker | Mohamad Asfia Awang Nasar | ||||||||||||
Deputy Speaker | Gerawat Gala | ||||||||||||
Chief Minister | Abang Abdul Rahman Johari Abang Openg | ||||||||||||
Leader of the Opposition | Chong Chieng Jen (until 8 November 2020) Wong Soon Koh (from 9 November 2020) | ||||||||||||
Party control | Gabungan Parti Sarawak coalition | ||||||||||||
Yang di-Pertua Negeri | Abdul Taib Mahmud | ||||||||||||
Sessions | |||||||||||||
|
The legislature would, in normal circumstances, have dissolved automatically at the expiration of the five-year term on 6 June 2021 per the Sarawak constitution, but it was overridden by an ongoing emergency declaration at the federal level arising from the 2020–21 Malaysian political crisis and the COVID-19 pandemic in Malaysia.[2] The subsequent state election has also been delayed.[3] The emergency declaration was however ended several months earlier than scheduled and the legislature was dissolved on the same day.
Background
editFollowing the state election that was held on 7 May 2016, Barisan Nasional was able to form the next state government with a majority of 72 seats out of 82.[4] There were several candidates from breakaway parties such as TERAS and UPP that had their members contest seats under the Barisan banner as direct election candidates under a deal by Adenan Satem after their parties were prevented from joining Barisan after opposition from parties such as PDP and SUPP.[5] On 12 June 2018, all Sarawak-based BN parties including Parti Pesaka Bumiputera Bersatu (PBB), Parti Rakyat Sarawak (PRS), Progressive Democratic Party (PDP) and Sarawak United People's Party (SUPP) officially left Barisan Nasional forming a new coalition Sarawak Parties Alliance due to Barisan Nasional's defeat in general elections on 9 May 2018.[6]
Officeholders
editSpeakership
editOther parliamentary officers
edit- Secretary:
- Semawi bin Mohamad ( – 2 September 2019)
- Pele Peter Tinggom (3 September 2019 – )[7]
- Deputy Secretary: Sharifah Shazzea binti Wan Akil
- Serjeants-at-Arms:[8]
- Johari bin Mudin
- Ismail bin Ali
- Abang Nasiruddin bin Abang Mohamad Khalid
- Hadyan bin Abdul Rahman
- Lydwilkyn Andar Anak Umbar
- Hanimasra Bin Hamden
Party leaders
edit- Chief Minister: Abang Abdul Rahman Zohari Abang Openg (Parti Pesaka Bumiputera Bersatu)
- Deputy Chief Ministers:
- Douglas Uggah Embas (Parti Pesaka Bumiputera Bersatu)
- Awang Tengah Ali Hasan (Parti Pesaka Bumiputera Bersatu)
- Leader of the Opposition: Wong Soon Koh (United Sarawak Party)
- Leader of the Democratic Action Party: Chong Chieng Jen
- Leader of the Malaysian United Indigenous Party: Ali Biju
Floor leaders
edit- Leader of the House:
- Shadow Leader of the House:
Whips
edit- Government Whip:
- Opposition Whip:
Committees
editThe fifth session of the 18th Assembly consists of 6 select committees:
Committee | Chairperson | Government–Opposition divide | |
---|---|---|---|
Standing Orders and Selection Committee | Mohamad Asfia Awang Nasar (Speaker) | 5–0 | |
Public Accounts Committee | Aidel Lariwoo (PBB) | 5–2 | |
House Committee | Mohamad Asfia Awang Nasar (Speaker) | 6–0 | |
Public Petitions Committee | Mohamad Asfia Awang Nasar (Speaker) | 6–0 | |
Committee of Privileges | Mohamad Asfia Awang Nasar (Speaker) | 7–0 | |
Events Committee | Mohd Naroden Majais (PBB) | 16–0 |
Members
editParty representation
editAffiliation | Members | |||
---|---|---|---|---|
At 2016 election |
At dissolution | |||
Gabungan Parti Sarawak | — | 67 | ||
Parti Pesaka Bumiputera Bersatu | — | 47 | ||
Parti Rakyat Sarawak | — | 10 | ||
Sarawak United Peoples' Party | — | 7 | ||
Progressive Democratic Party | — | 3 | ||
Barisan Nasional | 72 | 0 | ||
No party | 11 | 0 | ||
Parti Pesaka Bumiputera Bersatu | 39 | — | ||
Parti Rakyat Sarawak | 11 | — | ||
Sarawak United Peoples' Party | 7 | — | ||
Progressive Democratic Party | 4 | — | ||
Government total | 72 | 67 | ||
Malaysian United Indigenous Party | 0 | 1 | ||
Confidence and supply total | 0 | 1 | ||
Parti Sarawak Bersatu | 0 | 6 | ||
Pakatan Harapan | 10 | 5 | ||
Democratic Action Party | 7 | 5 | ||
People's Justice Party | 3 | 0 | ||
Independent | 0 | 1 | ||
Opposition total | 10 | 12 | ||
Total | 82 | 80 | ||
Working government majority | 62 | 56 | ||
Vacant | 0 | 2 |
Membership changes
editSeat | Before | Change | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Member | Party | Type | Date | Date | Member | Party | |||
Dudong | Tiong Thai King | BN | Change of party | [10] | Tiong Thai King | PSB | |||
Bawang Assan | Wong Soon Koh | BN | Change of party | Wong Soon Koh | PSB | ||||
Opar | Ranum Anak Mina | BN | Change of party | 11 August 2016[11] | Ranum Anak Mina | PSB | |||
Engkilili | Johnical Rayong Ngipa | BN | Change of party | 12 August 2016[11] | Johnical Rayong Ngipa | PSB | |||
Mambong | Jerip Susil | BN | Change of party | 13 August 2016[11] | Jerip Susil | PSB | |||
Mambong | Jerip Susil | PSB | Change of party | ? | Jerip Susil | PBB | |||
Serembu | Miro Simuh | BN | Party membership within coalition | 16 August 2016[12] | Miro Simuh | BN–PBB | |||
Bukit Semuja | John Ilus | John Ilus | |||||||
Bekenu | Rosey Yunus | Rosey Yunus | |||||||
Mulu | Gerawat Jala | Gerawat Jala | |||||||
Batu Danau | Paulus Gumbang | Paulus Gumbang | |||||||
Tanjong Datu | Adenan Satem | BN–PBB | Death | 11 January 2017 | 18 February 2017[13] | Jamilah Anu | BN–PBB | ||
All BN members | BN | Departure from coalition and formation of new coalition | 12 June 2018 | All BN members | GPS | ||||
Pujut | Ting Tiong Choon | PH–DAP | Disqualification[14] | 11 February 2020 | Vacant | ||||
Krian | Ali Biju | PH–PKR | Departure from party[15][16] | 24 February 2020 | Ali Biju | Independent | |||
Ba'kelalan | Baru Bian | Baru Bian | |||||||
Krian | Ali Biju | Independent | Party membership[17] | 28 February 2020 | Ali Biju | PN-BERSATU | |||
Batu Lintang | See Chee How | PH-PKR | Expulsion from party[18] | 14 April 2020 | See Chee How | Independent | |||
Ba'kelalan | Baru Bian | Independent | Party membership[19] | 30 May 2020 | Baru Bian | PSB | |||
Batu Lintang | See Chee How | See Chee How | |||||||
Padungan | Wong King Wei | PH–DAP | Departure from party | 26 July 2020[20] | Wong King Wei | Independent |
List
editNo. | Constituency | Member | Party/coalition | |
---|---|---|---|---|
N1 | Opar | Ranum Anak Mina | PSB | |
N2 | Tasik Biru | Henry Jinep | GPS (PDP) | |
N3 | Tanjong Datu | Jamilah Anu | GPS (PBB) | |
N4 | Pantai Damai | Abdul Rahman Junaidi | GPS (PBB) | |
N5 | Demak Laut | Hazland Abang Hipni | GPS (PBB) | |
N6 | Tupong | Fazzrudin Abdul Rahman | GPS (PBB) | |
N7 | Samariang | Sharifah Hasidah Sayeed Aman Ghazali | GPS (PBB) | |
N8 | Satok | Abang Abdul Rahman Zohari Abang Openg | GPS (PBB) | |
N9 | Padungan | Wong King Wei | Independent | |
N10 | Pending | Violet Yong Wui Wui | PH (DAP) | |
N11 | Batu Lintang | See Chee How | PSB | |
N12 | Kota Sentosa | Chong Chieng Jen | PH (DAP) | |
N13 | Batu Kitang | Lo Khere Chiang | GPS (SUPP) | |
N14 | Batu Kawah | Sim Kui Hian | GPS (SUPP) | |
N15 | Asajaya | Abdul Karim Rahman Hamzah | GPS (PBB) | |
N16 | Muara Tuang | Idris Buang | GPS (PBB) | |
N17 | Stakan | Mohamad Ali Mahmud | GPS (PBB) | |
N18 | Serembu | Miro Simuh | GPS (PBB) | |
N19 | Mambong | Jerip Susil | GPS (PBB) | |
N20 | Tarat | Roland Sagah Wee Inn | GPS (PBB) | |
N21 | Tebedu | Michael Manyin Jawong | GPS (PBB) | |
N22 | Kedup | Maclaine Ben @ Martin Ben | GPS (PBB) | |
N23 | Bukit Semuja | John Ilus | GPS (PBB) | |
N24 | Sadong Jaya | Aidel Lariwoo | GPS (PBB) | |
N25 | Simunjan | Awla Idris | GPS (PBB) | |
N26 | Gedong | Mohd Naroden Majais | GPS (PBB) | |
N27 | Sebuyau | Julaihi Narawi | GPS (PBB) | |
N28 | Lingga | Simoi Peri | GPS (PBB) | |
N29 | Beting Maro | Razaili Gapor | GPS (PBB) | |
N30 | Balai Ringin | Snowdan Lawan | GPS (PRS) | |
N31 | Bukit Begunan | Mong Dagang | GPS (PRS) | |
N32 | Simanggang | Francis Harden Hollis | GPS (SUPP) | |
N33 | Engkilili | Johnical Rayong Ngipa | PSB | |
N34 | Batang Ai | Malcom Mussen Lamoh | GPS (PRS) | |
N35 | Saribas | Ricky @ Mohamad Razi bin Sitam | GPS (PBB) | |
N36 | Layar | Gerald Rentap Jabu | GPS (PBB) | |
N37 | Bukit Saban | Douglas Uggah Embas | GPS (PBB) | |
N38 | Kalaka | Abdul Wahab Aziz | GPS (PBB) | |
N39 | Krian | Ali Biju | PN (BERSATU) | |
N40 | Kabong | Mohd Chee Kadir | GPS (PBB) | |
N41 | Kuala Rajang | Len Talif Salleh | GPS (PBB) | |
N42 | Semop | Abdullah Saidol | GPS (PBB) | |
N43 | Daro | Safiee Ahmad | GPS (PBB) | |
N44 | Jemoreng | Juanda Jaya | GPS (PBB) | |
N45 | Repok | Huang Tiong Sii | GPS (SUPP) | |
N46 | Meradong | Ding Kuong Hiing | GPS (SUPP) | |
N47 | Pakan | William Mawan Ikom | GPS (PBB) | |
N48 | Meluan | Rolland Duat Jubin | GPS (PDP) | |
N49 | Ngemah | Alexander Vincent | GPS (PRS) | |
N50 | Machan | Allan Siden Gramong | GPS (PBB) | |
N51 | Bukit Assek | Irene Mary Chang Oi Ling | PH (DAP) | |
N52 | Dudong | Tiong Thai King | PSB | |
N53 | Bawang Assan | Wong Soon Koh | PSB | |
N54 | Pelawan | David Wong Kee Woan | PH (DAP) | |
N55 | Nangka | Annuar Rapaee | GPS (PBB) | |
N56 | Dalat | Fatimah Abdullah | GPS (PBB) | |
N57 | Tellian | Yussibnosh Balo | GPS (PBB) | |
N58 | Balingian | Abdul Yakub Arbi | GPS (PBB) | |
N59 | Tamin | Christopher Gira Sambang | GPS (PRS) | |
N60 | Kakus | John Sikie Tayai | GPS (PRS) | |
N61 | Pelagus | Wilson Nyabong Ijang | GPS (PRS) | |
N62 | Katibas | Ambrose Blikau Enturan | GPS (PBB) | |
N63 | Bukit Goram | Jefferson Jamit Unyat | GPS (PBB) | |
N64 | Baleh | Vacant | ||
N65 | Belaga | Liwan Lagang | GPS (PRS) | |
N66 | Murum | Chukpai Ugon | GPS (PRS) | |
N67 | Jepak | Talip Zulpilip | GPS (PBB) | |
N68 | Tanjong Batu | Chiew Chiu Sing | PH (DAP) | |
N69 | Kemena | Stephen Rundi Utom | GPS (PBB) | |
N70 | Samalaju | Majang Renggi | GPS (PRS) | |
N71 | Bekenu | Rosey Yunus | GPS (PBB) | |
N72 | Lambir | Ripin Lamat | GPS (PBB) | |
N73 | Piasau | Sebastian Ting Chiew Yew | GPS (SUPP) | |
N74 | Pujut | Vacant | ||
N75 | Senadin | Lee Kim Shin | GPS (SUPP) | |
N76 | Marudi | Penguang Manggil | GPS (PDP) | |
N77 | Telang Usan | Dennis Ngau | GPS (PBB) | |
N78 | Mulu | Gerawat Gala | GPS (PBB) | |
N79 | Bukit Kota | Abdul Rahman Ismail | GPS (PBB) | |
N80 | Batu Danau | Paulus Gumbang | GPS (PBB) | |
N81 | Ba'kelalan | Baru Bian | PSB | |
N82 | Bukit Sari | Awang Tengah Ali Hasan | GPS (PBB) |
Seating plan
editNotes
editReferences
edit- ^ "All 82 assemblypersons sworn in". Borneo Post Online. 8 June 2016. Retrieved 9 August 2018.
- ^ Aubrey, Samuel (25 May 2021). "Agong to decide when to dissolve Sarawak DUN, govt to function as usual for now". The Borneo Post. Kuching. Archived from the original on 13 June 2021. Retrieved 1 July 2021.
- ^ Dzulkifly, Danial (6 June 2021). "EC confirms Sarawak polls postponed under Emergency proclamation". Malay Mail. Kuala Lumpur. Archived from the original on 6 June 2021. Retrieved 30 June 2021.
- ^ "Blue wave sweeps across Sarawak". MalaysiaKini. 7 May 2016. Retrieved 8 May 2016.
- ^ Yu Ji (29 April 2016). "Proxy fights in limelight". Retrieved 8 May 2016.
- ^ "Sarawak parties exit Malaysia's BN, leaving former ruling coalition in tatters". The Straits Times. 12 June 2018. Retrieved 12 June 2018.
- ^ Achoi, Jacob (3 September 2019). "Pele Peter Tinggom sworn in as State Legislative Assembly secretary". The Borneo Post. Kuching. Archived from the original on 20 September 2019. Retrieved 6 February 2020.
- ^ "Sarawak State Legislative Assembly Hansard (13 November 2019)" (PDF). Sarawak State Legislative Assembly. Archived from the original (PDF) on 17 November 2019. Retrieved 6 February 2020.
- ^ Mohamad Asfia Awang Nasar, Speaker (11 May 2020). "Pemasyhuran oleh Tuan Speaker/Speaker's Statement" (PDF). Parliamentary Debates (Hansard). Sarawak: Legislative Assembly. p. 3–4. Archived (PDF) from the original on 14 May 2020. Retrieved 17 May 2020. (PDF) from the original on 14 May 2020. Retrieved 17 May 2020.
- ^ "Mawan in a Catch-22 situation". Borneo Post. 2 August 2016. Retrieved 31 August 2016.
- ^ a b c "UPP ready to soar to greater heights". Borneo Post. 16 August 2016. Retrieved 16 August 2016.
- ^ "PBB now controls 45 of 82 Sarawak state seats". Free Malaysia Today. 16 August 2016. Archived from the original on 17 August 2016. Retrieved 16 August 2016.
- ^ "Landslide win for BN in Tanjung Datu by-election". Free Malaysia Today. 18 February 2017. Archived from the original on 3 May 2017. Retrieved 18 February 2017.
- ^ Edward, Churchill (11 February 2020). "Dr Ting loses Pujut state seat in Federal Court majority decision". The Borneo Post. Archived from the original on 12 February 2020. Retrieved 17 February 2020.
- ^ Edgar, Nigel (25 February 2020). "PKR Sarawak to call meeting soon to discuss direction after MPs quit". The Borneo Post. Kuching. Archived from the original on 25 February 2020. Retrieved 25 February 2020.
- ^ Edgar, Nigel (24 February 2020). "Azmin leads 10 PKR MPs including Baru Bian to quit party, form independent bloc". The Borneo Post. Kuching. Archived from the original on 25 February 2020. Retrieved 25 February 2020.
- ^ Lim, Ida; Palansamy, Yiswaree (28 February 2020). "Bersatu, including Azmin's team, nominates Muhyiddin for PM | Malay Mail". Malay Mail. Kuala Lumpur. Archived from the original on 28 February 2020. Retrieved 28 February 2020.
- ^ "PKR sacks See Chee How". Borneo Post Online. 14 April 2020. Retrieved 14 April 2020.
- ^ Lumandan, Larissa (30 May 2020). "Ex-PKR chief Baru joins Sarawak opposition party". Free Malaysia Today. Archived from the original on 30 May 2020. Retrieved 30 May 2020.
- ^ "Padungan rep Wong King Wei announces resignation from DAP". The Borneo Post. 27 July 2020. Archived from the original on 27 July 2020. Retrieved 11 August 2020.