The 1914 Mercer Baptists football team was an American football team that represented Mercer University as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1914 college football season. In their first year under head coach Fred A. Robins, the team compiled an 5–4 record.
1914 Mercer Baptists football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 5–4 (0–3 SIAA) |
Head coach |
|
Home stadium | Central City Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee + | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn + | 4 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 0 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 1 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central University | 0 | – | 1 | – | 0 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 26 | Gordon Institute* |
| W 44–0 | [1] | ||
October 3 | Chattanooga |
| L 0–16 | [2] | ||
October 10 | at Georgia Tech* | L 0–105 | [3] | |||
October 21 | King (TN)* |
| W 27–7 | [4] | ||
October 24 | at Georgia Military* | Milledgeville, GA | W 26–0 | [5] | ||
October 31 | Furman* |
| W 39–0 | [6] | ||
November 7 | at Mississippi A&M | L 0–73 | [7] | |||
November 14 | at Stetson* | Jacksonville, FL | W 45–0 | [8] | ||
November 26 | at Florida | L 0–16 | [9] | |||
|
References
edit- ^ "Mercer shows strength in first game". The Macon Telegraph. September 27, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Mercer is unable to stand Lookout's drive". The Montgomery Advertiser. October 4, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Yellow Jackets roll up over one hundred points on the Mercer Baptists". The Atlanta Constitution. October 11, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Mercer University beats Kaysees, 25 to 7". The Bristol Herald Courier. October 22, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "G.M.C. holds Mercer down to only four touchdowns". The Macon Telegraph. October 25, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Mercer Baptists win over Furman". The State. November 1, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Aggies swamp the Mercer grid boys". The Birmingham News. November 8, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Stetson founders on Baptists from Mercer". The Tampa Morning Tribune. November 15, 1914. Retrieved May 14, 2022 – via Newspapers.com.
- ^ "Mercer beaten in season's last battle". The Macon Telegraph. November 27, 1914. Retrieved May 14, 2022 – via Newspapers.com.