The 1915 Wisconsin Badgers football team represented the University of Wisconsin as a member of the Western Conference during the 1915 college football season. Led by William Juneau in his fourth and final season as head coach, the Badgers compiled an overall record of 4–3 with a mark of 2–3 in conference play, placing sixth place in the Western Conference. Cub Buck was the team's captain and a consensus pick for the 1915 College Football All-America Team.[1][2][3]
1915 Wisconsin Badgers football | |
---|---|
Conference | Western Conference |
Record | 4–3 (2–3 Western) |
Head coach |
|
Captain | Cub Buck |
Home stadium | Randall Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois + | 3 | – | 0 | – | 2 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 2 | Lawrence* | W 82–0 | |||
October 8 | Marquette* |
| W 85–0 | ||
October 16 | at Purdue | W 28–3 | |||
October 23 | Ohio State |
| W 21–0 | ||
October 30 | at Chicago | L 13–14 | [4] | ||
November 13 | at Illinois | L 3–17 | 3,788 | ||
November 20 | Minnesota |
| L 3–20 | 13,500 | |
|
References
edit- ^ "Wisconsin Football Fact Book" (PDF). Board of Regents of the University of Wisconsin System. p. 143. Retrieved December 24, 2021.
- ^ "Athletic Department Hall Of Fame". University of Wisconsin. Retrieved December 21, 2017.
- ^ "Football Award Winners" (PDF). National Collegiate Athletic Association (NCAA). 2016. p. 6. Retrieved October 21, 2017.
- ^ Walter Eckersall (October 31, 1915). "Maroons Upset Dope; Beat Badgers, 14 to 13". Chicago Tribune. p. III-1 – via Newspapers.com.