The 1935 South Carolina Gamecocks football team was an American football team that represented the University of South Carolina as a member of the Southern Conference (SoCon) during the 1935 college football season. In their first season under head coach Don McCallister, the Gamecocks compiled an overall record of 3–7 with a mark of 1–4 in conference play, tying for eighth place in the SoCon.[1]
1935 South Carolina Gamecocks football | |
---|---|
Conference | Southern Conference |
Record | 3–7 (1–4 SoCon) |
Head coach |
|
Captain | Clay Alexander |
Home stadium | Carolina Municipal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Duke $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 North Carolina | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 3 | – | 2 | 1 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | Erskine* | W 33–0 | [2] | ||
September 28 | at Duke | L 0–47 | 8,000 | [3] | |
October 5 | NC State |
| L 0–14 | 6,000 | [4] |
October 12 | at Davidson* | L 6–13 | [5] | ||
October 17 | vs. The Citadel* |
| W 25–0 | 6,000 | [6] |
October 24 | Clemson |
| L 0–44 | 17,000 | [7] |
November 2 | at VPI | L 0–27 | 4,000 | [8] | |
November 16 | Furman* |
| L 7–20 | 3,500 | [9] |
November 23 | Washington and Lee |
| W 2–0 | 4,000 | [10] |
December 7 | vs. Florida* | L 0–22 | 6,000 | [11] | |
|
References
edit- ^ "1935 South Carolina Gamecocks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 11, 2021.
- ^ "McCallister's Gamecocks make debut with 33–0 victory over Erskine". The State. September 22, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Duke's powerhouse attack bowls over S.C., 47–0". The Charlotte News. September 29, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Techs get 14 to 0 decision over Columbia gridders". The News and Observer. October 6, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Wildcats score in 4th period to lick Birds, 13–6". The Charlotte Observer. October 13, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Carolina Gamecocks flash brilliant attack to beat Citadel, 25 to 0". The Greenville News. October 18, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ Scoop Latimer (October 25, 1935). "Clemson's Powerful Tigers Knock Birds Off The Roost, 44-0". The Greenville News. pp. 1, 18 – via Newspapers.com.
- ^ "Birds Bow to Va. Poly". The Gamecock. University of South Carolina. November 8, 1935. p. 6. Archived from the original on September 19, 2016. Retrieved August 17, 2016.
- ^ "Furman scores on pass, blocked kick, punt return to beat Carolina". The State. November 17, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "S.C. scores unexpected win over General eleven, 2 to 0". The Daily News Leader. November 24, 1935. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Gators beat Gamecocks, 22–0". The Tampa Tribune. December 8, 1935. Retrieved January 28, 2022 – via Newspapers.com.