The 1938 Ohio State Buckeyes football team represented Ohio State University in the 1938 Big Ten Conference football season. The Buckeyes compiled a 4–3–1 record and outscored opponents 119–65.
1938 Ohio State Buckeyes football | |
---|---|
Conference | Big Ten Conference |
Record | 4–3–1 (3–2–1 Big Ten) |
Head coach |
|
MVP | Jim Langhurst |
Home stadium | Ohio Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Minnesota $ | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Michigan | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Northwestern | 2 | – | 1 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 3 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 1 | Indiana | W 6–0 | 67,397 | [1] | ||
October 8 | USC* |
| L 7–14 | 62,578 | [2] | |
October 15 | at No. 18 Northwestern | T 0–0 | 38,000 | [3] | ||
October 22 | Chicago |
| W 42–7 | 63,069 | [4] | |
October 29 | at NYU* | No. 20 | W 32–0 | 20,000 | [5] | |
November 5 | Purdue |
| L 0–12 | 54,365 | [6] | |
November 12 | at Illinois | W 32–14 | 18,000 | [7] | ||
November 19 | No. 17 Michigan |
| L 0–18 | 64,413 | [8] | |
|
Coaching staff
edit- Francis Schmidt, head coach, fifth year
1939 NFL draftees
editPlayer | Round | Pick | Position | NFL club |
---|---|---|---|---|
Alex Schoenbaum | 7 | 55 | Tackle | Brooklyn Dodgers |
Carl Kaplanoff | 12 | 109 | Guard | Brooklyn Dodgers |
Joe Aleskus | 14 | 124 | Tackle | Philadelphia Eagles |
References
edit- ^ "Ohio State in Late March to Win, 6-0". Wisconsin State Journal. United Press. October 2, 1938. p. 1-Sports. Retrieved October 20, 2022 – via Newspapers.com.
- ^ Dyer, Braven (October 9, 1938). "Troy Upsets Ohio State". Los Angeles Times. p. 11. Retrieved October 20, 2022 – via Newspapers.com.
- ^ "Wildcats Held To Scoreless Tie By Buckeye Eleven". Daily Press. Associated Press. October 16, 1938. p. 2C. Retrieved October 20, 2022 – via Newspapers.com.
- ^ Bartlett, Charles (October 23, 1938). "Chicago Maroons 'Stooges' in Ohio State Exhibit, 42 to 7". Omaha World-Herald. p. 5B. Retrieved October 20, 2022 – via Newspapers.com.
- ^ "Invading Ohio State Thrashes NYU, 32-0". New York Daily News. October 30, 1938. p. 88. Retrieved October 20, 2022 – via Newspapers.com.
- ^ Emerson, Jim (November 6, 1938). "Purdue Boilermakers Tumble Buckeyes, 12-0". The Pittsburgh Press. p. 4-Sports. Retrieved October 20, 2022 – via Newspapers.com.
- ^ "Ohio State Sweeps Past Illinois, 32-14". St. Louis Globe-Democrat. Associated Press. November 13, 1938. p. 1E. Retrieved October 20, 2022 – via Newspapers.com.
- ^ "Michigan Crushes Ohio State, 18 to 0". Battle Creek Enquirer. Associated Press. November 20, 1938. p. 7. Retrieved October 20, 2022 – via Newspapers.com.