The 1947 Youngstown Penguins football team was an American football team that represented Youngstown College (now known as Youngstown State University) as an independent during the 1947 college football season. In its ninth season under head coach Dike Beede, the team compiled an 8–2 record.[1]
1947 Youngstown Penguins football | |
---|---|
Conference | Independent |
Record | 8–2 |
Head coach |
|
Home stadium | Rayen Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Youngstown was ranked at No. 106 (out of 500 college football teams) in the final Litkenhous Ratings for 1947.[2]
The team played its home games at Rayen Stadium.
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | Canisius |
| W 12–6 | [3] | |
September 27 | Baldwin–Wallace |
| W 26–6 | ||
October 4 | at Geneva | Beaver Falls, PA | W 27–7 | ||
October 11 | at Toledo | Toledo, OH | L 7–21 | 9,000 | [4] |
October 18 | at Scranton | Scranton, PA | L 6–19 | 3,000 | [5] |
October 24 | Central Michigan |
| W 13–7 | 11,000 | [6] |
November 1 | Oklahoma City |
| W 19–13 | 14,000 | [7] |
November 7 | at Saint Vincent |
| W 19–0 | ||
November 14 | John Carroll |
| W 13–2 | ||
November 21 | Kent State |
| W 13–0 | 14,000 | [8] |
References
edit- ^ "Youngstown St. (OH) Yearly Results (1945-1949)". College Football Data Warehouse. Archived from the original on February 3, 2019. Retrieved February 2, 2019.
- ^ Dr. E. E. Litkenhous (December 18, 1947). "Michigan National Champion in Final Litkenhous Ratings". Times. p. 47 – via Newspapers.com.
- ^ "Youngstown Wins 12-6 Over Canisius". The Des Moines Register. September 21, 1947. p. 6S – via Newspapers.com.
- ^ "Rockets In Rally To Trip Penguins". Akron Beacon Journal. October 12, 1947. p. 2C – via Newspapers.com.
- ^ "Scranton U. Wins Over Youngstown, 19-6". October 19, 1947. p. 2S – via Newspapers.com.
- ^ "Youngstown Passes Pay Off". Pittsburgh Post-Gazette. October 25, 1947. p. 12.
- ^ Laymond Crump (November 2, 1947). "Chiefs Fade After Leading 52 Minutes, Penguins Win, 19-13". The Daily Oklahoman. pp. 1B, 2B – via Newspapers.com.
- ^ "Youngstown Beats Kent". The Evening Independent (Massillon, OH). November 22, 1947. p. 12.