The 1948 Chico State Wildcats football team represented Chico State College—now known as California State University, Chico—as a member of the Far Western Conference (FWC) during the 1948 college football season. Led by seventh-year head coach Roy Bohler, Chico State compiled an overall record of 5–3 with a mark of 3–1 in conference play, sharing the FWC title with Southern Oregon. The team outscored its opponents 101 to 79 for the season. The Wildcats played home games at Chico High School Stadium in Chico, California.
1948 Chico State Wildcats football | |
---|---|
FWC co-champion | |
Conference | Far Western Conference |
Record | 5–3 (3–1 FWC) |
Head coach |
|
Home stadium | Chico High School Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State + | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Oregon + | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 2 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 25 | Naval Air Station Alameda[note 1]* | L 0–7 | ||
October 1 | at Oregon College* |
| W 20–7 | [1] |
October 9 | Saint Martin's* |
| W 28–0 | |
October 16 | Cal Aggies |
| W 19–7 | |
October 22 | at San Francisco State | W 6–0 | ||
October 30 | Southern Oregon |
| L 7–32 | |
November 6 | at Humboldt State | W 7–0 | ||
November 13 | at California JV[note 2]* | L 14–26 | [2] | |
|
Notes
editReferences
edit- ^ "Monmouth Drops Grid Meeting to Chico Staters". Daily Capital Journal (Salem, Oregon). October 2, 1948. p. 7. Retrieved March 13, 2018 – via Newspapers.com.
- ^ "Cal Ramblers Beat Chico State". Oakland Tribune (Oakland, California). November 14, 1948. p. 30. Retrieved March 13, 2018 – via Newspapers.com.
- ^ "1948 - Cal St.-Chico". Archived from the original on September 11, 2015. Retrieved March 4, 2017.