The 1949 NYU Violets football team was an American football team that represented New York University as an independent during the 1949 college football season.
1949 NYU Violets football | |
---|---|
Conference | Independent |
Record | 3–6 |
Head coach |
|
Home stadium | None |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Vincent | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Army | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (CT) | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Cornell | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Villanova | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
In their third and final season under head coach Edward "Hook" Mylin, the Violets compiled a 3–4 record and were outscored 181–146.[1]
The team played all of its games at neutral sites or as the visitor.
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 1 | at Bucknell | L 0–14 | 6,500 | [2] | |
October 8 | vs. Brooklyn | W 39–13 | 7,636 | [3] | |
October 14 | at Georgetown | L 6–21 | 5,000 | [4] | |
October 22 | at Boston University | L 0–38 | 5,403 | [5] | |
October 29 | at Lehigh | L 6–21 | 9,000 | [6] | |
November 5 | at Merchant Marine |
| W 39–0 | [7] | |
November 12 | at Rutgers | L 9–33 | 7,000 | [8] | |
November 19 | at CCNY |
| W 41–7 | 4,000 | [9] |
November 26 | at Fordham |
| L 6–34 | 17,114 | [10] |
References
edit- ^ "1949 New York University Violets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 9, 2021.
- ^ "Bucknell Downs Violets, 14-0". Sunday News. New York, N.Y. Associated Press. October 2, 1949. p. 79 – via Newspapers.com.
- ^ "Kingsmen Bow to NYU, 39-13". Sunday News. New York, N.Y. October 9, 1949. p. 109 – via Newspapers.com.
- ^ "Georgetown's Passes Sink NYU, 21 to 6". The Tribune. Scranton, Pa. International News Service. October 15, 1949. p. 12 – via Newspapers.com.
- ^ Roberts, Ernie (October 23, 1949). "B.U. Rolls After Ragged Start to Overwhelm N.Y.U., 38-0". The Boston Sunday Globe. Boston, Mass. p. 47 – via Newspapers.com.
- ^ "Lehigh Downs NYU, 21-6; Wins First from Mylin Team". The Philadelphia Inquirer. Philadelphia, Pa. October 30, 1949. p. S6 – via Newspapers.com.
- ^ "N.Y.U. Easy Victor over Kings Point". Brooklyn Eagle. Brooklyn, N.Y. November 6, 1949. p. 26 – via Newspapers.com.
- ^ "Rutgers Routs Violets, 33-9". Sunday News. New York, N.Y. November 13, 1949. p. 104 – via Newspapers.com.
- ^ "Violets Trounce CCNY 41-7; Payne Scores 3". Sunday News. New York, N.Y. November 20, 1949. p. 106 – via Newspapers.com.
- ^ Young, Dick (November 27, 1949). "Rams Thrash NYU, 34-6; Doheny Awarded Trophy". Sunday News. New York, N.Y. p. 104 – via Newspapers.com.