The 1951 Mississippi State Maroons football team represented Mississippi State College—now known as Mississippi State University—as a member of the Southeastern Conference (SEC) during the 1951 college football season. Led by Arthur Morton in his third and final season as head coach, the Maroons compiled an overall record of 4–5 with a mark of 2–5 in conference play, placing 11th in the SEC. Morton was fired after his third consecutive losing season.[1]
1951 Mississippi State Maroons football | |
---|---|
Conference | Southeastern Conference |
Record | 4–5 (2–5 SEC) |
Head coach |
|
Home stadium | Scott Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Georgia Tech + | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Tennessee + | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Kentucky | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Arkansas State* | W 32–0 | 4,500 | [2][3] | |
September 29 | at No. 1 Tennessee | L 0–14 | 35,000 | [4] | |
October 6 | No. 13 Georgia |
| W 6–0 | 20,000 | [5] |
October 13 | at Kentucky | L 0–27 | [6] | ||
October 27 | Alabama |
| L 0–7 | 20,000 | [7] |
November 3 | at Tulane | W 10–7 | [8] | ||
November 10 | at Memphis State* | W 27–20 | [9] | ||
November 17 | at LSU | L 0–3 | 20,000 | [10] | |
December 1 | Ole Miss |
| L 7–49 | [11] | |
|
References
edit- ^ Ballard, Michael (2008). Maroon and White: Mississippi State University, 1878-2003. ISBN 9781604733105.
- ^ Hederman, Arnold (September 23, 1951). "Maroons Open Season With 32-0 Win Over Ark. State". The Clarion-Ledger. Jackson, Mississippi. p. 15. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Maroons Look Good, Winning Easily, 32-0". The Commercial Appeal. Memphis, Tennessee. September 23, 1951. p. 25. Retrieved December 31, 2021 – via Newspapers.com .
- ^ "Vols conquer Miss. State 14–0". The Courier-Journal. September 30, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Miss. State Maroons upset Georgia, 6–0". The Knoxville News-Sentinel. October 7, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Kentucky wallops Maroons to record second triumph". The News and Observer. October 14, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ Watkins, Edwin (October 28, 1951). "Tide blanks Maroons 7–0". The Tuscaloosa News. p. 10. Retrieved October 26, 2012.
- ^ "Miss State beats Tulane on fourth period field goal, 10–7". The Daily Advertiser. November 4, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "State Maroons have trouble beating Memphis State". The Clarion-Ledger. November 11, 1951. Retrieved September 21, 2021 – via Newspapers.com.
- ^ "Field goal gives Louisiana State win". Wichita Falls Times. November 18, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Mississippi State is crushed, 49–7, with seven TD's by Ole Miss' Boykin". The Times Dispatch. December 2, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ College Football @ Sports-Reference.com. Retrieved December 26, 2015