Elections to the second Odisha Legislative Assembly were held 1957.[1]
| |||||||||||||||||||||||||||||||
All 140 seats in the Odisha Legislative Assembly 71 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
|
Constituencies
editThe elections were held for 140 seats of 101 constituencies. 62 constituencies were single-member while 39 constituencies were two-member constituencies. Out of 101 constituencies, 25 were reserved for Scheduled Caste, while 18 were reserved for Scheduled Tribe. A total of 517 candidates contested for these 140 seats.[1]
Political parties
editThree national parties, Communist Party of India, Congress and Praja Socialist Party along with the state party Ganatantra Parishad took part in the assembly election. Congress party emerged again as the winner by winning 40% of the seats with a vote share of 38.26%.[1] Harekrushna Mahatab again become the Chief Minister of the state.
Results
editParty | Flag | Seats Contested |
Won | Net Change in seats |
% of Seats |
Votes | Vote % | Change in vote % | |
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 140 | 56 | 11 | 40.00 | 16,28,180 | 38.26 | 0.39 | ||
Ganatantra Parishad | 109 | 51 | 20 | 36.43 | 12,23,014 | 28.74 | 8.24 | ||
Praja Socialist Party | 46 | 11 | New | 7.86 | 4,42,508 | 10.40 | New | ||
Communist Party of India | 43 | 9 | 2 | 6.43 | 3,57,659 | 8.40 | 2.78 | ||
Independent politician | 179 | 13 | 11 | 9.29 | 6,04,652 | 14.21 | N/A | ||
Total Seats | 140 ( 0) | Voters | 1,24,67,800 | Turnout | 42,56,013 (34.14%) |
Elected members
editConstituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Omerkote | None | Radhakrishna Biswas Roy | Indian National Congress | |
Nowrangpur | SC | Sadasiva Tripathy | Indian National Congress | |
Harijan Miru | Indian National Congress | |||
Jeypur | SC | Harihar Mishra | Ganatantra Parishad | |
Laichan Naik | Ganatantra Parishad | |||
Malkangiri | None | Madakami Guru | Ganatantra Parishad | |
Padwa | None | Laxmana Goudo | Ganatantra Parishad | |
Koraput | None | Lacmana Pujari | Ganatantra Parishad | |
Pottangi | None | Mallu Santa | Indian National Congress | |
Rayagada | None | Kammayya Mandangi | Indian National Congress | |
Gunupur | ST | Narasimho Patro | Indian National Congress | |
Sanyasi Charan Pidikaka | Indian National Congress | |||
Parlakimedi | None | Nalla Kurmunaikulu | Independent | |
R Udaigiri | ST | Ram Bhuya | Indian National Congress | |
Digapahandi | SC | Mohana Nayak | Indian National Congress | |
Devi Anangacanjari | Indian National Congress | |||
Berhampur | SC | Lingaraj Panigrahi | Indian National Congress | |
Dandapani Das | Indian National Congress | |||
Dura | None | P. V. Jaganadha Rao | Indian National Congress | |
Chatrapur | None | Yatiraj Proharaj | Indian National Congress | |
Khalikote | None | Narayan Sahu | Independent | |
Hinjili | None | Brunadabano Nayak | Indian National Congress | |
Kodala West | None | Hariharo Das | Indian National Congress | |
Kodala East | None | Ramchandro Mardaraj Dev | Indian National Congress | |
Bhanjanagar | SC | Govinda Pradhan | Communist Party of India | |
Suma Naik | Communist Party of India | |||
Aska | None | Harihara Dass | Communist Party of India | |
Suruda | None | Bijayananda Patnaik | Indian National Congress | |
Balliguda | None | Lokanath Patra | Ganatantra Parishad | |
G Udaigiri | None | Sarangadhar Prodhan | Ganatantra Parishad | |
Phulbani | SC | Anirudha Dipa | Ganatantra Parishad | |
Himanshu Shekhar Padhi | Ganatantra Parishad | |||
Bhawanipatna | ST | Karunakar Bhoi | Ganatantra Parishad | |
Pratap Keshari Deo | Ganatantra Parishad | |||
Kasipur | SC | Kishore Chandra Deo | Ganatantra Parishad | |
Manikrai Naik | Ganatantra Parishad | |||
Dharmagarh | ST | Janardan Majhi | Ganatantra Parishad | |
Birakeshari Deo | Ganatantra Parishad | |||
Nawapara | ST | Anupsingh Deo | Indian National Congress | |
Ghasiram Majhi | Indian National Congress | |||
Titlagarh | SC | Achyutananda Mahanand | Ganatantra Parishad | |
Rajendranarayan Singh Deo | Ganatantra Parishad | |||
Patnagarh | ST | Ainthu Sahoo | Ganatantra Parishad | |
Asharam Bhoi | Ganatantra Parishad | |||
Loisingha | None | Ram Prasad Misra | Ganatantra Parishad | |
Bolangir | ST | Nanda Kishore Misra | Ganatantra Parishad | |
Ramesh Chandra Bhoi | Ganatantra Parishad | |||
Sonepur | SC | Anantaram Nanda | Ganatantra Parishad | |
Daulata Ganda | Ganatantra Parishad | |||
Padampur | ST | B. B. S. Bariha | Indian National Congress | |
L. M. S. Bariha | Ganatantra Parishad | |||
Bargarh | SC | Mahanand Bahadur | Ganatantra Parishad | |
Nikunja Bihari Singh | Ganatantra Parishad | |||
Bhatli | None | Natabar Banchhor | Communist Party of India | |
Sambalpur | SC | Lakshmiprasad Misra | Ganatantra Parishad | |
Ghasi Bhikhari | Ganatantra Parishad | |||
Katarbaga | None | Purusottam Panda | Ganatantra Parishad | |
Deogarh | ST | Rani Jyotimanjari Debi | Ganatantra Parishad | |
Jayadeb Thakur | Ganatantra Parishad | |||
Jharsuguda | ST | Pani Bijaya Kumar | Indian National Congress | |
Naik Manohar | Ganatantra Parishad | |||
Sundergarh | ST | Udit Pratap Shekhar Deo | Ganatantra Parishad | |
Gangadhar Pradhan | Ganatantra Parishad | |||
Rajgangpur | ST | Shanti Prakas Oram | Independent | |
Bisra | ST | Munda Nirmal | Independent | |
Bonai | ST | Arjun Naik | Ganatantra Parishad | |
Champua | ST | Naik Gurucharan | Ganatantra Parishad | |
Misra Rajballav | Ganatantra Parishad | |||
Keonjhar | ST | Janardan Bhanj Deo | Ganatantra Parishad | |
Krushna Chandra Mahapatra | Independent | |||
Anandpur | SC | Birakishore Jena | Ganatantra Parishad | |
Upendranath Jena | Ganatantra Parishad | |||
Pal Lahara | None | Mrutyunjoy Pal | Ganatantra Parishad | |
Talcher | None | Pabitra Mohan Pradhan | Indian National Congress | |
Dheknanal | ST | Kalia Dehuri | Ganatantra Parishad | |
Sankarpratap Singdeo Mahendra Bahadur Raja | Ganatantra Parishad | |||
Angul | SC | Kumuda Chandra Singh | Independent | |
K Nagar | None | Ratnaprava Devi | Ganatantra Parishad | |
Narendra Kumar Nayak | Communist Party of India | |||
Athmallik | None | Khetramohan Panigrahhi | Ganatantra Parishad | |
Daspalla | SC | Sridhar Naik | Ganatantra Parishad | |
Raja Bahadur Kishore Chandra Deo Bhanj | Indian National Congress | |||
Khandpara | None | Harihar Singh Mardaraj | Indian National Congress | |
Nayagarh | None | Krushna Ch. Singh Mandhata | Independent | |
Ranpur | None | Basant Manjari Devi | Indian National Congress | |
Begunia | None | Satyananda Champati Ray | Indian National Congress | |
Khurda | None | Prananath Pattnaik | Communist Party of India | |
Bhubaneswar | None | Satyapriya Mohanty | Indian National Congress | |
Brahmagiri | None | Padma Charan Samanta Sinhar | Indian National Congress | |
Puri | None | Harihar Bahinipati | Praja Socialist Party | |
Satyabadi | None | Nilakantha Das | Indian National Congress | |
Pipili | SC | Gopinath Bhoi | Indian National Congress | |
Ramchandra Pattnaik | Independent | |||
Kakatpur | SC | Bharat Das | Communist Party of India | |
Mohan Das | Communist Party of India | |||
Banki | None | Jogesh Chandra Rout | Indian National Congress | |
Baramba | None | Rani Saheba Kanaklata Debi | Ganatantra Parishad | |
Athgarh | None | Radhanath Rath | Indian National Congress | |
Cuttack City | None | Biren Mitra | Indian National Congress | |
Cuttack Sadar | SC | Punananda Samal | Indian National Congress | |
Raj Krushna Bose | Indian National Congress | |||
Jagatsinghpur | SC | Nilamoni Pradhan | Indian National Congress | |
Kanduri Charan Malick | Praja Socialist Party | |||
Salepur | SC | Baidhar Behera | Praja Socialist Party | |
Pradipta Kishore Das | Praja Socialist Party | |||
Balikuda | None | Baikunthanath Mohanty | Praja Socialist Party | |
Ersama | None | Lokanath Choudhury | Communist Party of India | |
Tirtol | None | Nihamani Khuntia | Praja Socialist Party | |
Patkura | None | Lokanath Misra | Indian National Congress | |
Rajnagar | None | Ananta Charan Tripathy | Independent | |
Aul | None | Raja Sailendra Narayan Bhanja Deo | Indian National Congress | |
Kendrapara | SC | Prahalad Malik | Indian National Congress | |
Dinabandhu Sahu | Indian National Congress | |||
Binjharpur | None | Bankabehari Das | Praja Socialist Party | |
Barchana | None | Jadumoni Mangaraj | Indian National Congress | |
Dharmasala | SC | Madan Mohan Patnayak | Indian National Congress | |
Mayadhar Sinha | Indian National Congress | |||
Jajpur | SC | Gadadhar Dutta | Indian National Congress | |
Santanukumar Das | Indian National Congress | |||
Dhamanagar | None | Muralidhar Jena | Indian National Congress | |
Chandbali | SC | Nandakishore Jena | Indian National Congress | |
Nilamani Routray | Indian National Congress | |||
Bhadrak | None | Nityananda Mohapatra | Independent | |
Soro | SC | Chaitanya Sethi | Indian National Congress | |
Harekrushna Mahatab | Indian National Congress | |||
Nilgiri | None | Nilambar Das | Indian National Congress | |
Balasore | None | Rabindramohan Das | Praja Socialist Party | |
Basta | None | Akshya Narayan Praharaj | Indian National Congress | |
Bhograi | None | Durgasankar Das | Indian National Congress | |
Jaleswar | None | Prasanna Kumar Pal | Praja Socialist Party | |
Baisinga | SC | Panchanan Das | Indian National Congress | |
Prasannakumar Das | Praja Socialist Party | |||
Udala | None | Manmohan Tudu | Indian National Congress | |
Karanjia | None | Lal Saheb Nalin Chandra Bhanj Deo | Ganatantra Parishad | |
Jashipur | None | Mochiram Tiria | Ganatantra Parishad | |
Rairangpur | None | Hardev Triya | Independent | |
Bahalda | None | Sundarmohun Hemrom | Independent | |
Bangiriposi | None | Radhamohan Naik | Ganatantra Parishad | |
Baripada | ST | Harihar Mohanty | Praja Socialist Party | |
Samai Majhi | Independent |
See also
editReferences
edit- ^ a b c d "Statistical Report on General Election, 1957 : To the Legislative Assembly of Orissa" (PDF). Election Commission of India. Retrieved 2015-07-26.