The 1960 Dartmouth Indians football team was an American football team that represented Dartmouth College during the 1960 college football season. Dartmouth tied for third in the Ivy League.
1960 Dartmouth Indians football | |
---|---|
Conference | Ivy League |
Record | 5–4 (4–3 Ivy) |
Head coach |
|
Captain | Kenneth DeHaven |
Home stadium | Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Yale $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their sixth season under head coach Bob Blackman, the Indians compiled a 5–4 record and outscored opponents 98 to 66. Kenneth DeHaven was the team captain.[1]
The Indians' 4–3 conference record tied for third-best in the Ivy League standings. They outscored Ivy opponents 83 to 51.[2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | New Hampshire* |
| W 7–6 | 6,500–9,000 | [3][4][5] | ||
October 1 | Penn |
| W 15–0 | 10,000 | [6] | ||
October 8 | at Brown | W 20–0 | 1,000 | [7] | |||
October 15 | Holy Cross* |
| L 8–9 | 12,500 | [8] | ||
October 22 | at Harvard | L 6–9 | 30,000 | [9] | |||
October 29 | at Yale | L 0–29 | 40,770 | [10] | |||
November 5 | Columbia |
| W 22–6 | 9,100 | [11] | ||
November 12 | at Cornell | W 20–0 | 12,000 | [12] | |||
November 19 | at Princeton | L 0–7 | 32,000 | [13] | |||
|
References
edit- ^ "Season-by-Season Results: 1940-99". Hanover, N.H.: Dartmouth College. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 22–23. Retrieved July 10, 2020.
- ^ "Dartmouth Tops New Hampshire". The New York Times. New York, N.Y. September 25, 1960. p. S5.
- ^ "Rush for Extra Points Inches Short; Cats Lose to Indians". The Portsmouth Herald. September 26, 1960. p. 6 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ Dolson, Frank (October 2, 1960). "Dartmouth Ruins Penn's Ivy Start". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- ^ Ralby, Herb (October 9, 1960). "Dartmouth 20-0 Victor". The Boston Sunday Globe. Boston, Mass. p. 87 – via Newspapers.com. Attendance figure in "Unbeaten Dartmouth Mamkes Brown Third Victim, 20-0". Sunday News. Lancaster, Pa. Associated Press. October 9, 1960. p. 33.
- ^ Strauss, Michael (October 16, 1960). "Holy Cross Checks Dartmouth, 9 to 8". The New York Times. New York, N.Y. p. S1.
- ^ Tuckner, Howard M. (October 23, 1960). "Crimson Sinks Dartmouth; Pass Beats Indians, 9-6". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 30, 1960). "Elis Trip Dartmouth, 29-0; Yale Wins Sixth in Row". The New York Times. New York, N.Y. p. S1.
- ^ Strauss, Michael (November 6, 1960). "Dartmouth Tops Columbia, 22 to 6". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (November 13, 1960). "Dartmouth Blanks Cornell, 20 to 0, to Lead in Series". The New York Times. New York, N.Y. p. S1.
- ^ Adams, Frank S. (November 20, 1960). "Tiger Pass Downs Dartmouth, 7 to 0". The New York Times. New York, N.Y. p. S1.